Receiving Stats

NAME TEAM POS GP REC YDS AVG YDS/G YAC YAC/G TD DROP PCT LNG
Kyle Pitts ATL TE 15 101 2000 19.8 133.3 453 4.49 18 4 0.96% 98
Tyreek Hill MIA WR 16 97 1743 18.0 118.5 430 4.43 13 2 0.98% 72
Davante Adams LV WR 17 65 1635 25.2 96.2 264 4.06 17 1 0.98% 72
Terry McLaurin WAS WR 17 80 1600 20.0 94.1 442 5.53 16 4 0.95% 87
Stefon Diggs BUF WR 17 65 1577 24.3 95.1 247 3.80 11 1 0.98% 64
Mike Evans TB WR 17 93 1550 16.7 92.3 430 4.62 14 4 0.96% 73
Cooper Kupp LAR WR 15 93 1427 15.3 91.3 478 5.14 7 7 0.93% 68
Travis Kelce KC TE 17 113 1387 12.3 83.9 452 4.00 9 0 1.00% 30
Ja'Marr Chase CIN WR 17 94 1380 14.7 81.4 320 3.40 16 5 0.95% 75
Chris Godwin TB WR 17 95 1361 14.3 81.1 589 6.20 13 5 0.95% 62
Michael Thomas NO WR 16 90 1311 14.6 93.2 370 4.11 9 4 0.96% 69
Keenan Allen LAC WR 17 83 1298 15.6 80.5 478 5.76 10 3 0.97% 72
Kadarius Toney NYG WR 17 85 1277 15.0 83.2 368 4.33 6 2 0.98% 57
Amari Cooper CLE WR 17 88 1238 14.1 72.8 332 3.77 8 0 1.00% 33
Tyler Boyd CIN WR 14 86 1221 14.2 91.2 446 5.19 11 1 0.99% 74
Jahan Dotson WAS WR 17 97 1216 12.5 85.6 240 2.47 6 6 0.94% 61
Justin Jefferson MIN WR 17 95 1199 12.6 70.5 393 4.14 7 2 0.98% 50
Robert Woods TEN WR 17 80 1189 14.9 73.9 264 3.30 10 2 0.98% 40
Jaylen Waddle MIA WR 17 87 1184 13.6 71.0 231 2.66 6 4 0.96% 70
Courtland Sutton DEN WR 17 86 1123 13.1 67.4 283 3.29 9 6 0.93% 33
K.J. Hamler DEN WR 17 78 1121 14.4 65.9 418 5.36 8 5 0.94% 80
D.J. Chark Jr DET WR 17 71 1109 15.6 70.9 339 4.77 8 4 0.95% 80
D.J. Moore CAR WR 16 76 1081 14.2 66.1 279 3.67 8 0 1.00% 36
DeVante Parker NE WR 15 70 1080 15.4 72.0 290 4.14 4 3 0.96% 53
Elijah Moore NYJ WR 17 71 1067 15.0 66.1 322 4.54 9 2 0.97% 48
DeVonta Smith PHI WR 16 74 1054 14.2 70.1 356 4.81 15 0 1.00% 80
Marquez Valdes-Scantling KC WR 17 67 1044 15.6 73.8 352 5.25 13 3 0.96% 55
T.Y. Hilton CLE WR 17 70 1042 14.9 61.3 313 4.47 8 3 0.96% 73
Diontae Johnson PIT WR 16 77 1022 13.3 60.5 321 4.17 8 7 0.92% 39
Amon-Ra St. Brown DET WR 16 66 1002 15.2 58.9 398 6.03 7 2 0.97% 70
Zach Ertz ARI TE 17 88 1002 11.4 58.9 429 4.88 5 1 0.99% 53
Hunter Henry NE TE 17 89 1001 11.2 62.5 358 4.02 8 2 0.98% 58
Allen Lazard GB WR 17 72 978 13.6 57.5 209 2.90 4 3 0.96% 30
Robbie Anderson CAR WR 17 68 977 14.4 62.5 357 5.25 8 3 0.96% 79
Mecole Hardman KC WR 17 72 972 13.5 60.5 293 4.07 7 3 0.96% 72
Treylon Burks TEN WR 17 71 961 13.5 69.2 201 2.83 9 2 0.97% 37
Michael Pittman Jr IND WR 15 59 950 16.1 56.3 164 2.78 7 1 0.98% 54
Gabe Davis BUF WR 17 68 949 14.0 55.8 248 3.65 7 4 0.94% 71
Adam Thielen MIN WR 17 75 947 12.6 57.8 320 4.27 2 1 0.99% 50
Darnell Mooney CHI WR 16 65 946 14.6 58.4 302 4.65 7 2 0.97% 51
Tyler Lockett SEA WR 17 62 937 15.1 55.1 312 5.03 10 0 1.00% 74
Nelson Agholor NE WR 15 57 922 16.2 61.2 353 6.19 8 5 0.92% 52
Brandin Cooks HOU WR 16 56 919 16.4 57.4 246 4.39 3 3 0.95% 64
Kenny Golladay NYG WR 17 62 909 14.7 53.5 198 3.19 8 1 0.98% 30
T.J. Hockenson DET TE 16 63 904 14.3 56.5 312 4.95 3 3 0.95% 40
Julio Jones TB WR 17 64 903 14.1 57.0 301 4.70 5 3 0.96% 67
Darren Waller LV TE 16 64 901 14.1 55.3 296 4.63 6 3 0.96% 63
Auden Tate HOU WR 16 59 891 15.1 67.3 197 3.34 3 2 0.97% 41
Sammy Watkins GB WR 17 63 888 14.1 62.6 344 5.46 7 2 0.97% 75
D.K. Metcalf SEA WR 14 56 886 15.8 59.1 317 5.66 9 3 0.95% 75
Dallas Goedert PHI TE 17 81 883 10.9 54.5 271 3.35 5 8 0.91% 31
A.J. Brown PHI WR 17 64 872 13.6 51.9 277 4.33 5 2 0.97% 44
Noah Fant SEA TE 17 80 866 10.8 56.2 268 3.35 6 6 0.93% 29
Jalen Tolbert DAL WR 15 52 851 16.4 51.4 215 4.13 2 6 0.90% 75
Mike Gesicki MIA TE 16 68 849 12.5 49.9 210 3.09 3 2 0.97% 34
Pat Freiermuth PIT TE 17 85 845 9.9 53.0 269 3.16 4 0 1.00% 34
Rondale Moore ARI WR 16 54 832 15.4 48.9 259 4.80 9 2 0.96% 81
JuJu Smith-Schuster KC WR 16 66 832 12.6 55.7 266 4.03 8 4 0.94% 68
Rashod Bateman BAL WR 15 57 830 14.6 48.8 240 4.21 7 1 0.98% 78
CeeDee Lamb DAL WR 17 42 824 19.6 49.2 172 4.10 7 3 0.93% 77
Hunter Renfrow LV WR 16 72 820 11.4 51.4 151 2.10 4 5 0.94% 30
Jerry Jeudy DEN WR 16 63 818 13.0 51.1 247 3.92 5 8 0.89% 32
Garrett Wilson NYJ WR 17 73 818 11.2 52.3 214 2.93 11 5 0.94% 30
C.J. Uzomah NYJ TE 17 70 812 11.6 53.3 248 3.54 5 1 0.99% 26
Donovan Peoples-Jones CLE WR 15 67 793 11.8 56.3 224 3.34 9 2 0.97% 48
DeAndre Hopkins ARI WR 14 57 781 13.7 52.1 214 3.75 8 0 1.00% 61
Sterling Shepard NYG WR 16 64 764 11.9 52.4 245 3.83 4 3 0.96% 29
Kendrick Bourne NE WR 15 58 764 13.2 48.5 279 4.81 5 2 0.97% 50
Cameron Brate HOU TE 14 66 760 11.5 55.5 221 3.35 7 1 0.99% 30
Robert Tonyan GB TE 17 61 759 12.4 44.9 275 4.51 6 0 1.00% 42
Randall Cobb GB WR 11 61 754 12.4 62.8 207 3.39 5 0 1.00% 31
Allen Robinson II LAR WR 14 57 753 13.2 49.4 204 3.58 6 3 0.95% 51
Curtis Samuel WAS WR 15 47 737 15.7 51.7 202 4.30 3 2 0.96% 61
George Pickens PIT WR 13 48 734 15.3 60.8 189 3.94 4 0 1.00% 43
DeSean Jackson MIN WR 15 52 726 14.0 51.6 182 3.50 5 3 0.95% 31
David Njoku CLE TE 17 61 726 11.9 42.7 231 3.79 2 3 0.95% 42
Tyler Higbee LAR TE 17 69 726 10.5 44.1 223 3.23 2 3 0.96% 28
Alvin Kamara NO HB 17 84 724 8.6 50.3 493 5.87 2 1 0.99% 46
Adam Humphries SEA WR 17 61 716 11.7 43.3 194 3.18 5 1 0.98% 29
George Kittle SF TE 16 60 716 11.9 44.3 187 3.12 6 3 0.95% 30
Jarvis Landry NO WR 17 62 702 11.3 45.7 253 4.08 5 3 0.95% 48
Brandon Aiyuk SF WR 17 52 698 13.4 41.1 195 3.75 6 7 0.88% 37
Drake London ATL WR 16 43 691 16.1 40.6 176 4.09 6 7 0.86% 39
Irv Smith Jr MIN TE 17 61 688 11.3 40.9 288 4.72 7 0 1.00% 78
Logan Thomas WAS TE 16 47 685 14.6 41.9 207 4.40 7 6 0.89% 69
Keelan Cole Sr BAL WR 16 47 681 14.5 40.1 153 3.26 5 1 0.98% 39
Deebo Samuel SF WR 12 50 675 13.5 53.8 177 3.54 3 3 0.94% 43
Cole Beasley PHI WR 16 51 671 13.2 39.5 165 3.24 1 3 0.94% 37
Jamison Crowder BUF WR 15 49 669 13.7 39.4 116 2.37 3 5 0.91% 36
Travis Etienne Jr JAX HB 15 76 669 8.8 47.8 446 5.87 2 0 1.00% 40
Byron Pringle CHI WR 17 60 668 11.1 41.2 221 3.68 9 4 0.94% 29
Van Jefferson LAR WR 16 46 666 14.5 39.8 161 3.50 2 3 0.94% 60
Chase Claypool PIT WR 15 43 661 15.4 38.9 137 3.19 4 2 0.96% 44
Austin Hooper TEN TE 16 61 658 10.8 41.1 239 3.92 5 0 1.00% 38
Mike Williams LAC WR 16 56 649 11.6 40.6 206 3.68 3 2 0.97% 43
Rashard Higgins CAR WR 17 49 646 13.2 40.0 204 4.16 6 0 1.00% 42
Parris Campbell IND WR 16 43 646 15.0 45.3 141 3.28 3 1 0.98% 38
Kyle Rudolph NYG TE 16 63 644 10.2 41.0 198 3.14 8 2 0.97% 32
Hayden Hurst CIN TE 14 57 640 11.2 43.2 196 3.44 4 1 0.98% 45
Christian McCaffrey CAR HB 16 57 626 11.0 42.3 374 6.56 5 2 0.97% 33
Keke Coutee CHI WR 16 47 621 13.2 37.9 192 4.09 3 4 0.92% 29
Tee Higgins CIN WR 15 47 603 12.8 35.5 191 4.06 8 2 0.96% 67
Damiere Byrd ATL WR 15 36 594 16.5 39.1 74 2.06 3 3 0.92% 32
Jared Cook TB TE 13 53 586 11.1 45.1 204 3.85 5 2 0.96% 28
Adam Trautman NO TE 16 48 577 12.0 33.9 167 3.48 6 2 0.96% 47
Michael Gallup DAL WR 16 38 565 14.9 35.8 105 2.76 3 3 0.93% 49
Eric Ebron LAC TE 14 52 561 10.8 40.1 163 3.13 2 7 0.88% 43
Marquise Brown ARI WR 14 43 555 12.9 34.7 173 4.02 2 2 0.96% 39
Mark Andrews BAL TE 14 56 554 9.9 38.2 177 3.16 7 0 1.00% 38
Tyler Johnson HOU WR 14 38 550 14.5 41.3 196 5.16 2 2 0.95% 80
Ray-Ray McCloud III SF WR 14 47 545 11.6 34.1 141 3.00 3 1 0.98% 27
A.J. Green ARI WR 14 45 543 12.1 36.2 171 3.80 3 2 0.96% 39
Tommy Tremble CAR TE 15 51 534 10.5 33.4 207 4.06 5 3 0.94% 46
Albert Okwuegbunam DEN TE 13 51 533 10.5 46.0 202 3.96 1 3 0.94% 29
Cole Kmet CHI TE 17 49 531 10.8 32.8 168 3.43 4 1 0.98% 23
Bryan Edwards ATL WR 15 30 529 17.6 35.8 126 4.20 2 5 0.86% 59
Joe Mixon CIN HB 17 47 522 11.1 33.8 394 8.38 4 1 0.98% 75
Deonte Harty NO WR 15 41 514 12.5 31.9 182 4.44 6 3 0.93% 54
Cedrick Wilson MIA WR 16 41 506 12.3 32.9 113 2.76 2 4 0.91% 32
Tyron Johnson LV WR 12 30 501 16.7 44.1 125 4.17 2 1 0.97% 53
James Mitchell DET TE 14 45 487 10.8 28.6 162 3.60 5 1 0.98% 23
Dawson Knox BUF TE 16 52 472 9.1 27.8 163 3.13 7 2 0.96% 24
Romeo Doubs GB WR 10 30 471 15.7 29.4 150 5.00 5 1 0.97% 53
Albert Wilson II TEN WR 14 39 465 11.9 30.9 109 2.79 6 5 0.89% 28
Braxton Berrios NYJ WR 13 35 455 13.0 32.7 145 4.14 3 3 0.92% 44
Dameon Pierce HOU HB 16 42 454 10.8 28.1 239 5.69 4 1 0.98% 51
Evan Engram JAX TE 13 30 452 15.1 38.2 131 4.37 2 3 0.91% 43
Devin Singletary BUF HB 16 79 444 5.6 26.1 467 5.91 3 3 0.96% 23
Mack Hollins LV WR 10 30 438 14.6 27.8 97 3.23 2 1 0.97% 39
Miles Sanders PHI HB 16 57 438 7.7 31.7 294 5.16 1 1 0.98% 36
Antonio Gibson WAS HB 16 52 427 8.2 27.1 250 4.81 1 9 0.85% 29
John Ross III IND WR 9 28 424 15.1 34.6 78 2.79 3 4 0.88% 37
Mo Alie-Cox IND TE 15 38 411 10.8 27.7 135 3.55 0 3 0.93% 28
Ezekiel Elliott DAL HB 17 64 401 6.3 23.6 453 7.08 1 3 0.96% 24
Clyde Edwards-Helaire KC HB 15 51 394 7.7 26.3 256 5.02 0 3 0.94% 35
David Montgomery CHI HB 14 39 390 10.0 25.8 245 6.28 1 1 0.98% 27
Austin Ekeler LAC HB 13 46 386 8.4 32.3 251 5.46 3 0 1.00% 75
Corey Davis NYJ WR 8 26 370 14.2 21.8 87 3.35 3 0 1.00% 37
Christian Kirk JAX WR 14 30 369 12.3 25.2 95 3.17 3 1 0.97% 35
Anthony Firkser TB TE 13 32 356 11.1 21.9 107 3.34 5 2 0.94% 28
Zay Jones JAX WR 10 22 354 16.1 31.2 84 3.82 5 1 0.96% 54
Alec Pierce IND WR 7 23 351 15.3 27.8 83 3.61 2 2 0.92% 68
Demarcus Robinson BAL WR 10 24 347 14.5 28.3 129 5.38 2 1 0.96% 40
Josh Jacobs LV HB 17 63 327 5.2 19.2 344 5.46 3 6 0.91% 41
Melvin Gordon III DEN HB 13 31 324 10.5 23.1 200 6.45 3 2 0.94% 45
K.J. Osborn HOU WR 7 18 323 17.9 26.3 71 3.94 2 1 0.95% 34
Najee Harris PIT HB 12 36 317 8.8 19.3 275 7.64 2 0 1.00% 77
Odell Beckham Jr LAC WR 7 23 311 13.5 44.4 99 4.30 3 2 0.92% 34
Dalton Schultz DAL TE 16 32 310 9.7 18.5 107 3.34 2 2 0.94% 26
Jonnu Smith NE TE 14 31 309 10.0 20.6 131 4.23 2 0 1.00% 23
Damien Harris NE HB 11 28 307 11.0 25.6 173 6.18 0 0 1.00% 30
Marvin Jones Jr BAL WR 9 22 296 13.5 19.7 80 3.64 1 3 0.88% 28
Cam Akers LAR HB 16 66 287 4.3 16.9 315 4.77 2 2 0.97% 16
Saquon Barkley NYG HB 17 40 286 7.2 17.4 203 5.08 3 1 0.98% 22
Josh Reynolds DET WR 8 22 281 12.8 21.6 77 3.50 2 0 1.00% 31
Russell Gage Jr TB WR 10 16 277 17.3 16.3 69 4.31 1 0 1.00% 68
Darius Slayton NYG WR 10 21 276 13.1 16.2 114 5.43 1 2 0.91% 49
Cordarrelle Patterson ATL HB 12 28 273 9.8 19.9 154 5.50 3 1 0.97% 70
Breece Hall NYJ HB 14 34 271 8.0 16.3 196 5.76 0 0 1.00% 16
Derrick Henry TEN HB 11 30 270 9.0 16.9 174 5.80 2 2 0.94% 23
Aaron Jones GB HB 14 34 269 7.9 16.4 179 5.26 1 1 0.97% 34
Montrell Washington DEN WR 8 17 259 15.2 26.9 82 4.82 3 2 0.89% 51
Isaiah McKenzie BUF WR 11 15 257 17.1 19.4 35 2.33 0 1 0.94% 39
Elijah Mitchell SF HB 15 49 255 5.2 18.4 260 5.31 2 2 0.96% 25
D'Andre Swift DET HB 16 36 253 7.0 15.3 156 4.33 0 1 0.97% 27
Will Fuller V PIT WR 11 21 237 11.3 13.9 56 2.67 1 5 0.81% 19
Alexander Mattison MIN HB 12 29 231 8.0 19.4 160 5.52 0 0 1.00% 24
Darrel Williams ARI HB 6 16 220 13.8 15.7 159 9.94 1 1 0.94% 71
Jimmy Graham IND TE 7 15 209 13.9 30.5 63 4.20 3 0 1.00% 36
Joshua Palmer LAC WR 4 15 202 13.5 15.5 56 3.73 1 0 1.00% 19
Quez Watkins PHI WR 4 12 196 16.3 17.8 104 8.67 1 0 1.00% 81
Dante Pettis CHI WR 10 13 195 15.0 14.1 41 3.15 2 3 0.81% 35
Kareem Hunt CLE HB 13 27 195 7.2 13.2 191 7.07 0 1 0.96% 21
Kenyan Drake BAL HB 13 21 192 9.1 14.8 110 5.24 2 0 1.00% 26
Gerald Everett LAC TE 8 19 189 9.9 16.1 87 4.58 2 0 1.00% 27
David Bell CLE WR 6 16 179 11.2 16.3 43 2.69 0 1 0.94% 26
Zach Pascal PHI WR 4 11 171 15.5 22.1 34 3.09 2 1 0.92% 29
Nyheim Hines IND HB 7 15 168 11.2 10.9 85 5.67 2 0 1.00% 28
O.J. Howard HOU TE 9 16 163 10.2 11.7 60 3.75 4 1 0.94% 22
James Conner ARI HB 7 21 162 7.7 18.7 95 4.52 1 0 1.00% 27
Jonathan Taylor IND HB 9 14 159 11.4 9.4 106 7.57 2 1 0.93% 32
Trent Taylor CIN WR 4 11 157 14.3 14.3 40 3.64 1 0 1.00% 27
Jalen Reagor MIN WR 5 11 156 14.2 12.0 32 2.91 1 0 1.00% 28
Chris Olave NO WR 7 13 156 12.0 14.1 32 2.46 2 0 1.00% 30
Michael Carter NYJ HB 7 15 154 10.3 13.3 69 4.60 1 0 1.00% 30
Nick Boyle BAL TE 10 14 149 10.6 13.1 44 3.14 3 1 0.93% 34
Giovani Bernard TB HB 13 25 146 5.8 9.4 135 5.40 1 0 1.00% 18
D'Wayne Eskridge SEA WR 9 15 139 9.3 10.0 45 3.00 2 0 1.00% 19
Jakobi Meyers NE WR 4 10 139 13.9 17.4 33 3.30 0 1 0.91% 24
Kenneth Walker III SEA HB 8 24 136 5.7 9.6 119 4.96 1 0 1.00% 24
Chuba Hubbard CAR HB 9 19 135 7.1 7.9 81 4.26 1 1 0.95% 16
Dalvin Cook MIN HB 7 11 134 12.2 13.4 111 10.09 1 0 1.00% 67
Tutu Atwell LAR WR 5 5 129 25.8 11.7 45 9.00 1 1 0.83% 69
Brock Wright DET TE 7 11 127 11.5 7.5 30 2.73 1 1 0.92% 21
J.K. Dobbins BAL HB 14 20 122 6.1 7.7 82 4.10 0 0 1.00% 16
MyCole Pruitt ATL TE 5 10 122 12.2 9.7 22 2.20 0 0 1.00% 23
Myles Gaskin MIA HB 9 19 121 6.4 11.9 108 5.68 0 1 0.95% 15
Geoff Swaim TEN TE 6 15 120 8.0 9.8 34 2.27 1 0 1.00% 15
Olamide Zaccheaus ATL WR 7 11 108 9.8 8.8 44 4.00 1 0 1.00% 35
Will Dissly SEA TE 9 11 102 9.3 7.8 38 3.45 0 0 1.00% 14
Dareke Young SEA WR 3 5 102 20.4 6.0 49 9.80 0 0 1.00% 55
Jauan Jennings SF WR 3 9 102 11.3 10.2 50 5.56 0 1 0.90% 26
Preston Williams TEN WR 3 6 100 16.7 64.0 10 1.67 3 0 1.00% 30
Danny Gray SF WR 4 6 98 16.3 6.5 29 4.83 1 3 0.67% 41
Zach Gentry PIT TE 9 12 97 8.1 6.9 38 3.17 0 0 1.00% 19
Grant Calcaterra PHI TE 9 9 96 10.7 7.0 27 3.00 0 1 0.90% 28
Harrison Bryant CLE TE 10 11 96 8.7 6.1 39 3.55 0 1 0.92% 22
Noah Gray KC TE 6 10 93 9.3 6.3 32 3.20 0 0 1.00% 16
Foster Moreau LV TE 8 13 92 7.1 6.5 30 2.31 1 0 1.00% 13
Anthony Schwartz CLE WR 4 6 91 15.2 13.0 15 2.50 1 0 1.00% 30
Cam Sims WAS WR 2 7 91 13.0 11.4 27 3.86 0 0 1.00% 27
Skyy Moore KC WR 2 3 89 29.7 29.7 43 14.33 1 0 1.00% 60
Chase Edmonds MIA HB 7 19 89 4.7 8.1 116 6.11 2 1 0.95% 11
Eric Saubert DEN TE 5 11 89 8.1 6.8 40 3.64 1 1 0.92% 14
Chris Evans CIN HB 8 11 87 7.9 7.6 47 4.27 0 0 1.00% 19
Tommy Sweeney BUF TE 8 10 86 8.6 6.1 24 2.40 0 0 1.00% 19
Noah Brown DAL WR 4 5 83 16.6 9.2 19 3.80 0 0 1.00% 32
Julius Chestnut TEN HB 5 11 83 7.5 9.3 37 3.36 0 0 1.00% 26
Drew Sample CIN TE 6 8 81 10.1 5.4 37 4.63 0 0 1.00% 15
Ashton Dulin IND WR 4 6 80 13.3 8.0 7 1.17 1 0 1.00% 21
Tyler Conklin NYJ TE 6 12 80 6.7 5.7 30 2.50 1 0 1.00% 13
Joshua Kelley LAC HB 2 5 80 16.0 20.0 29 5.80 0 0 1.00% 43
Rashaad Penny SEA HB 7 13 79 6.1 8.0 67 5.15 0 0 1.00% 14
Ian Thomas CAR TE 4 9 78 8.7 6.7 32 3.56 1 0 1.00% 16
Bo Melton JAX WR 3 5 73 14.6 7.3 9 1.80 1 2 0.71% 49
Jelani Woods IND TE 5 9 73 8.1 8.1 56 6.22 0 2 0.82% 17
Javonte Williams DEN HB 5 8 72 9.0 6.0 49 6.13 0 0 1.00% 17
Josiah Deguara GB TE 5 6 72 12.0 4.9 36 6.00 0 0 1.00% 33
Isaiah Spiller LAC HB 7 14 70 5.0 5.5 44 3.14 1 1 0.93% 14
Rhamondre Stevenson NE HB 7 12 70 5.8 5.7 48 4.00 2 0 1.00% 13
Miles Boykin PIT WR 3 4 69 17.3 7.7 8 2.00 0 0 1.00% 25
Jake Ferguson DAL TE 5 6 67 11.2 4.7 29 4.83 0 0 1.00% 15
Christian Watson GB WR 2 7 66 9.4 4.4 11 1.57 2 1 0.88% 21
Raheem Mostert MIA HB 6 8 64 8.0 4.3 46 5.75 1 3 0.73% 16
John Bates WAS TE 9 10 64 6.4 4.0 19 1.90 0 0 1.00% 12
Blake Jarwin NYG TE 8 8 64 8.0 4.3 26 3.25 1 1 0.89% 14
Chigoziem Okonkwo TEN TE 6 6 60 10.0 4.0 15 2.50 2 1 0.86% 26
Dyami Brown WAS WR 1 4 58 14.5 4.1 13 3.25 0 0 1.00% 24
Johnny Mundt MIN TE 5 7 57 8.1 4.4 32 4.57 0 0 1.00% 13
Tyler Kroft SF TE 4 5 57 11.4 3.8 32 6.40 0 0 1.00% 16
Andy Isabella ARI WR 1 5 51 10.2 4.3 19 3.80 0 0 1.00% 15
Leonard Fournette TB HB 5 8 48 6.0 4.4 36 4.50 1 1 0.89% 12
Sony Michel ATL HB 4 6 48 8.0 3.5 21 3.50 1 0 1.00% 19
Dan Arnold JAX TE 3 4 46 11.5 3.8 8 2.00 0 0 1.00% 20
Khalil Herbert CHI HB 4 4 45 11.3 4.1 20 5.00 1 0 1.00% 20
Mark Ingram II NO HB 5 6 45 7.5 3.5 26 4.33 1 1 0.86% 14
Jamal Agnew JAX WR 5 6 44 7.3 2.9 21 3.50 0 0 1.00% 15
Jerick McKinnon KC HB 3 5 43 8.6 7.2 27 5.40 1 2 0.71% 14
Jalen Guyton LAC WR 2 3 40 13.3 4.4 10 3.33 0 0 1.00% 18
Nick Chubb CLE HB 4 5 40 8.0 4.0 25 5.00 1 0 1.00% 13
Reggie Gilliam BUF FB 5 5 39 7.8 2.9 22 4.40 1 0 1.00% 15
Ke'Shawn Vaughn TB HB 1 1 39 39.0 3.5 2 2.00 0 0 1.00% 39
Samaje Perine CIN HB 6 7 38 5.4 2.5 31 4.43 0 0 1.00% 12
Jack Stoll PHI TE 5 5 38 7.6 2.5 16 3.20 1 0 1.00% 12
Pierre Strong Jr NE HB 4 6 35 5.8 4.4 28 4.67 0 1 0.86% 13
Trevon Wesco CHI TE 2 5 35 7.0 2.5 9 1.80 1 0 1.00% 12
Jamaal Williams DET HB 6 7 34 4.9 2.1 21 3.00 0 0 1.00% 11
Alec Ingold MIA FB 4 6 34 5.7 2.3 27 4.50 0 0 1.00% 11
Taysom Hill NO TE 3 3 34 11.3 2.1 16 5.33 0 0 1.00% 24
Cade Otton TB TE 4 6 33 5.5 2.4 20 3.33 1 0 1.00% 8
Daniel Bellinger NYG TE 3 3 32 10.7 2.1 2 0.67 2 0 1.00% 26
Nico Collins HOU WR 2 2 32 16.0 2.7 17 8.50 0 0 1.00% 19
Laviska Shenault Jr CAR WR 3 2 31 15.5 2.4 3 1.50 0 1 0.67% 19
Tyrie Cleveland DEN WR 3 3 30 10.0 2.7 19 6.33 0 0 1.00% 12
Zander Horvath LAC FB 4 4 30 7.5 2.4 24 6.00 0 0 1.00% 18
Isaiah Likely BAL TE 4 4 29 7.3 2.6 1 0.25 4 0 1.00% 22
Matthew Slater NE WR 1 2 28 14.0 2.3 6 3.00 0 0 1.00% 19
Maxx Williams ARI TE 3 3 28 9.3 2.3 15 5.00 1 0 1.00% 14
Durham Smythe MIA TE 4 6 28 4.7 2.3 13 2.17 0 0 1.00% 8
Ronald Jones II KC HB 4 8 28 3.5 2.8 26 3.25 0 0 1.00% 12
Pharaoh Brown HOU TE 3 4 27 6.8 1.7 10 2.50 0 4 0.50% 19
Tory Carter TEN FB 2 5 26 5.2 1.5 16 3.20 0 0 1.00% 7
Andrew Beck DEN FB 3 3 25 8.3 1.7 13 4.33 0 0 1.00% 13
Matthew Orzech LAR TE 1 1 25 25.0 2.1 0 0.00 0 0 1.00% 25
Parker Hesse ATL TE 1 2 24 12.0 2.0 2 1.00 0 0 1.00% 13
Brycen Hopkins LAR TE 4 4 23 5.8 1.4 9 2.25 0 2 0.67% 9
Eno Benjamin ARI HB 2 3 23 7.7 2.6 18 6.00 0 0 1.00% 12
Boston Scott PHI HB 4 5 22 4.4 1.7 12 2.40 0 0 1.00% 10
J.D. McKissic WAS HB 1 2 22 11.0 1.8 14 7.00 0 0 1.00% 16
Stanley Morgan Jr CIN WR 1 1 22 22.0 2.2 4 4.00 0 0 1.00% 22
Hassan Haskins TEN HB 3 3 22 7.3 2.4 12 4.00 0 0 1.00% 13
Kylen Granson IND TE 1 1 22 22.0 1.8 7 7.00 0 0 1.00% 22
Ty Johnson NYJ HB 2 2 21 10.5 1.5 10 5.00 0 0 1.00% 13
Eric Tomlinson DEN TE 4 4 21 5.3 2.1 4 1.00 0 0 1.00% 13
Richie James Jr NYG WR 2 2 20 10.0 1.2 8 4.00 0 1 0.67% 13
A.J. Dillon GB HB 4 5 20 4.0 1.9 12 2.40 2 0 1.00% 11
Rachaad White TB HB 3 5 19 3.8 1.3 17 3.40 0 0 1.00% 7
Patrick Ricard BAL FB 4 4 18 4.5 1.4 13 3.25 0 0 1.00% 7
Troy Hairston HOU FB 3 6 18 3.0 1.1 21 3.50 0 1 0.86% 6
Quintez Cephus DET WR 2 2 18 9.0 2.3 4 2.00 0 0 1.00% 15
DeeJay Dallas SEA HB 2 4 18 4.5 2.6 7 1.75 0 0 1.00% 8
Joe Cardona NE TE 2 2 17 8.5 1.1 3 1.50 1 0 1.00% 15
Ty Chandler MIN HB 2 2 17 8.5 3.4 8 4.00 0 0 1.00% 10
Tyrion Davis-Price SF HB 2 3 16 5.3 1.3 20 6.67 0 0 1.00% 12
Amari Rodgers GB WR 2 2 16 8.0 2.0 9 4.50 0 0 1.00% 9
Ihmir Smith-Marsette CHI WR 1 2 15 7.5 1.3 4 2.00 0 0 1.00% 9
Latavius Murray MIA HB 1 2 15 7.5 3.8 14 7.00 0 0 1.00% 13
Ben Ellefson MIN TE 1 1 15 15.0 0.9 4 4.00 0 0 1.00% 15
Devin Duvernay BAL WR 3 4 14 3.5 1.3 15 3.75 0 0 1.00% 11
Hunter Long MIA TE 2 2 14 7.0 1.2 5 2.50 1 0 1.00% 8
Mason Stokke NE FB 3 3 13 4.3 1.1 10 3.33 0 0 1.00% 6
Benny Snell PIT HB 4 4 13 3.3 1.0 14 3.50 0 0 1.00% 7
Antonio Williams NYG HB 2 2 13 6.5 0.9 7 3.50 0 0 1.00% 9
Royce Freeman HOU HB 2 3 13 4.3 0.9 13 4.33 0 0 1.00% 10
Khari Blasingame CHI FB 3 3 12 4.0 0.9 9 3.00 1 0 1.00% 6
Darrell Henderson Jr LAR HB 2 2 12 6.0 0.9 3 1.50 0 0 1.00% 9
Nick Vannett NO TE 1 2 12 6.0 1.0 8 4.00 0 0 1.00% 7
Donald Parham Jr LAC TE 1 1 12 12.0 1.2 4 4.00 0 0 1.00% 12
D'Onta Foreman CAR HB 1 1 12 12.0 1.5 9 9.00 0 0 1.00% 12
Lance McCutcheon LAR WR 1 1 12 12.0 6.0 3 3.00 0 1 0.50% 12
