Receiving Stats
NAME | TEAM | POS | GP | REC | YDS | AVG | YDS/G | YAC | YAC/G | TD | DROP | PCT | LNG |
Curtis Samuel | LAC | WR | 17 | 101 | 2537 | 25.1 | 149.2 | 637 | 6.31 | 20 | 4 | 0.96% | 83 |
Stefon Diggs | BUF | WR | 16 | 64 | 2017 | 31.5 | 126.1 | 469 | 7.33 | 18 | 7 | 0.90% | 85 |
Michael Thomas | NO | WR | 16 | 81 | 1964 | 24.2 | 122.8 | 511 | 6.31 | 22 | 6 | 0.93% | 89 |
Tyreek Hill | KC | WR | 17 | 63 | 1912 | 30.3 | 112.5 | 339 | 5.38 | 27 | 8 | 0.89% | 81 |
Damiere Byrd | NE | WR | 17 | 81 | 1624 | 20.0 | 95.5 | 648 | 8.00 | 19 | 3 | 0.96% | 65 |
Cooper Kupp | LAR | WR | 16 | 43 | 1608 | 37.4 | 100.5 | 510 | 11.86 | 12 | 6 | 0.88% | 96 |
Jalen Reagor | PHI | WR | 16 | 74 | 1517 | 20.5 | 94.8 | 389 | 5.26 | 12 | 8 | 0.90% | 82 |
Marquise Brown | BAL | WR | 17 | 84 | 1496 | 17.8 | 88.0 | 447 | 5.32 | 8 | 3 | 0.97% | 89 |
Davante Adams | GB | WR | 16 | 76 | 1475 | 19.4 | 92.2 | 469 | 6.17 | 15 | 2 | 0.97% | 79 |
Terry McLaurin | WAS | WR | 16 | 56 | 1421 | 25.4 | 88.8 | 515 | 9.20 | 17 | 13 | 0.81% | 76 |
Mike Evans | TB | WR | 16 | 84 | 1280 | 15.2 | 80.0 | 466 | 5.55 | 9 | 1 | 0.99% | 78 |
Parris Campbell | IND | WR | 16 | 53 | 1277 | 24.1 | 79.8 | 400 | 7.55 | 14 | 2 | 0.96% | 76 |
D.J. Chark Jr | JAX | WR | 16 | 82 | 1276 | 15.6 | 79.8 | 443 | 5.40 | 7 | 2 | 0.98% | 76 |
Golden Tate III | NYG | WR | 17 | 94 | 1254 | 13.3 | 73.8 | 403 | 4.29 | 11 | 1 | 0.99% | 71 |
Cole Beasley | BUF | WR | 17 | 68 | 1222 | 18.0 | 71.9 | 304 | 4.47 | 8 | 3 | 0.96% | 41 |
Evan Engram | NYG | TE | 17 | 94 | 1208 | 12.9 | 71.1 | 495 | 5.27 | 5 | 4 | 0.96% | 93 |
Noah Fant | KC | TE | 17 | 102 | 1201 | 11.8 | 70.6 | 358 | 3.51 | 6 | 16 | 0.86% | 79 |
Odell Beckham Jr | CLE | WR | 16 | 80 | 1192 | 14.9 | 74.5 | 335 | 4.19 | 9 | 4 | 0.95% | 53 |
Diontae Bushrod | PHI | WR | 16 | 68 | 1154 | 17.0 | 72.1 | 292 | 4.29 | 8 | 4 | 0.94% | 91 |
Tyrell Williams | LV | WR | 16 | 36 | 1139 | 31.6 | 71.2 | 476 | 13.22 | 10 | 5 | 0.88% | 85 |
Travis Kelce | MIA | TE | 16 | 76 | 1134 | 14.9 | 70.9 | 500 | 6.58 | 4 | 2 | 0.97% | 64 |
Calvin Ridley | ATL | WR | 17 | 68 | 1122 | 16.5 | 66.0 | 596 | 8.76 | 10 | 2 | 0.97% | 99 |
Adam Thielen | MIN | WR | 17 | 66 | 1120 | 17.0 | 65.9 | 321 | 4.86 | 4 | 5 | 0.93% | 87 |
John Ross III | CIN | WR | 16 | 57 | 1118 | 19.6 | 69.9 | 283 | 4.96 | 10 | 11 | 0.84% | 79 |
Hayden Hurst | ATL | TE | 17 | 88 | 1115 | 12.7 | 65.6 | 426 | 4.84 | 13 | 3 | 0.97% | 75 |
Brandin Cooks | HOU | WR | 14 | 74 | 1103 | 14.9 | 78.8 | 395 | 5.34 | 7 | 2 | 0.97% | 99 |
Mark Andrews | BAL | TE | 17 | 86 | 1081 | 12.6 | 63.6 | 360 | 4.19 | 8 | 2 | 0.98% | 62 |
A.J. Brown | TEN | WR | 16 | 63 | 1080 | 17.1 | 67.5 | 467 | 7.41 | 10 | 5 | 0.93% | 98 |
Julio Jones | ATL | WR | 17 | 69 | 1070 | 15.5 | 62.9 | 325 | 4.71 | 8 | 3 | 0.96% | 60 |
T.J. Hockenson | DET | TE | 16 | 93 | 1069 | 11.5 | 66.8 | 432 | 4.65 | 5 | 4 | 0.96% | 42 |
Amari Cooper | DAL | WR | 14 | 51 | 1066 | 20.9 | 76.1 | 303 | 5.94 | 7 | 4 | 0.93% | 85 |
Josh Reynolds | LAR | WR | 15 | 59 | 1046 | 17.7 | 69.7 | 429 | 7.27 | 7 | 2 | 0.97% | 76 |
Mike Gesicki | NYJ | TE | 16 | 83 | 1044 | 12.6 | 65.3 | 520 | 6.27 | 8 | 1 | 0.99% | 76 |
Kenny Golladay | DET | WR | 16 | 80 | 1014 | 12.7 | 63.4 | 274 | 3.43 | 5 | 3 | 0.96% | 33 |
Sterling Shepard | NYG | WR | 17 | 72 | 1013 | 14.1 | 59.6 | 250 | 3.47 | 7 | 5 | 0.94% | 53 |
Cordarrelle Patterson | NE | HB | 17 | 102 | 987 | 9.7 | 58.1 | 753 | 7.38 | 12 | 4 | 0.96% | 44 |
Taylor Gabriel | TB | WR | 16 | 70 | 981 | 14.0 | 61.3 | 384 | 5.49 | 5 | 2 | 0.97% | 72 |
Jarvis Landry | CLE | WR | 16 | 80 | 972 | 12.2 | 60.8 | 404 | 5.05 | 10 | 1 | 0.99% | 58 |
Trey Burton | IND | TE | 17 | 52 | 965 | 18.6 | 56.8 | 322 | 6.19 | 12 | 3 | 0.95% | 56 |
Jacob Hollister | ARI | TE | 16 | 75 | 962 | 12.8 | 60.1 | 324 | 4.32 | 4 | 1 | 0.99% | 38 |
Will Fuller V | HOU | WR | 16 | 73 | 955 | 13.1 | 59.7 | 265 | 3.63 | 5 | 1 | 0.99% | 62 |
Courtland Sutton | DEN | WR | 16 | 77 | 948 | 12.3 | 59.3 | 283 | 3.68 | 6 | 5 | 0.94% | 46 |
Jerry Jeudy | DEN | WR | 15 | 75 | 939 | 12.5 | 62.6 | 398 | 5.31 | 6 | 2 | 0.97% | 75 |
David Moore | DET | WR | 16 | 81 | 937 | 11.6 | 58.6 | 280 | 3.46 | 9 | 6 | 0.93% | 30 |
Ian Thomas | CAR | TE | 16 | 74 | 925 | 12.5 | 57.8 | 351 | 4.74 | 4 | 1 | 0.99% | 54 |
Scotty Miller | NE | WR | 14 | 44 | 924 | 21.0 | 66.0 | 207 | 4.70 | 2 | 6 | 0.88% | 52 |
CeeDee Lamb | DAL | WR | 14 | 38 | 920 | 24.2 | 65.7 | 238 | 6.26 | 8 | 3 | 0.93% | 74 |
DeVante Parker | MIA | WR | 16 | 66 | 913 | 13.8 | 57.1 | 327 | 4.95 | 7 | 3 | 0.96% | 88 |
Justin Jefferson | MIN | WR | 14 | 87 | 908 | 10.4 | 64.9 | 444 | 5.10 | 8 | 6 | 0.94% | 43 |
Raheem Mostert | SF | HB | 16 | 95 | 882 | 9.3 | 55.1 | 904 | 9.52 | 4 | 2 | 0.98% | 44 |
Hunter Henry | LAC | TE | 17 | 57 | 881 | 15.5 | 51.8 | 167 | 2.93 | 5 | 12 | 0.83% | 39 |
K.J. Hamler | DEN | WR | 16 | 76 | 875 | 11.5 | 54.7 | 273 | 3.59 | 7 | 4 | 0.95% | 37 |
Ben Forney | ARI | WR | 16 | 60 | 875 | 14.6 | 54.7 | 275 | 4.58 | 5 | 7 | 0.90% | 75 |
James Washington | PIT | WR | 16 | 82 | 874 | 10.7 | 54.6 | 339 | 4.13 | 3 | 0 | 1.00% | 25 |
Mecole Hardman | KC | WR | 16 | 51 | 865 | 17.0 | 54.1 | 308 | 6.04 | 9 | 5 | 0.91% | 75 |
Eric Ebron | PIT | TE | 16 | 84 | 860 | 10.2 | 53.8 | 356 | 4.24 | 6 | 2 | 0.98% | 36 |
Devin Asiasi | NE | TE | 17 | 70 | 856 | 12.2 | 50.4 | 267 | 3.81 | 11 | 2 | 0.97% | 60 |
Jake Butt | HOU | TE | 16 | 66 | 854 | 12.9 | 53.4 | 363 | 5.50 | 5 | 2 | 0.97% | 56 |
Allen Robinson II | CHI | WR | 16 | 41 | 846 | 20.6 | 52.9 | 228 | 5.56 | 10 | 2 | 0.95% | 78 |
Chris Godwin | TB | WR | 16 | 69 | 845 | 12.2 | 52.8 | 318 | 4.61 | 8 | 2 | 0.97% | 66 |
Justin North | DEN | TE | 16 | 72 | 844 | 11.7 | 52.8 | 332 | 4.61 | 6 | 5 | 0.94% | 66 |
Willie Snead IV | BAL | WR | 13 | 67 | 842 | 12.6 | 64.8 | 280 | 4.18 | 8 | 0 | 1.00% | 49 |
Zay Jones | LV | WR | 14 | 57 | 837 | 14.7 | 59.8 | 223 | 3.91 | 4 | 8 | 0.88% | 52 |
Julian Edelman | SEA | WR | 16 | 58 | 818 | 14.1 | 51.1 | 307 | 5.29 | 2 | 2 | 0.97% | 53 |
Phillip Dorsett II | MIN | WR | 16 | 49 | 806 | 16.4 | 50.4 | 317 | 6.47 | 6 | 1 | 0.98% | 80 |
Josh Gordon | CAR | WR | 15 | 57 | 804 | 14.1 | 53.6 | 360 | 6.32 | 9 | 0 | 1.00% | 90 |
Austin Hooper | CLE | TE | 16 | 76 | 803 | 10.6 | 50.2 | 310 | 4.08 | 7 | 1 | 0.99% | 35 |
Marquez Valdes-Scantling | GB | WR | 17 | 52 | 798 | 15.3 | 46.9 | 390 | 7.50 | 4 | 1 | 0.98% | 75 |
JuJu Smith-Schuster | PIT | WR | 16 | 62 | 796 | 12.8 | 49.8 | 289 | 4.66 | 7 | 4 | 0.94% | 28 |
Dede Westbrook | JAX | WR | 16 | 64 | 793 | 12.4 | 49.6 | 290 | 4.53 | 10 | 0 | 1.00% | 75 |
DeAndre Hopkins | ARI | WR | 16 | 45 | 792 | 17.6 | 49.5 | 222 | 4.93 | 9 | 7 | 0.87% | 64 |
Tarik Cohen | CHI | HB | 16 | 71 | 782 | 11.0 | 48.9 | 688 | 9.69 | 4 | 3 | 0.96% | 45 |
D.J. Moore | CAR | WR | 16 | 53 | 781 | 14.7 | 48.8 | 376 | 7.09 | 9 | 2 | 0.96% | 88 |
T.Y. Hilton | IND | WR | 16 | 42 | 776 | 18.5 | 48.5 | 281 | 6.69 | 7 | 3 | 0.93% | 68 |
Jamison Crowder | NYJ | WR | 16 | 63 | 775 | 12.3 | 48.4 | 249 | 3.95 | 7 | 4 | 0.94% | 36 |
Michael Gallup | DAL | WR | 14 | 33 | 772 | 23.4 | 55.1 | 240 | 7.27 | 4 | 6 | 0.85% | 93 |
Austin Ekeler | LAC | HB | 16 | 88 | 762 | 8.7 | 47.6 | 765 | 8.69 | 2 | 1 | 0.99% | 35 |
Corey Davis | TEN | WR | 15 | 55 | 760 | 13.8 | 50.7 | 311 | 5.65 | 4 | 4 | 0.93% | 92 |
Devin Funchess | NYJ | WR | 15 | 65 | 739 | 11.4 | 49.3 | 244 | 3.75 | 6 | 5 | 0.93% | 43 |
Ezekiel Elliott | DAL | HB | 16 | 87 | 735 | 8.4 | 45.9 | 860 | 9.89 | 6 | 2 | 0.98% | 34 |
O.J. Howard | WAS | TE | 16 | 43 | 734 | 17.1 | 45.9 | 229 | 5.33 | 4 | 10 | 0.81% | 51 |
Devin Singletary | BUF | HB | 17 | 109 | 730 | 6.7 | 42.9 | 864 | 7.93 | 5 | 2 | 0.98% | 29 |
Josh Jacobs | LV | HB | 17 | 102 | 730 | 7.2 | 42.9 | 701 | 6.87 | 4 | 6 | 0.94% | 23 |
Sammy Watkins | BAL | WR | 13 | 48 | 727 | 15.1 | 55.9 | 338 | 7.04 | 8 | 0 | 1.00% | 75 |
Rob Gronkowski | TB | TE | 16 | 68 | 717 | 10.5 | 44.8 | 240 | 3.53 | 5 | 2 | 0.97% | 35 |
Keenan Allen | LAC | WR | 16 | 49 | 714 | 14.6 | 44.6 | 152 | 3.10 | 1 | 6 | 0.89% | 50 |
Jakeem Grant | MIA | WR | 16 | 55 | 704 | 12.8 | 44.0 | 301 | 5.47 | 8 | 3 | 0.95% | 45 |
Raekwon McGarity | BUF | TE | 16 | 68 | 699 | 10.3 | 43.7 | 387 | 5.69 | 5 | 3 | 0.96% | 64 |
Laviska Shenault Jr | JAX | WR | 15 | 48 | 691 | 14.4 | 46.1 | 250 | 5.21 | 6 | 0 | 1.00% | 36 |
Deebo Samuel | SF | WR | 17 | 50 | 681 | 13.6 | 40.1 | 195 | 3.90 | 5 | 3 | 0.94% | 42 |
Dalvin Cook | MIN | HB | 16 | 63 | 678 | 10.8 | 42.4 | 571 | 9.06 | 1 | 2 | 0.97% | 56 |
Robby Anderson | CAR | WR | 16 | 59 | 673 | 11.4 | 42.1 | 246 | 4.17 | 5 | 0 | 1.00% | 50 |
Kenny Stills | HOU | WR | 16 | 56 | 670 | 12.0 | 41.9 | 193 | 3.45 | 3 | 1 | 0.98% | 25 |
Tyler Lockett | SEA | WR | 16 | 49 | 659 | 13.4 | 41.2 | 233 | 4.76 | 2 | 3 | 0.94% | 34 |
George Kittle | SF | TE | 17 | 49 | 659 | 13.4 | 38.8 | 300 | 6.12 | 3 | 6 | 0.89% | 61 |
Tyler Eifert | JAX | TE | 16 | 62 | 658 | 10.6 | 41.1 | 266 | 4.29 | 5 | 1 | 0.98% | 26 |
Anthony Miller | CHI | WR | 14 | 52 | 656 | 12.6 | 46.9 | 220 | 4.23 | 3 | 5 | 0.91% | 62 |
Josh Hill | NO | TE | 14 | 53 | 655 | 12.4 | 46.8 | 167 | 3.15 | 5 | 5 | 0.91% | 30 |
Christian Kirk | ARI | WR | 16 | 58 | 653 | 11.3 | 40.8 | 265 | 4.57 | 5 | 6 | 0.91% | 75 |
Deonte Harris | NO | WR | 11 | 38 | 631 | 16.6 | 57.4 | 210 | 5.53 | 5 | 2 | 0.95% | 49 |
Melvin Gordon III | DEN | HB | 15 | 74 | 619 | 8.4 | 41.3 | 395 | 5.34 | 4 | 3 | 0.96% | 33 |
Diontae Johnson | PIT | WR | 13 | 43 | 614 | 14.3 | 47.2 | 264 | 6.14 | 5 | 1 | 0.98% | 46 |
Cole Kmet | CHI | TE | 14 | 42 | 593 | 14.1 | 42.4 | 138 | 3.29 | 5 | 4 | 0.91% | 45 |
Jared Cook | TEN | TE | 13 | 49 | 590 | 12.0 | 45.4 | 248 | 5.06 | 4 | 1 | 0.98% | 58 |
Darius Slayton | NYG | WR | 15 | 47 | 586 | 12.5 | 39.1 | 216 | 4.60 | 5 | 1 | 0.98% | 53 |
Todd Gurley II | ATL | HB | 15 | 66 | 567 | 8.6 | 37.8 | 386 | 5.85 | 1 | 0 | 1.00% | 22 |
Zach Ertz | PHI | TE | 13 | 52 | 566 | 10.9 | 43.5 | 196 | 3.77 | 6 | 4 | 0.93% | 26 |
Denzel Mims | NYJ | WR | 10 | 36 | 564 | 15.7 | 56.4 | 247 | 6.86 | 6 | 0 | 1.00% | 68 |
Le'Veon Bell | NYJ | HB | 15 | 60 | 558 | 9.3 | 37.2 | 397 | 6.62 | 2 | 2 | 0.97% | 90 |
Dante Pettis | SF | WR | 13 | 29 | 549 | 18.9 | 42.2 | 122 | 4.21 | 4 | 4 | 0.88% | 78 |
Antwan Barden | LAR | HB | 14 | 71 | 548 | 7.7 | 39.1 | 649 | 9.14 | 4 | 2 | 0.97% | 73 |
Kalif Raymond | TEN | WR | 10 | 34 | 548 | 16.1 | 54.8 | 281 | 8.26 | 3 | 1 | 0.97% | 72 |
J.D. McKissic | JAX | HB | 16 | 54 | 546 | 10.1 | 34.1 | 344 | 6.37 | 2 | 1 | 0.98% | 31 |
John Hightower | PHI | WR | 11 | 35 | 535 | 15.3 | 48.6 | 207 | 5.91 | 6 | 1 | 0.97% | 43 |
Marvin Jones Jr | DET | WR | 10 | 36 | 534 | 14.8 | 53.4 | 171 | 4.75 | 2 | 3 | 0.92% | 57 |
Jaylen Samuels | PIT | HB | 15 | 47 | 525 | 11.2 | 35.0 | 312 | 6.64 | 2 | 2 | 0.96% | 60 |
Brandon Aiyuk | WAS | WR | 14 | 25 | 519 | 20.8 | 37.1 | 115 | 4.60 | 4 | 10 | 0.71% | 60 |
Marquise Goodwin | LAC | WR | 9 | 22 | 517 | 23.5 | 57.4 | 162 | 7.36 | 4 | 0 | 1.00% | 75 |
Nick Chubb | CLE | HB | 13 | 46 | 517 | 11.2 | 39.8 | 334 | 7.26 | 3 | 3 | 0.94% | 64 |
Saquon Barkley | NYG | HB | 13 | 48 | 513 | 10.7 | 39.5 | 318 | 6.63 | 2 | 2 | 0.96% | 44 |
Darren Waller | LV | TE | 15 | 48 | 509 | 10.6 | 33.9 | 207 | 4.31 | 5 | 1 | 0.98% | 29 |
Carl Edwards | ATL | WR | 14 | 36 | 508 | 14.1 | 36.3 | 139 | 3.86 | 1 | 1 | 0.97% | 45 |
Russell Gage Jr | ATL | WR | 13 | 39 | 504 | 12.9 | 38.8 | 179 | 4.59 | 3 | 4 | 0.91% | 26 |
Christian McCaffrey | CAR | HB | 13 | 61 | 499 | 8.2 | 38.4 | 335 | 5.49 | 2 | 3 | 0.95% | 45 |
Chris Conley | CLE | WR | 11 | 31 | 498 | 16.1 | 45.3 | 219 | 7.06 | 4 | 1 | 0.97% | 66 |
Hunter Renfrow | LV | WR | 13 | 33 | 497 | 15.1 | 38.2 | 216 | 6.55 | 3 | 7 | 0.83% | 74 |
Marlon Mack | IND | HB | 16 | 41 | 495 | 12.1 | 30.9 | 447 | 10.90 | 0 | 2 | 0.95% | 32 |
Tony Pollard | DAL | HB | 16 | 42 | 491 | 11.7 | 30.7 | 649 | 15.45 | 8 | 0 | 1.00% | 81 |
A.J. Green | CIN | WR | 16 | 40 | 490 | 12.3 | 30.6 | 138 | 3.45 | 2 | 4 | 0.91% | 26 |
Emmanuel Sanders | NO | WR | 14 | 40 | 487 | 12.2 | 34.8 | 179 | 4.48 | 6 | 2 | 0.95% | 32 |
Alvin Kamara | WAS | HB | 14 | 58 | 479 | 8.3 | 34.2 | 440 | 7.59 | 0 | 5 | 0.92% | 31 |
D.K. Metcalf | SEA | WR | 15 | 36 | 478 | 13.3 | 31.9 | 145 | 4.03 | 6 | 8 | 0.82% | 57 |
Matt Breida | MIA | HB | 13 | 51 | 464 | 9.1 | 35.7 | 274 | 5.37 | 1 | 2 | 0.96% | 30 |
James Hilliard | JAX | WR | 11 | 37 | 454 | 12.3 | 41.3 | 114 | 3.08 | 3 | 3 | 0.93% | 30 |
James White | BAL | HB | 12 | 47 | 454 | 9.7 | 37.8 | 251 | 5.34 | 4 | 0 | 1.00% | 45 |
Henry Ruggs III | LV | WR | 6 | 9 | 452 | 50.2 | 75.3 | 123 | 13.67 | 5 | 1 | 0.90% | 77 |
Preston Williams | MIA | WR | 10 | 33 | 450 | 13.6 | 45.0 | 222 | 6.73 | 1 | 1 | 0.97% | 58 |
Devonta Freeman | ARI | HB | 12 | 37 | 447 | 12.1 | 37.3 | 300 | 8.11 | 2 | 0 | 1.00% | 54 |
Riley Ridley | CHI | WR | 8 | 28 | 443 | 15.8 | 55.4 | 79 | 2.82 | 5 | 0 | 1.00% | 61 |
Irv Smith Jr | MIN | TE | 16 | 39 | 442 | 11.3 | 27.6 | 199 | 5.10 | 2 | 4 | 0.91% | 20 |
Derrick Henry | TEN | HB | 15 | 51 | 438 | 8.6 | 29.2 | 369 | 7.24 | 1 | 2 | 0.96% | 29 |
Duke Johnson Jr | HOU | HB | 15 | 50 | 437 | 8.7 | 29.1 | 292 | 5.84 | 5 | 1 | 0.98% | 30 |
Steven Sims | WAS | WR | 13 | 25 | 422 | 16.9 | 32.5 | 110 | 4.40 | 2 | 3 | 0.89% | 50 |
Kyle Rudolph | MIN | TE | 10 | 38 | 415 | 10.9 | 41.5 | 170 | 4.47 | 3 | 5 | 0.88% | 33 |
Jermaine Battle | NYJ | WR | 11 | 29 | 410 | 14.1 | 37.3 | 147 | 5.07 | 2 | 4 | 0.88% | 50 |
C.J. Uzomah | CIN | TE | 15 | 39 | 408 | 10.5 | 27.2 | 112 | 2.87 | 5 | 4 | 0.91% | 31 |
Blake Jarwin | DAL | TE | 17 | 49 | 391 | 8.0 | 23.0 | 221 | 4.51 | 1 | 3 | 0.94% | 24 |
Tyler Higbee | LAR | TE | 15 | 44 | 387 | 8.8 | 25.8 | 133 | 3.02 | 3 | 3 | 0.94% | 30 |
Ronald Jones II | TB | HB | 13 | 55 | 364 | 6.6 | 28.0 | 319 | 5.80 | 3 | 1 | 0.98% | 20 |
Jonnu Smith | TEN | TE | 14 | 35 | 363 | 10.4 | 25.9 | 169 | 4.83 | 3 | 1 | 0.97% | 36 |
Devin Duvernay | BAL | WR | 5 | 19 | 355 | 18.7 | 71.0 | 78 | 4.11 | 3 | 1 | 0.95% | 46 |
Zach Pascal | IND | WR | 10 | 29 | 341 | 11.8 | 34.1 | 119 | 4.10 | 2 | 1 | 0.97% | 25 |
Miles Sanders | PHI | HB | 12 | 51 | 339 | 6.6 | 28.3 | 300 | 5.88 | 2 | 1 | 0.98% | 45 |
Clyde Edwards-Helaire | KC | HB | 16 | 58 | 335 | 5.8 | 20.9 | 275 | 4.74 | 0 | 1 | 0.98% | 26 |
Kenyan Drake | SEA | HB | 14 | 34 | 330 | 9.7 | 23.6 | 284 | 8.35 | 0 | 4 | 0.89% | 27 |
Will Dissly | SEA | TE | 10 | 30 | 328 | 10.9 | 32.8 | 111 | 3.70 | 2 | 2 | 0.94% | 33 |
Alshon Jeffery | PHI | WR | 5 | 18 | 317 | 17.6 | 63.4 | 55 | 3.06 | 1 | 2 | 0.90% | 33 |
Tyler Boyd | CIN | WR | 11 | 24 | 308 | 12.8 | 28.0 | 111 | 4.63 | 1 | 0 | 1.00% | 40 |
John Brown | BUF | WR | 13 | 27 | 307 | 11.4 | 23.6 | 99 | 3.67 | 1 | 0 | 1.00% | 23 |
Joseph Long | GB | HB | 9 | 48 | 299 | 6.2 | 33.2 | 308 | 6.42 | 2 | 1 | 0.98% | 25 |
Quintez Cephus | DET | WR | 10 | 27 | 296 | 11.0 | 29.6 | 65 | 2.41 | 2 | 0 | 1.00% | 41 |
Delanie Walker | SEA | TE | 9 | 27 | 290 | 10.7 | 32.2 | 91 | 3.37 | 1 | 4 | 0.87% | 35 |
LaMont Simmons | CLE | WR | 5 | 22 | 283 | 12.9 | 56.6 | 108 | 4.91 | 0 | 0 | 1.00% | 30 |
Robert Woods | LAR | WR | 14 | 22 | 283 | 12.9 | 20.2 | 66 | 3.00 | 0 | 1 | 0.96% | 40 |
Gabriel Davis | CHI | WR | 13 | 23 | 279 | 12.1 | 21.5 | 92 | 4.00 | 3 | 2 | 0.92% | 29 |
D'Andre Swift | DET | HB | 9 | 27 | 269 | 10.0 | 29.9 | 163 | 6.04 | 1 | 2 | 0.93% | 27 |
Jason Huntley | DET | HB | 9 | 36 | 268 | 7.4 | 29.8 | 156 | 4.33 | 3 | 0 | 1.00% | 22 |
Tajae Sharpe | SF | WR | 15 | 21 | 260 | 12.4 | 17.3 | 64 | 3.05 | 0 | 5 | 0.81% | 29 |
Cedric Joseph | NE | WR | 9 | 15 | 258 | 17.2 | 28.7 | 53 | 3.53 | 0 | 0 | 1.00% | 30 |
Darrell Henderson Jr | LAR | HB | 5 | 29 | 257 | 8.9 | 51.4 | 329 | 11.34 | 2 | 0 | 1.00% | 38 |
Nick Boyle | BAL | TE | 11 | 23 | 247 | 10.7 | 22.5 | 100 | 4.35 | 0 | 1 | 0.96% | 24 |
Nolan Elliott | NO | HB | 13 | 22 | 233 | 10.6 | 17.9 | 158 | 7.18 | 2 | 3 | 0.88% | 25 |
Aaron Jones | GB | HB | 10 | 28 | 228 | 8.1 | 22.8 | 171 | 6.11 | 0 | 3 | 0.90% | 39 |
Jace Sternberger | GB | TE | 13 | 22 | 222 | 10.1 | 17.1 | 63 | 2.86 | 0 | 3 | 0.88% | 26 |
David Njoku | CLE | TE | 11 | 17 | 218 | 12.8 | 19.8 | 99 | 5.82 | 2 | 2 | 0.89% | 57 |
C.J. Board | KC | WR | 8 | 14 | 208 | 14.9 | 26.0 | 58 | 4.14 | 1 | 0 | 1.00% | 54 |
J.J. Arcega-Whiteside | PHI | WR | 6 | 11 | 203 | 18.5 | 33.8 | 152 | 13.82 | 2 | 0 | 1.00% | 92 |
Dallas Goedert | PHI | TE | 7 | 15 | 183 | 12.2 | 26.1 | 73 | 4.87 | 0 | 0 | 1.00% | 46 |
Isaiah McKenzie | BUF | WR | 5 | 9 | 182 | 20.2 | 36.4 | 22 | 2.44 | 1 | 0 | 1.00% | 30 |
Michael Pittman Jr | IND | WR | 8 | 13 | 180 | 13.8 | 22.5 | 58 | 4.46 | 2 | 1 | 0.93% | 26 |
Caleb Wilson | CHI | TE | 9 | 15 | 180 | 12.0 | 20.0 | 28 | 1.87 | 2 | 1 | 0.94% | 22 |
Nelson Agholor | LV | WR | 7 | 13 | 179 | 13.8 | 25.6 | 104 | 8.00 | 0 | 0 | 1.00% | 35 |
Adam Trautman | NO | TE | 8 | 13 | 167 | 12.8 | 20.9 | 51 | 3.92 | 1 | 1 | 0.93% | 29 |
Quan Lowry | MIA | WR | 7 | 16 | 164 | 10.3 | 23.4 | 40 | 2.50 | 2 | 1 | 0.94% | 31 |
Joe Mixon | CIN | HB | 11 | 18 | 154 | 8.6 | 14.0 | 225 | 12.50 | 1 | 0 | 1.00% | 29 |
Sergio Harvin | CAR | HB | 6 | 10 | 153 | 15.3 | 25.5 | 56 | 5.60 | 3 | 0 | 1.00% | 25 |
Equanimeous St. Brown | GB | WR | 9 | 14 | 151 | 10.8 | 16.8 | 81 | 5.79 | 0 | 1 | 0.93% | 25 |
Giovani Bernard | CIN | HB | 15 | 24 | 148 | 6.2 | 9.9 | 183 | 7.63 | 0 | 3 | 0.89% | 15 |
Dalton Schultz | DAL | TE | 9 | 11 | 146 | 13.3 | 16.2 | 37 | 3.36 | 0 | 0 | 1.00% | 28 |
Chase Claypool | PIT | WR | 2 | 12 | 145 | 12.1 | 72.5 | 47 | 3.92 | 1 | 0 | 1.00% | 24 |
Cameron Brate | TB | TE | 7 | 12 | 145 | 12.1 | 20.7 | 71 | 5.92 | 1 | 0 | 1.00% | 33 |
Jordan Thomas | HOU | TE | 10 | 15 | 145 | 9.7 | 14.5 | 78 | 5.20 | 1 | 1 | 0.94% | 19 |
John Manuel | BAL | WR | 4 | 14 | 141 | 10.1 | 35.3 | 50 | 3.57 | 0 | 0 | 1.00% | 21 |
N'Keal Harry | NE | WR | 5 | 9 | 139 | 15.4 | 27.8 | 21 | 2.33 | 2 | 1 | 0.90% | 34 |
Randy Davis | TB | WR | 7 | 8 | 130 | 16.3 | 18.6 | 61 | 7.63 | 1 | 2 | 0.80% | 34 |
Latavius Murray | NO | HB | 7 | 10 | 128 | 12.8 | 18.3 | 48 | 4.80 | 1 | 2 | 0.83% | 25 |
Cameron Batson | TEN | WR | 4 | 9 | 122 | 13.6 | 30.5 | 46 | 5.11 | 0 | 0 | 1.00% | 21 |
Damien Williams | PHI | HB | 4 | 16 | 122 | 7.6 | 30.5 | 87 | 5.44 | 0 | 0 | 1.00% | 17 |
Randall Cobb | HOU | WR | 4 | 5 | 121 | 24.2 | 30.3 | 21 | 4.20 | 0 | 0 | 1.00% | 38 |
Brett LeBlanc | GB | FB | 12 | 18 | 112 | 6.2 | 9.3 | 116 | 6.44 | 1 | 4 | 0.82% | 23 |
