Punting Stats
NAME | TEAM | POS | PUNTS | BLK | YDS | AVG | LNG | IN20 | IN20% | TB | TB % | NET YDS | NET AVG |
Logan Cooke | WAS | P | 43 | 0 | 2187 | 50.9 | 74 | 10 | 20.0% | 12 | 30.0% | 2045 | 47.6 |
Mitch Wishnowsky | SF | P | 36 | 0 | 1912 | 53.1 | 73 | 10 | 30.0% | 14 | 40.0% | 1533 | 42.6 |
Chad Schwartz | DAL | P | 38 | 0 | 1876 | 49.4 | 64 | 9 | 20.0% | 11 | 30.0% | 1550 | 40.8 |
Dustin Hopkins | CLE | K | 37 | 0 | 1793 | 48.5 | 68 | 10 | 30.0% | 7 | 20.0% | 1725 | 46.6 |
Ryan Stonehouse | DET | P | 31 | 0 | 1657 | 53.5 | 69 | 7 | 20.0% | 7 | 20.0% | 1503 | 48.5 |
Ryan Wright | NYG | P | 34 | 0 | 1620 | 47.6 | 73 | 10 | 30.0% | 6 | 20.0% | 1531 | 45.0 |
Daniel Whelan | TEN | P | 36 | 0 | 1608 | 44.7 | 63 | 5 | 10.0% | 5 | 10.0% | 1479 | 41.1 |
Jonathan Jenkins | DEN | P | 28 | 0 | 1422 | 50.8 | 71 | 5 | 20.0% | 11 | 40.0% | 1328 | 47.4 |
Michael Dickson | LAC | P | 29 | 0 | 1410 | 48.6 | 71 | 5 | 20.0% | 7 | 20.0% | 1322 | 45.6 |
Blake Gillikin | TB | P | 27 | 0 | 1334 | 49.4 | 71 | 6 | 20.0% | 7 | 30.0% | 1212 | 44.9 |
Showing 1 to 10 of 36 entries