Passing Stats

NAME TEAM POS GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT RATIO QBR LNG SCK
Sam Darnold NE QB 16 332 548 60.6% 34.3 5121 9.3 320.1 32 35 0.9 84.4 76 82
Andy Dalton CIN QB 16 350 522 67.0% 32.6 4690 9.0 293.1 39 27 1.4 98.7 84 47
Alex Smith WAS QB 16 371 545 68.1% 34.1 4674 8.6 292.1 36 21 1.7 100.5 79 36
Carson Wentz PHI QB 16 302 506 59.7% 31.6 4508 8.9 281.8 33 20 1.7 94.2 85 43
Jacoby Brissett IND QB 16 212 391 54.2% 24.4 4168 10.7 260.5 30 25 1.2 90.6 90 49
Deshaun Watson HOU QB 16 330 499 66.1% 31.2 4113 8.2 257.1 24 26 0.9 85.9 57 32
Derek Carr LV QB 16 360 571 63.0% 35.7 4110 7.2 256.9 26 30 0.9 77.9 53 33
Philip Rivers NO QB 16 353 493 71.6% 30.8 4100 8.3 256.3 35 19 1.8 104.0 90 31
Jameis Winston TB QB 16 344 546 63.0% 34.1 4070 7.5 254.4 17 16 1.1 83.8 51 32
Russell Wilson SEA QB 16 327 494 66.2% 30.9 3921 7.9 245.1 25 18 1.4 92.0 95 28
Dak Prescott LAC QB 16 319 482 66.2% 30.1 3905 8.1 244.1 31 14 2.2 100.3 75 29
Josh Rosen ARI QB 16 301 459 65.6% 28.7 3903 8.5 243.9 27 25 1.1 89.1 93 41
Baker Mayfield CLE QB 16 241 428 56.3% 26.8 3803 8.9 237.7 19 22 0.9 79.4 93 57
Patrick Mahomes KC QB 16 286 487 58.7% 30.4 3762 7.7 235.1 30 19 1.6 87.5 83 29
Matthew Stafford DET QB 16 291 476 61.1% 29.8 3679 7.7 229.9 21 29 0.7 74.6 63 32
Tyrod Taylor NYG QB 16 297 465 63.9% 29.1 3635 7.8 227.2 34 21 1.6 93.4 70 34
Kirk Cousins MIN QB 16 302 485 62.3% 30.3 3617 7.5 226.1 25 27 0.9 79.0 64 30
Jared Goff LAR QB 16 231 432 53.5% 27.0 3564 8.3 222.8 18 34 0.5 62.1 84 56
Blake Bortles JAX QB 15 227 452 50.2% 30.1 3523 7.8 234.9 16 44 0.4 48.6 57 57
Lamar Jackson NYJ QB 15 272 422 64.5% 28.1 3399 8.1 226.6 25 28 0.9 81.5 79 35
Aaron Rodgers GB QB 16 259 425 60.9% 26.6 3379 8.0 211.2 15 29 0.5 69.3 80 45
Joe Flacco BAL QB 15 255 447 57.0% 29.8 3337 7.5 222.5 15 20 0.8 73.3 76 70
Marcus Mariota TEN QB 16 242 395 61.3% 24.7 3189 8.1 199.3 16 17 0.9 82.3 59 30
Ben Roethlisberger PIT QB 13 230 374 61.5% 28.8 3038 8.1 233.7 29 24 1.2 86.3 83 25
Jimmy Garoppolo CAR QB 16 227 410 55.4% 25.6 3027 7.4 189.2 13 31 0.4 58.0 74 30
Matt Ryan ATL QB 13 231 371 62.3% 28.5 3003 8.1 231.0 23 12 1.9 94.9 76 30
Case Keenum DEN QB 13 239 385 62.1% 29.6 2965 7.7 228.1 24 12 2.0 93.7 89 22
Ryan Tannehill MIA QB 13 206 338 60.9% 26.0 2790 8.3 214.6 22 17 1.3 88.0 75 30
Cam Newton SF QB 13 167 300 55.7% 23.1 2723 9.1 209.5 19 17 1.1 83.8 84 44
Andrew Luck DAL QB 12 181 318 56.9% 26.5 2655 8.3 221.3 11 29 0.4 57.8 95 22
Mitchell Trubisky CHI QB 16 162 345 47.0% 21.6 2499 7.2 156.2 16 27 0.6 54.2 82 62
Drew Brees BUF QB 11 172 323 53.3% 29.4 2465 7.6 224.1 13 27 0.5 56.8 68 57
Sam Bradford MIA QB 5 110 153 71.9% 30.6 1331 8.7 266.2 10 4 2.5 109.1 78 6
C.J. Beathard ATL QB 5 81 145 55.9% 29.0 1042 7.2 208.4 6 5 1.2 78.0 85 8
Josh Allen BUF QB 7 64 113 56.6% 16.1 884 7.8 126.3 5 5 1.0 78.2 46 15
Chad Kelly DEN QB 7 69 94 73.4% 13.4 856 9.1 122.3 11 1 11.0 135.8 56 7
Zack Kane SF QB 5 47 95 49.5% 19.0 811 8.5 162.2 3 6 0.5 63.1 62 19
Sam Bradford DAL QB 5 51 131 38.9% 26.2 776 5.9 155.2 3 6 0.5 47.8 45 14
Henry Cornick CHI QB 6 35 84 41.7% 14.0 607 7.2 101.2 2 14 0.1 35.3 69 23
Daniel Davis JAX QB 6 34 80 42.5% 13.3 541 6.8 90.2 4 9 0.4 42.8 53 14
Michael McCann PIT QB 3 49 101 48.5% 33.7 443 4.4 147.7 1 10 0.1 24.5 27 5
Lamar Jackson BAL QB 1 14 27 51.9% 27.0 285 10.6 285.0 2 0 0.0 114.0 60 3
A.J. Iglesias NYJ QB 4 15 29 51.7% 7.3 273 9.4 68.3 0 3 0.0 44.8 49 5
Ryen Duffy BAL QB 2 13 22 59.1% 11.0 239 10.9 119.5 0 1 0.0 77.7 49 9
Tomaz Todd PHI QB 3 7 16 43.8% 5.3 82 5.1 27.3 1 2 0.5 41.1 26 1
Legend

  • Pos: Position
  • GP: Games Played
  • Comp: Completions
  • Att: Attempts
  • Pct: Completion %
  • Att/G: Attempts / Game
  • Yds: Passing Yards
  • Avg: Passing Yards / Attempt
  • Yds/G: Passing Yards / Game
  • TD: Passing Touchdowns
  • Int: Interceptions
  • RATIO: TD-to-INT Ratio
  • QBR: QB Rating
  • Lng: Longest Pass
  • Sck: Sacks