Passing Stats

NAME TEAM POS GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT RATIO QBR LNG SCK
Joe Burrow CIN QB 17 420 571 73.6% 33.6 4912 8.6 288.9 34 10 3.4 111.8 87 31
Caleb Williams CHI QB 17 353 561 62.9% 33.0 4763 8.5 280.2 33 14 2.4 99.1 76 17
J.J. McCarthy MIN QB 17 403 533 75.6% 31.4 4722 8.9 277.8 50 14 3.6 122.3 72 19
Josh Allen BUF QB 17 401 710 56.5% 41.8 4517 6.4 265.7 22 11 2.0 79.5 80 23
Joshua Booth NYJ QB 17 360 545 66.1% 32.1 4342 8.0 255.4 29 8 3.6 101.9 57 20
Jordan Love GB QB 17 330 478 69.0% 28.1 4247 8.9 249.8 32 6 5.3 113.7 73 31
Trent Carney LV QB 17 375 535 70.1% 31.5 4243 7.9 249.6 33 10 3.3 106.3 50 26
Lamar Jackson BAL QB 17 373 488 76.4% 28.7 4169 8.5 245.2 29 8 3.6 114.4 74 41
Russell Walters TB QB 17 370 534 69.3% 31.4 4114 7.7 242.0 35 25 1.4 94.3 95 20
Patrick Mahomes KC QB 17 365 530 68.9% 31.2 4110 7.8 241.8 40 17 2.4 103.6 74 20
Dak Prescott DAL QB 17 334 611 54.7% 35.9 3929 6.4 231.1 24 5 4.8 84.1 74 29
Jared Goff DET QB 17 301 458 65.7% 26.9 3826 8.4 225.1 34 10 3.4 107.3 81 32
Bryce Young CAR QB 17 356 533 66.8% 31.4 3757 7.0 221.0 26 13 2.0 93.2 61 33
Tanner Pittman SEA QB 17 288 450 64.0% 26.5 3630 8.1 213.5 26 11 2.4 98.1 70 39
Jalen Hurts PHI QB 17 295 433 68.1% 25.5 3599 8.3 211.7 26 9 2.9 104.8 70 37
Drake Maye ATL QB 17 316 484 65.3% 28.5 3578 7.4 210.5 30 13 2.3 96.8 57 29
Trevor Lawrence JAX QB 17 291 431 67.5% 25.4 3550 8.2 208.8 34 11 3.1 108.3 99 25
Jeremiah Matthews NYG QB 17 310 495 62.6% 29.1 3502 7.1 206.0 23 9 2.6 91.7 72 31
Bo Nix DEN QB 17 304 471 64.5% 27.7 3490 7.4 205.3 20 11 1.8 91.2 76 32
Deonte Baker LAR QB 14 297 459 64.7% 32.8 3431 7.5 245.1 27 17 1.6 91.3 59 20
Tua Tagovailoa MIA QB 17 289 444 65.1% 26.1 3429 7.7 201.7 15 9 1.7 91.3 85 41
C.J. Stroud HOU QB 14 238 330 72.1% 23.6 3158 9.6 225.6 34 3 11.3 132.6 81 11
Jason Logan NO QB 14 291 424 68.6% 30.3 3152 7.4 225.1 23 9 2.6 99.5 51 17
Will Levis TEN QB 15 264 434 60.8% 28.9 3011 6.9 200.7 17 14 1.2 81.3 47 29
Paul Hayes PIT QB 15 261 413 63.2% 27.5 2822 6.8 188.1 17 8 2.1 88.9 68 18
Justin Herbert LAC QB 14 245 381 64.3% 27.2 2767 7.3 197.6 21 15 1.4 87.9 63 19
Jayden Daniels WAS QB 17 248 409 60.6% 24.1 2740 6.7 161.2 16 11 1.5 82.4 57 29
Brock Purdy NE QB 13 223 319 69.9% 24.5 2713 8.5 208.7 19 7 2.7 106.5 64 27
Sam Howell SF QB 13 202 375 53.9% 28.8 2358 6.3 181.4 19 5 3.8 84.5 61 13
Anthony Richardson IND QB 11 196 285 68.8% 25.9 2298 8.1 208.9 12 9 1.3 93.9 73 16
Joe Milton III CLE QB 15 202 330 61.2% 22.0 2167 6.6 144.5 14 6 2.3 87.0 56 33
Kyler Murray ARI QB 12 180 275 65.5% 22.9 2134 7.8 177.8 17 6 2.8 100.5 46 20
Jeremiah Stanley SF QB 13 162 326 49.7% 25.1 1844 5.7 141.8 16 7 2.3 74.5 87 12
Jayden Arrieta IND QB 7 104 159 65.4% 22.7 1305 8.2 186.4 12 3 4.0 108.1 70 16
Eric Parra NE QB 6 88 148 59.5% 24.7 992 6.7 165.3 4 2 2.0 82.9 61 11
Dakota Garrison LAC QB 5 53 91 58.2% 18.2 915 10.1 183.0 7 1 7.0 113.6 76 5
Desmond Ridder LAR QB 5 68 108 63.0% 21.6 906 8.4 181.2 4 2 2.0 94.1 70 13
Kenny Pickett PIT QB 5 100 184 54.3% 36.8 852 4.6 170.4 3 5 0.6 60.8 43 6
Deshaun Watson CLE QB 6 65 99 65.7% 16.5 744 7.5 124.0 5 0 0.0 104.9 29 7
Spencer Rattler NO QB 5 74 115 64.3% 23.0 700 6.1 140.0 5 4 1.3 81.1 27 10
Davon Bayless ARI QB 4 51 87 58.6% 21.8 571 6.6 142.8 2 8 0.3 47.6 32 6
Davis Mills TEN QB 2 46 71 64.8% 35.5 552 7.8 276.0 4 0 0.0 107.2 69 5
Geno Smith HOU QB 3 41 80 51.3% 26.7 545 6.8 181.7 6 1 6.0 93.0 67 1
Jonathan Walton HOU QB 5 44 76 57.9% 15.2 488 6.4 97.6 4 1 4.0 89.1 27 9
Cade Lewis CLE QB 3 32 40 80.0% 13.3 399 10.0 133.0 4 0 0.0 141.6 28 4
Kris Eubanks PHI QB 2 29 45 64.4% 22.5 330 7.3 165.0 1 2 0.5 75.2 42 2
Tony Hoffman ARI QB 2 26 37 70.3% 18.5 322 8.7 161.0 4 2 2.0 110.4 46 3
Al Wise IND QB 2 26 46 56.5% 23.0 320 7.0 160.0 4 0 0.0 107.2 31 3
Aidan O'Connell ARI QB 1 26 41 63.4% 41.0 268 6.5 268.0 1 1 1.0 80.1 27 2
Sam Darnold WAS QB 4 25 41 61.0% 10.3 268 6.5 67.0 1 3 0.3 57.8 31 5
Kyle Trask NO QB 2 23 31 74.2% 15.5 214 6.9 107.0 1 0 0.0 103.4 19 2
Skylar Thompson NE QB 2 15 26 57.7% 13.0 206 7.9 103.0 1 1 1.0 80.0 29 3
Easton Stick DET QB 2 20 27 74.1% 13.5 206 7.6 103.0 0 2 0.0 64.7 26 2
Tanner McKee PHI QB 1 16 21 76.2% 21.0 170 8.1 170.0 2 0 0.0 131.1 22 1
Matt Pearson MIA QB 1 15 20 75.0% 20.0 161 8.1 161.0 0 0 0.0 98.1 27 1
Clayton Tune CAR QB 3 16 23 69.6% 7.7 148 6.4 49.3 0 2 0.0 50.6 26 3
Jared Flannigan LAC QB 1 8 14 57.1% 14.0 92 6.6 92.0 0 0 0.0 77.1 21 1
Zach Wilson TEN QB 1 7 15 46.7% 15.0 91 6.1 91.0 0 1 0.0 38.5 19 0
Michael Penix Jr ATL QB 1 11 17 64.7% 17.0 89 5.2 89.0 2 0 0.0 117.0 21 3
Bailey Zappe WAS QB 1 10 12 83.3% 12.0 89 7.4 89.0 0 0 0.0 97.6 15 0
Joe Woods MIN QB 2 8 11 72.7% 5.5 82 7.5 41.0 1 0 0.0 124.1 25 0
Kellen Mond DET QB 1 7 12 58.3% 12.0 59 4.9 59.0 0 1 0.0 36.5 14 0
Mike White GB QB 1 6 10 60.0% 10.0 53 5.3 53.0 2 0 0.0 113.8 15 1
Sam Ehlinger CAR QB 1 5 12 41.7% 12.0 53 4.4 53.0 1 0 0.0 83.0 26 0
Daniel Jones NYG QB 1 5 10 50.0% 10.0 48 4.8 48.0 0 1 0.0 24.2 13 1
Legend

  • Pos: Position
  • GP: Games Played
  • Comp: Completions
  • Att: Attempts
  • Pct: Completion %
  • Att/G: Attempts / Game
  • Yds: Passing Yards
  • Avg: Passing Yards / Attempt
  • Yds/G: Passing Yards / Game
  • TD: Passing Touchdowns
  • Int: Interceptions
  • RATIO: TD-to-INT Ratio
  • QBR: QB Rating
  • Lng: Longest Pass
  • Sck: Sacks