Passing Stats

NAME TEAM POS GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT RATIO QBR LNG SCK
Joe Burrow CIN QB 17 437 597 73.2% 35.1 5797 9.7 341.0 65 10 6.5 132.9 84 24
Patrick Mahomes KC QB 17 434 586 74.1% 34.5 5359 9.1 315.2 50 9 5.6 123.9 73 20
Joe Milton III CLE QB 16 351 580 60.5% 36.3 5146 8.9 321.6 56 24 2.3 104.4 84 25
Jared Goff DET QB 17 397 578 68.7% 34.0 5030 8.7 295.9 36 12 3.0 107.7 94 26
C.J. Stroud HOU QB 17 339 503 67.4% 29.6 4999 9.9 294.1 47 11 4.3 121.7 84 18
Jordan Love GB QB 17 380 518 73.4% 30.5 4759 9.2 279.9 57 8 7.1 131.7 84 27
J.J. McCarthy MIN QB 17 344 550 62.5% 32.4 4732 8.6 278.4 38 27 1.4 92.6 85 27
Trevor Lawrence JAX QB 17 340 499 68.1% 29.4 4517 9.1 265.7 38 16 2.4 108.6 80 17
Matthew Stafford LAR QB 17 378 598 63.2% 35.2 4465 7.5 262.6 36 13 2.8 96.9 77 34
Justin Herbert LAC QB 17 360 536 67.2% 31.5 4453 8.3 261.9 38 17 2.2 103.1 68 20
Brock Purdy SF QB 17 351 562 62.5% 33.1 4362 7.8 256.6 36 24 1.5 90.0 67 18
Caleb Williams CHI QB 17 330 548 60.2% 32.2 4353 7.9 256.1 24 32 0.8 75.6 71 30
Derek Carr NO QB 17 349 518 67.4% 30.5 4281 8.3 251.8 34 24 1.4 95.2 93 38
Russell Wilson PIT QB 17 336 513 65.5% 30.2 4278 8.3 251.6 36 15 2.4 102.6 59 23
Aaron Rodgers NYJ QB 17 325 523 62.1% 30.8 4214 8.1 247.9 34 16 2.1 96.4 74 25
Bo Nix DEN QB 17 332 511 65.0% 30.1 4210 8.2 247.6 34 19 1.8 97.2 83 37
Will Levis TEN QB 17 341 533 64.0% 31.4 4143 7.8 243.7 29 17 1.7 92.6 72 39
Dak Prescott DAL QB 17 313 523 59.8% 30.8 4053 7.7 238.4 26 15 1.7 88.9 80 19
Drake Maye NE QB 17 363 526 69.0% 30.9 3960 7.5 232.9 36 18 2.0 99.5 52 24
Lamar Jackson BAL QB 15 280 410 68.3% 27.3 3944 9.6 262.9 33 14 2.4 111.7 75 20
Bryce Young CAR QB 17 363 522 69.5% 30.7 3906 7.5 229.8 31 18 1.7 96.6 59 30
Baker Mayfield TB QB 17 353 548 64.4% 32.2 3901 7.1 229.5 37 20 1.9 92.7 89 31
Jayden Daniels WAS QB 17 312 481 64.9% 28.3 3855 8.0 226.8 27 20 1.4 90.9 78 31
Tua Tagovailoa MIA QB 17 324 503 64.4% 29.6 3822 7.6 224.8 25 11 2.3 94.9 68 45
Geno Smith SEA QB 17 266 410 64.9% 24.1 3661 8.9 215.4 29 16 1.8 100.7 89 26
Jalen Hurts PHI QB 17 303 469 64.6% 27.6 3651 7.8 214.8 23 23 1.0 84.3 59 24
Kyler Murray ARI QB 17 306 486 63.0% 28.6 3580 7.4 210.6 23 9 2.6 93.3 60 33
Anthony Richardson IND QB 13 293 425 68.9% 32.7 3506 8.2 269.7 33 11 3.0 109.0 44 18
Kirk Cousins ATL QB 17 260 477 54.5% 28.1 3281 6.9 193.0 25 16 1.6 79.7 88 18
Josh Allen BUF QB 13 245 372 65.9% 28.6 3114 8.4 239.5 25 10 2.5 103.0 74 18
Daniel Jones NYG QB 11 212 310 68.4% 28.2 2976 9.6 270.5 27 13 2.1 110.6 65 30
Gardner Minshew II LV QB 13 186 298 62.4% 22.9 2472 8.3 190.2 19 18 1.1 84.7 75 27
Drew Lock NYG QB 7 100 174 57.5% 24.9 1381 7.9 197.3 8 9 0.9 76.8 75 13
Mitchell Trubisky BUF QB 5 95 179 53.1% 35.8 1261 7.0 252.2 7 5 1.4 77.1 66 9
Aidan O'Connell LV QB 7 101 179 56.4% 25.6 1223 6.8 174.7 9 5 1.8 82.7 57 7
Joe Flacco IND QB 6 104 150 69.3% 25.0 1207 8.0 201.2 9 8 1.1 91.2 61 12
Michael Penix Jr ATL QB 3 32 57 56.1% 19.0 567 9.9 189.0 6 4 1.5 96.2 70 2
Tyler Huntley BAL QB 6 41 81 50.6% 13.5 525 6.5 87.5 4 7 0.6 51.7 72 2
Trey Lance DAL QB 3 23 43 53.5% 14.3 256 6.0 85.3 1 1 1.0 69.5 22 3
Justin Fields PIT QB 3 21 31 67.7% 10.3 233 7.5 77.7 1 3 0.3 61.0 32 2
Deshaun Watson CLE QB 1 14 20 70.0% 20.0 198 9.9 198.0 2 0 0.0 135.0 35 0
Skylar Thompson MIA QB 2 16 24 66.7% 12.0 190 7.9 95.0 1 1 1.0 87.2 26 3
Kenny Pickett PHI QB 2 11 19 57.9% 9.5 162 8.5 81.0 1 5 0.2 63.8 25 0
Desmond Ridder ARI QB 2 12 19 63.2% 9.5 146 7.7 73.0 2 0 0.0 121.8 24 2
Shane Buechele BUF QB 2 6 17 35.3% 8.5 120 7.1 60.0 1 0 0.0 80.5 35 0
Joshua Dobbs SF QB 4 9 16 56.3% 4.0 104 6.5 26.0 0 1 0.0 50.0 21 2
Max Duggan CHI QB 2 8 19 42.1% 9.5 67 3.5 33.5 0 0 0.0 51.9 13 0
Legend

  • Pos: Position
  • GP: Games Played
  • Comp: Completions
  • Att: Attempts
  • Pct: Completion %
  • Att/G: Attempts / Game
  • Yds: Passing Yards
  • Avg: Passing Yards / Attempt
  • Yds/G: Passing Yards / Game
  • TD: Passing Touchdowns
  • Int: Interceptions
  • RATIO: TD-to-INT Ratio
  • QBR: QB Rating
  • Lng: Longest Pass
  • Sck: Sacks