Passing Stats

NAME TEAM POS GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT RATIO QBR LNG SCK
Joe Burrow CIN QB 10 251 354 70.9% 35.4 3067 8.7 306.7 35 6 5.8 123.2 63 18
Joe Milton III CLE QB 9 192 317 60.6% 35.2 3025 9.5 336.1 31 18 1.7 101.3 84 15
Trevor Lawrence JAX QB 10 214 305 70.2% 30.5 3002 9.8 300.2 26 14 1.9 110.9 80 9
Lamar Jackson BAL QB 11 218 314 69.4% 28.5 2981 9.5 271.0 25 11 2.3 111.4 72 18
C.J. Stroud HOU QB 11 200 292 68.5% 26.5 2979 10.2 270.8 30 8 3.8 124.5 81 12
Patrick Mahomes KC QB 10 237 324 73.1% 32.4 2974 9.2 297.4 28 6 4.7 122.4 73 10
Derek Carr NO QB 11 239 347 68.9% 31.5 2896 8.3 263.3 23 18 1.3 94.7 93 31
Jared Goff DET QB 9 222 315 70.5% 35.0 2872 9.1 319.1 20 4 5.0 114.7 62 12
Aaron Rodgers NYJ QB 10 201 294 68.4% 29.4 2795 9.5 279.5 29 14 2.1 111.7 74 14
Daniel Jones NYG QB 10 196 286 68.5% 28.6 2723 9.5 272.3 23 12 1.9 108.2 65 28
Dak Prescott DAL QB 10 180 296 60.8% 29.6 2629 8.9 262.9 20 13 1.5 94.0 80 15
Bo Nix DEN QB 11 205 327 62.7% 29.7 2617 8.0 237.9 22 15 1.5 91.0 83 20
Caleb Williams CHI QB 9 188 303 62.0% 33.7 2543 8.4 282.6 16 23 0.7 74.7 71 15
Bryce Young CAR QB 10 229 308 74.4% 30.8 2528 8.2 252.8 20 10 2.0 106.4 59 20
J.J. McCarthy MIN QB 9 164 279 58.8% 31.0 2516 9.0 279.6 17 19 0.9 80.6 85 10
Brock Purdy SF QB 10 193 312 61.9% 31.2 2511 8.0 251.1 14 23 0.6 71.4 67 14
Drake Maye NE QB 10 225 309 72.8% 30.9 2491 8.1 249.1 20 10 2.0 104.4 52 17
Matthew Stafford LAR QB 9 198 302 65.6% 33.6 2461 8.1 273.4 25 8 3.1 107.2 74 19
Jordan Love GB QB 9 194 264 73.5% 29.3 2459 9.3 273.2 32 1 32.0 140.1 84 14
Russell Wilson PIT QB 10 170 247 68.8% 24.7 2376 9.6 237.6 16 12 1.3 100.9 59 13
Will Levis TEN QB 9 186 285 65.3% 31.7 2355 8.3 261.7 18 5 3.6 104.6 58 21
Justin Herbert LAC QB 9 184 285 64.6% 31.7 2280 8.0 253.3 16 13 1.2 88.9 45 8
Jayden Daniels WAS QB 10 183 286 64.0% 28.6 2202 7.7 220.2 17 13 1.3 88.4 78 22
Kyler Murray ARI QB 10 177 279 63.4% 27.9 2123 7.6 212.3 12 4 3.0 95.0 60 22
Kirk Cousins ATL QB 11 165 294 56.1% 26.7 2119 7.2 192.6 15 11 1.4 80.3 88 10
Jalen Hurts PHI QB 9 165 245 67.3% 27.2 2111 8.6 234.6 17 14 1.2 93.4 59 11
Tua Tagovailoa MIA QB 9 181 269 67.3% 29.9 2032 7.6 225.8 15 7 2.1 97.4 41 16
Baker Mayfield TB QB 10 181 291 62.2% 29.1 1999 6.9 199.9 24 9 2.7 97.1 73 16
Geno Smith SEA QB 10 142 231 61.5% 23.1 1917 8.3 191.7 12 9 1.3 89.0 68 15
Gardner Minshew II LV QB 9 137 224 61.2% 24.9 1917 8.6 213.0 16 18 0.9 79.0 75 19
Anthony Richardson IND QB 6 151 218 69.3% 36.3 1844 8.5 307.3 16 6 2.7 108.0 44 12
Josh Allen BUF QB 7 125 178 70.2% 25.4 1669 9.4 238.4 8 6 1.3 100.6 71 6
Mitchell Trubisky BUF QB 5 95 179 53.1% 35.8 1261 7.0 252.2 7 5 1.4 77.1 66 9
Joe Flacco IND QB 5 82 122 67.2% 24.4 1005 8.2 201.0 8 8 1.0 87.0 61 10
Michael Penix Jr ATL QB 3 32 57 56.1% 19.0 567 9.9 189.0 6 4 1.5 96.2 70 2
Deshaun Watson CLE QB 1 14 20 70.0% 20.0 198 9.9 198.0 2 0 0.0 135.0 35 0
Justin Fields PIT QB 2 16 24 66.7% 12.0 188 7.8 94.0 1 3 0.3 64.6 32 0
Skylar Thompson MIA QB 1 15 20 75.0% 20.0 176 8.8 176.0 1 0 0.0 117.9 26 0
Kenny Pickett PHI QB 1 7 14 50.0% 14.0 130 9.3 130.0 0 5 0.0 42.9 25 0
Shane Buechele BUF QB 2 6 17 35.3% 8.5 120 7.1 60.0 1 0 0.0 80.5 35 0
Legend

  • Pos: Position
  • GP: Games Played
  • Comp: Completions
  • Att: Attempts
  • Pct: Completion %
  • Att/G: Attempts / Game
  • Yds: Passing Yards
  • Avg: Passing Yards / Attempt
  • Yds/G: Passing Yards / Game
  • TD: Passing Touchdowns
  • Int: Interceptions
  • RATIO: TD-to-INT Ratio
  • QBR: QB Rating
  • Lng: Longest Pass
  • Sck: Sacks