Passing Stats
NAME | TEAM | POS | GP | COMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | RATIO | QBR | LNG | SCK |
Joe Burrow | CIN | QB | 17 | 437 | 597 | 73.2% | 35.1 | 5797 | 9.7 | 341.0 | 65 | 10 | 6.5 | 132.9 | 84 | 24 |
Patrick Mahomes | KC | QB | 17 | 434 | 586 | 74.1% | 34.5 | 5359 | 9.1 | 315.2 | 50 | 9 | 5.6 | 123.9 | 73 | 20 |
Joe Milton III | CLE | QB | 16 | 351 | 580 | 60.5% | 36.3 | 5146 | 8.9 | 321.6 | 56 | 24 | 2.3 | 104.4 | 84 | 25 |
Jared Goff | DET | QB | 17 | 397 | 578 | 68.7% | 34.0 | 5030 | 8.7 | 295.9 | 36 | 12 | 3.0 | 107.7 | 94 | 26 |
C.J. Stroud | HOU | QB | 17 | 339 | 503 | 67.4% | 29.6 | 4999 | 9.9 | 294.1 | 47 | 11 | 4.3 | 121.7 | 84 | 18 |
Jordan Love | GB | QB | 17 | 380 | 518 | 73.4% | 30.5 | 4759 | 9.2 | 279.9 | 57 | 8 | 7.1 | 131.7 | 84 | 27 |
J.J. McCarthy | MIN | QB | 17 | 344 | 550 | 62.5% | 32.4 | 4732 | 8.6 | 278.4 | 38 | 27 | 1.4 | 92.6 | 85 | 27 |
Trevor Lawrence | JAX | QB | 17 | 340 | 499 | 68.1% | 29.4 | 4517 | 9.1 | 265.7 | 38 | 16 | 2.4 | 108.6 | 80 | 17 |
Matthew Stafford | LAR | QB | 17 | 378 | 598 | 63.2% | 35.2 | 4465 | 7.5 | 262.6 | 36 | 13 | 2.8 | 96.9 | 77 | 34 |
Justin Herbert | LAC | QB | 17 | 360 | 536 | 67.2% | 31.5 | 4453 | 8.3 | 261.9 | 38 | 17 | 2.2 | 103.1 | 68 | 20 |
Showing 1 to 10 of 49 entries
Legend
- Pos: Position
- GP: Games Played
- Comp: Completions
- Att: Attempts
- Pct: Completion %
- Att/G: Attempts / Game
- Yds: Passing Yards
- Avg: Passing Yards / Attempt
- Yds/G: Passing Yards / Game
- TD: Passing Touchdowns
- Int: Interceptions
- RATIO: TD-to-INT Ratio
- QBR: QB Rating
- Lng: Longest Pass
- Sck: Sacks