Passing Stats

NAME TEAM POS GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT RATIO QBR LNG SCK
Josh Allen BUF QB 17 371 561 66.1% 33.0 5767 10.3 339.2 43 39 1.1 96.6 89 20
Patrick Mahomes KC QB 17 411 573 71.7% 33.7 5093 8.9 299.6 38 8 4.8 115.2 75 21
Trevor Lawrence JAX QB 17 397 551 72.1% 32.4 4797 8.7 282.2 42 11 3.8 115.5 75 26
Joe Burrow CIN QB 17 379 493 76.9% 29.0 4575 9.3 269.1 41 8 5.1 125.8 80 13
George Johnson LAR QB 17 295 487 60.6% 28.6 4351 8.9 255.9 34 29 1.2 88.2 80 20
Mac Jones NE QB 17 367 539 68.1% 31.7 4189 7.8 246.4 28 17 1.6 95.4 78 29
Brock Purdy SF QB 17 297 446 66.6% 26.2 4180 9.4 245.9 30 23 1.3 97.6 76 37
Kirk Cousins MIN QB 16 338 530 63.8% 33.1 4121 7.8 257.6 27 19 1.4 89.7 85 33
Bryce Young CAR QB 17 372 523 71.1% 30.8 4110 7.9 241.8 34 17 2.0 102.2 54 23
Derek Carr NO QB 17 339 519 65.3% 30.5 4060 7.8 238.8 21 13 1.6 92.2 92 34
Aaron Rodgers NYJ QB 17 356 526 67.7% 30.9 4054 7.7 238.5 29 15 1.9 97.1 53 35
Russell Wilson DEN QB 17 360 516 69.8% 30.4 4004 7.8 235.5 28 11 2.5 101.8 75 24
Tua Tagovailoa MIA QB 17 333 500 66.6% 29.4 3933 7.9 231.4 29 19 1.5 93.9 79 30
Deshaun Watson CLE QB 17 342 508 67.3% 29.9 3905 7.7 229.7 23 17 1.4 91.4 73 17
Lamar Jackson BAL QB 17 311 412 75.5% 24.2 3773 9.2 221.9 32 4 8.0 125.0 91 24
Jimmy Garoppolo LV QB 15 255 457 55.8% 30.5 3701 8.1 246.7 26 30 0.9 73.9 66 22
Anthony Richardson IND QB 17 322 473 68.1% 27.8 3696 7.8 217.4 31 14 2.2 100.9 75 20
Jalen Hurts PHI QB 17 312 469 66.5% 27.6 3639 7.8 214.1 27 12 2.3 98.4 70 36
Justin Herbert LAC QB 17 302 470 64.3% 27.6 3556 7.6 209.2 23 13 1.8 91.9 62 22
Daniel Jones NYG QB 17 314 457 68.7% 26.9 3531 7.7 207.7 29 11 2.6 102.7 50 30
Jordan Love GB QB 17 303 485 62.5% 28.5 3522 7.3 207.2 25 19 1.3 85.3 88 27
Desmond Ridder ATL QB 17 266 426 62.4% 25.1 3512 8.2 206.6 28 18 1.6 92.8 80 19
Geno Smith SEA QB 17 292 447 65.3% 26.3 3498 7.8 205.8 27 10 2.7 99.9 70 30
Tyler Huntley TB QB 17 315 493 63.9% 29.0 3477 7.1 204.5 26 19 1.4 86.2 71 27
Kenny Pickett PIT QB 17 296 457 64.8% 26.9 3414 7.5 200.8 24 10 2.4 95.6 81 32
Will Levis TEN QB 17 285 450 63.3% 26.5 3387 7.5 199.2 21 14 1.5 88.8 66 26
Justin Fields CHI QB 17 288 424 67.9% 24.9 3371 8.0 198.3 22 11 2.0 98.3 70 31
Sam Howell WAS QB 17 285 419 68.0% 24.6 3366 8.0 198.0 27 14 1.9 99.8 80 26
Jared Goff DET QB 17 264 420 62.9% 24.7 3360 8.0 197.6 25 9 2.8 98.7 95 27
Kyler Murray ARI QB 17 292 425 68.7% 25.0 3309 7.8 194.6 29 13 2.2 101.8 73 37
Dak Prescott DAL QB 14 193 310 62.3% 22.1 3016 9.7 215.4 27 21 1.3 95.3 82 17
C.J. Stroud HOU QB 13 237 355 66.8% 27.3 2829 8.0 217.6 21 19 1.1 88.3 63 14
Trey Lance DAL QB 6 75 117 64.1% 19.5 1099 9.4 183.2 11 5 2.2 108.2 68 5
Daniel Trainor HOU QB 6 93 144 64.6% 24.0 1078 7.5 179.7 12 5 2.4 100.4 43 10
Chad Bolton LV QB 5 58 130 44.6% 26.0 976 7.5 195.2 9 8 1.1 68.0 41 7
Davis Mills MIN QB 2 19 26 73.1% 13.0 267 10.3 133.5 1 0 0.0 118.6 37 0
Eric Scott CHI QB 3 13 25 52.0% 8.3 184 7.4 61.3 1 1 1.0 72.8 26 2
Legend

  • Pos: Position
  • GP: Games Played
  • Comp: Completions
  • Att: Attempts
  • Pct: Completion %
  • Att/G: Attempts / Game
  • Yds: Passing Yards
  • Avg: Passing Yards / Attempt
  • Yds/G: Passing Yards / Game
  • TD: Passing Touchdowns
  • Int: Interceptions
  • RATIO: TD-to-INT Ratio
  • QBR: QB Rating
  • Lng: Longest Pass
  • Sck: Sacks