Passing Stats

NAME TEAM POS GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT RATIO QBR LNG SCK
Tom Brady TB QB 17 396 588 67.3% 34.6 5315 9.0 312.6 46 14 3.3 112.0 73 30
Patrick Mahomes KC QB 17 397 590 67.3% 34.7 4887 8.3 287.5 40 17 2.4 103.3 72 37
Joe Burrow CIN QB 17 371 575 64.5% 33.8 4758 8.3 279.9 44 29 1.5 94.8 75 33
Mac Jones NE QB 17 368 543 67.8% 31.9 4685 8.6 275.6 30 15 2.0 101.4 58 35
Derek Carr LV QB 17 332 505 65.7% 29.7 4658 9.2 274.0 35 43 0.8 82.9 72 34
Tua Tagovailoa MIA QB 17 355 539 65.9% 31.7 4647 8.6 273.4 28 36 0.8 82.4 72 37
Josh Allen BUF QB 17 346 506 68.4% 29.8 4497 8.9 264.5 31 27 1.1 94.3 71 37
Jalen Hurts PHI QB 17 369 569 64.9% 33.5 4435 7.8 260.9 31 36 0.9 80.4 81 37
Russell Wilson DEN QB 17 356 574 62.0% 33.8 4418 7.7 259.9 30 15 2.0 92.4 80 19
Deshaun Watson CLE QB 17 353 542 65.1% 31.9 4402 8.1 258.9 29 14 2.1 97.3 73 29
Baker Mayfield WAS QB 16 342 464 73.7% 29.0 4336 9.3 271.0 36 6 6.0 122.9 79 38
Aaron Rodgers GB QB 17 344 489 70.3% 28.8 4307 8.8 253.4 33 6 5.5 114.8 75 15
Daniel Jones NYG QB 17 352 537 65.5% 31.6 4291 8.0 252.4 34 17 2.0 97.9 57 31
Davis Mills HOU QB 17 314 483 65.0% 28.4 4198 8.7 246.9 25 11 2.3 100.2 80 41
Kirk Cousins MIN QB 17 343 541 63.4% 31.8 4164 7.7 244.9 23 12 1.9 91.9 78 46
Justin Herbert LAC QB 17 346 514 67.3% 30.2 4150 8.1 244.1 28 13 2.2 99.4 75 25
Jameis Winston NO QB 17 345 563 61.3% 33.1 4017 7.1 236.3 31 30 1.0 79.0 69 43
Geno Smith SEA QB 17 335 537 62.4% 31.6 4003 7.5 235.5 33 21 1.6 89.3 75 33
Kyler Murray ARI QB 16 316 501 63.1% 31.3 3988 8.0 249.3 30 9 3.3 100.3 81 28
Desmond Ridder ATL QB 16 246 386 63.7% 24.1 3970 10.3 248.1 33 28 1.2 96.3 98 36
Ryan Tannehill TEN QB 17 326 490 66.5% 28.8 3938 8.0 231.6 37 11 3.4 106.8 40 31
Carson Wentz CAR QB 16 274 417 65.7% 26.1 3849 9.2 240.6 29 14 2.1 104.5 87 36
Matthew Stafford LAR QB 17 329 491 67.0% 28.9 3841 7.8 225.9 20 41 0.5 69.3 69 40
Matt Ryan IND QB 17 250 405 61.7% 23.8 3482 8.6 204.8 22 44 0.5 67.9 68 36
Justin Fields CHI QB 17 287 438 65.5% 25.8 3462 7.9 203.6 29 15 1.9 97.4 51 24
Trey Lance SF QB 17 286 517 55.3% 30.4 3173 6.1 186.6 21 32 0.7 61.5 43 22
Lamar Jackson BAL QB 17 267 375 71.2% 22.1 3173 8.5 186.6 31 13 2.4 109.8 78 15
Dak Prescott DAL QB 17 237 353 67.1% 20.8 3073 8.7 180.8 15 36 0.4 68.9 77 29
Zach Wilson NYJ QB 11 217 326 66.6% 29.6 2671 8.2 242.8 24 8 3.0 106.0 48 17
Jimmy Garoppolo DET QB 11 210 358 58.7% 32.5 2631 7.3 239.2 17 12 1.4 83.4 70 21
Kenny Pickett PIT QB 11 196 312 62.8% 28.4 2485 8.0 225.9 15 9 1.7 91.6 77 18
Trevor Lawrence JAX QB 17 177 255 69.4% 15.0 2052 8.0 120.7 13 15 0.9 85.9 54 7
Jared Goff DET QB 6 113 165 68.5% 27.5 1584 9.6 264.0 9 6 1.5 102.2 80 17
Mitchell Trubisky PIT QB 9 135 204 66.2% 22.7 1523 7.5 169.2 8 6 1.3 89.2 43 22
Joe Flacco NYJ QB 8 125 181 69.1% 22.6 1395 7.7 174.4 12 4 3.0 104.6 37 12
Sam Howell WAS QB 3 38 60 63.3% 20.0 566 9.4 188.7 1 8 0.1 60.1 62 8
Marcus Mariota ATL QB 5 24 43 55.8% 8.6 423 9.8 84.6 1 7 0.1 57.8 35 4
John Wolford LAR QB 5 17 30 56.7% 6.0 226 7.5 45.2 0 4 0.0 41.1 33 6
Trace McSorley ARI QB 3 22 31 71.0% 10.3 217 7.0 72.3 2 0 0.0 111.9 29 2
Legend

  • Pos: Position
  • GP: Games Played
  • Comp: Completions
  • Att: Attempts
  • Pct: Completion %
  • Att/G: Attempts / Game
  • Yds: Passing Yards
  • Avg: Passing Yards / Attempt
  • Yds/G: Passing Yards / Game
  • TD: Passing Touchdowns
  • Int: Interceptions
  • RATIO: TD-to-INT Ratio
  • QBR: QB Rating
  • Lng: Longest Pass
  • Sck: Sacks