Passing Stats

NAME TEAM POS GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT RATIO QBR LNG SCK
Deshaun Watson HOU QB 17 372 543 68.5% 31.9 4730 8.7 278.2 32 12 2.7 105.9 85 38
Jared Goff LAR QB 16 351 508 69.1% 31.8 4700 9.3 293.8 36 27 1.3 99.7 56 28
Mitch Johnston NO QB 17 382 554 69.0% 32.6 4593 8.3 270.2 39 13 3.0 107.8 93 33
Russell Wilson MIN QB 17 392 585 67.0% 34.4 4590 7.8 270.0 38 7 5.4 107.3 78 27
Baker Mayfield CLE QB 17 366 519 70.5% 30.5 4570 8.8 268.8 41 12 3.4 114.2 60 36
Jordan Love WAS QB 17 359 533 67.4% 31.4 4568 8.6 268.7 34 13 2.6 105.0 76 36
Gardner Minshew II JAX QB 17 364 563 64.7% 33.1 4525 8.0 266.2 29 8 3.6 100.7 89 44
Carson Wentz PHI QB 16 376 551 68.2% 34.4 4522 8.2 282.6 38 7 5.4 110.8 74 36
Josh Allen BUF QB 17 320 502 63.7% 29.5 4499 9.0 264.6 34 27 1.3 92.7 75 36
Isaiah Walker SF QB 17 351 535 65.6% 31.5 4472 8.4 263.1 41 12 3.4 107.8 91 32
Drew Lock DEN QB 16 338 559 60.5% 34.9 4431 7.9 276.9 38 18 2.1 94.7 80 51
Justin Herbert SEA QB 17 363 557 65.2% 32.8 4430 8.0 260.6 33 8 4.1 103.3 69 48
Jimmy Garoppolo CAR QB 16 371 574 64.6% 35.9 4322 7.5 270.1 35 17 2.1 95.3 75 33
Jameis Winston IND QB 17 323 505 64.0% 29.7 4255 8.4 250.3 27 7 3.9 102.5 81 40
Sam Darnold NYJ QB 16 348 546 63.7% 34.1 4221 7.7 263.8 25 9 2.8 95.8 91 38
Tua Tagovailoa MIA QB 16 312 500 62.4% 31.3 4125 8.3 257.8 29 11 2.6 98.6 82 39
Daniel Jones NYG QB 16 351 549 63.9% 34.3 4089 7.4 255.6 32 18 1.8 92.2 77 37
Jalen Hurts ARI QB 16 314 497 63.2% 31.1 4084 8.2 255.3 28 16 1.8 94.3 71 27
Brandon Watters ATL QB 16 338 536 63.1% 33.5 4078 7.6 254.9 31 13 2.4 95.5 77 41
Lamar Jackson BAL QB 16 364 543 67.0% 33.9 4047 7.5 252.9 37 13 2.8 101.7 46 15
Josh Rosen LAC QB 16 361 560 64.5% 35.0 4029 7.2 251.8 27 12 2.3 92.9 63 40
Lawrence McCain GB QB 16 348 555 62.7% 34.7 3923 7.1 245.2 28 14 2.0 90.1 32 34
Caleb Ross TB QB 16 318 530 60.0% 33.1 3845 7.3 240.3 23 15 1.5 85.0 92 24
Kyler Murray NE QB 16 317 489 64.8% 30.6 3789 7.7 236.8 31 8 3.9 102.7 45 41
Dwayne Haskins Jr TEN QB 16 299 506 59.1% 31.6 3779 7.5 236.2 23 13 1.8 86.9 74 37
Teddy Bridgewater DET QB 16 309 487 63.4% 30.4 3602 7.4 225.1 21 9 2.3 92.4 75 39
Hayden Hastings CHI QB 16 291 457 63.7% 28.6 3579 7.8 223.7 26 16 1.6 92.2 78 30
Cam Newton LV QB 16 223 352 63.4% 22.0 3523 10.0 220.2 30 20 1.5 101.3 85 17
Joe Burrow CIN QB 16 299 464 64.4% 29.0 3438 7.4 214.9 23 10 2.3 94.2 38 33
Patrick Mahomes KC QB 17 236 355 66.5% 20.9 3434 9.7 202.0 25 11 2.3 108.4 85 23
Dak Prescott DAL QB 11 168 250 67.2% 22.7 2631 10.5 239.2 23 19 1.2 100.9 60 11
Mason Morey PIT QB 13 204 337 60.5% 25.9 2378 7.1 182.9 14 10 1.4 83.4 70 28
Rasheem Bolden DAL QB 8 103 172 59.9% 21.5 1723 10.0 215.4 9 14 0.6 77.3 62 17
Jacob Eason PIT QB 5 62 104 59.6% 20.8 770 7.4 154.0 6 2 3.0 93.8 39 12
Derek Carr LV QB 5 29 60 48.3% 12.0 508 8.5 101.6 1 4 0.3 55.4 54 3
Ezekiel Elliott DAL HB 14 29 30 96.7% 2.1 282 9.4 20.1 3 0 0.0 139.2 44 0
Brian McKinley LAC QB 2 15 20 75.0% 10.0 177 8.9 88.5 2 0 0.0 134.8 25 0
John Wise BUF QB 2 9 15 60.0% 7.5 163 10.9 81.5 0 1 0.0 69.6 37 3
Legend

  • Pos: Position
  • GP: Games Played
  • Comp: Completions
  • Att: Attempts
  • Pct: Completion %
  • Att/G: Attempts / Game
  • Yds: Passing Yards
  • Avg: Passing Yards / Attempt
  • Yds/G: Passing Yards / Game
  • TD: Passing Touchdowns
  • Int: Interceptions
  • RATIO: TD-to-INT Ratio
  • QBR: QB Rating
  • Lng: Longest Pass
  • Sck: Sacks