Passing Stats

NAME TEAM POS GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT RATIO QBR LNG SCK
Josh Allen BUF QB 17 313 473 66.2% 27.8 5576 11.8 328.0 47 35 1.3 108.6 78 19
Justin Herbert LAC QB 17 438 606 72.3% 35.6 5183 8.6 304.9 38 18 2.1 106.5 84 42
Jordan Love SEA QB 15 308 477 64.6% 31.8 4777 10.0 318.5 42 24 1.8 106.0 77 17
Russell Wilson MIN QB 17 424 573 74.0% 33.7 4751 8.3 279.5 40 10 4.0 114.3 80 29
Baker Mayfield CLE QB 17 388 552 70.3% 32.5 4620 8.4 271.8 39 15 2.6 107.8 50 39
Brandon Watters GB QB 16 320 446 71.7% 27.9 4580 10.3 286.3 41 18 2.3 118.5 94 36
Tua Tagovailoa MIA QB 16 358 518 69.1% 32.4 4546 8.8 284.1 37 10 3.7 112.0 75 36
Sam Darnold NYJ QB 16 362 532 68.0% 33.3 4536 8.5 283.5 38 9 4.2 111.1 71 38
Drew Lock DEN QB 16 356 518 68.7% 32.4 4465 8.6 279.1 31 20 1.6 99.1 79 43
Daniel Jones NYG QB 16 371 547 67.8% 34.2 4443 8.1 277.7 34 10 3.4 105.5 74 49
Jared Goff LAR QB 17 335 497 67.4% 29.2 4431 8.9 260.6 27 20 1.4 96.7 75 28
Joe Burrow CIN QB 17 351 484 72.5% 28.5 4353 9.0 256.1 37 11 3.4 116.0 75 31
Patrick Mahomes KC QB 16 252 377 66.8% 23.6 4350 11.5 271.9 42 22 1.9 118.7 86 12
Gardner Minshew II JAX QB 16 342 554 61.7% 34.6 4319 7.8 269.9 29 22 1.3 86.9 65 41
Lamar Jackson BAL QB 16 344 532 64.7% 33.3 4294 8.1 268.4 31 25 1.2 89.4 75 32
Isaiah Walker SF QB 16 302 505 59.8% 31.6 4267 8.4 266.7 23 23 1.0 83.3 86 35
Kyler Murray NE QB 16 333 502 66.3% 31.4 4266 8.5 266.6 24 25 1.0 88.0 74 46
Caleb Ross WAS QB 16 343 516 66.5% 32.3 4233 8.2 264.6 30 12 2.5 101.3 61 33
Rodd Archer TB QB 17 337 533 63.2% 31.4 4221 7.9 248.3 34 17 2.0 95.7 69 46
Deshaun Watson HOU QB 17 348 513 67.8% 30.2 4218 8.2 248.1 33 10 3.3 106.2 50 32
Hayden Hastings CHI QB 16 300 429 69.9% 26.8 4208 9.8 263.0 37 35 1.1 96.0 77 29
Cam Newton LV QB 17 267 432 61.8% 25.4 4196 9.7 246.8 33 27 1.2 93.5 76 26
Teddy Bridgewater DET QB 16 349 505 69.1% 31.6 4158 8.2 259.9 27 8 3.4 105.2 72 41
Dak Prescott DAL QB 17 265 414 64.0% 24.4 4090 9.9 240.6 32 26 1.2 96.2 86 18
Jalen Hurts ARI QB 16 340 519 65.5% 32.4 4046 7.8 252.9 29 18 1.6 93.3 75 47
Mitchell Trubisky NO QB 17 336 498 67.5% 29.3 3957 7.9 232.8 30 9 3.3 104.0 42 48
Dwayne Haskins Jr TEN QB 16 330 541 61.0% 33.8 3935 7.3 245.9 26 8 3.3 93.1 49 42
Jameis Winston PIT QB 16 313 472 66.3% 29.5 3868 8.2 241.8 34 14 2.4 103.1 46 34
Carson Wentz PHI QB 15 311 448 69.4% 29.9 3789 8.5 252.6 23 12 1.9 101.1 68 35
Jacob Eason IND QB 16 304 505 60.2% 31.6 3715 7.4 232.2 22 14 1.6 85.9 50 46
Jimmy Garoppolo CAR QB 16 296 484 61.2% 30.3 3569 7.4 223.1 22 13 1.7 87.7 80 42
Matt Ryan ATL QB 9 169 235 71.9% 26.1 1909 8.1 212.1 14 5 2.8 106.9 42 16
Josh Rosen ATL QB 9 152 232 65.5% 25.8 1804 7.8 200.4 12 6 2.0 95.5 71 25
Matt Cooper SEA QB 4 61 85 71.8% 21.3 829 9.8 207.3 9 4 2.3 118.2 59 3
Derek Carr LV QB 4 22 31 71.0% 7.8 417 13.5 104.3 3 0 0.0 145.6 56 1
Ezekiel Elliott DAL HB 14 34 38 89.5% 2.7 330 8.7 23.6 1 0 0.0 111.6 78 0
Easton Stick PHI QB 3 30 51 58.8% 17.0 306 6.0 102.0 1 2 0.5 66.3 47 7
Tim Boss MIN QB 1 22 33 66.7% 33.0 285 8.6 285.0 1 0 0.0 103.7 25 4
Jake Fromm BUF QB 3 10 18 55.6% 6.0 154 8.6 51.3 2 3 0.7 81.5 37 0
George Schmidt MIA QB 5 11 19 57.9% 3.8 114 6.0 22.8 2 0 0.0 110.4 23 1
Daniel Cage HOU QB 2 11 16 68.8% 8.0 93 5.8 46.5 1 1 1.0 78.4 24 0
Legend

  • Pos: Position
  • GP: Games Played
  • Comp: Completions
  • Att: Attempts
  • Pct: Completion %
  • Att/G: Attempts / Game
  • Yds: Passing Yards
  • Avg: Passing Yards / Attempt
  • Yds/G: Passing Yards / Game
  • TD: Passing Touchdowns
  • Int: Interceptions
  • RATIO: TD-to-INT Ratio
  • QBR: QB Rating
  • Lng: Longest Pass
  • Sck: Sacks