Passing Stats

NAME TEAM POS GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT RATIO QBR LNG SCK
Patrick Mahomes KC QB 16 243 370 65.7% 23.1 4226 11.4 264.1 43 31 1.4 108.2 77 34
Elliott Campbell IND QB 16 252 442 57.0% 27.6 4203 9.5 262.7 21 35 0.6 72.1 75 64
Ben Roethlisberger PIT QB 16 311 433 71.8% 27.1 4153 9.6 259.6 37 19 1.9 112.1 89 34
Matt Ryan ATL QB 16 347 479 72.4% 29.9 4151 8.7 259.4 29 11 2.6 109.2 80 40
Sam Darnold NYJ QB 16 319 471 67.7% 29.4 4121 8.7 257.6 32 17 1.9 102.6 77 35
Nick Foles NYG QB 16 352 493 71.4% 30.8 4083 8.3 255.2 28 21 1.3 97.3 75 45
Carson Levine HOU QB 16 331 435 76.1% 27.2 3976 9.1 248.5 30 9 3.3 117.9 69 44
Conor McLaughlin NO QB 16 317 428 74.1% 26.8 3973 9.3 248.3 44 17 2.6 120.2 87 32
Jameis Winston DET QB 16 268 486 55.1% 30.4 3778 7.8 236.1 19 52 0.4 53.9 77 48
Aaron Rodgers GB QB 15 285 440 64.8% 29.3 3746 8.5 249.7 20 24 0.8 84.0 81 45
Cam Newton CAR QB 16 314 424 74.1% 26.5 3723 8.8 232.7 30 21 1.4 103.3 72 26
Matthew Stafford MIA QB 16 312 457 68.3% 28.6 3713 8.1 232.1 19 21 0.9 87.5 72 28
Mitchell Trubisky CHI QB 16 286 408 70.1% 25.5 3685 9.0 230.3 30 27 1.1 95.1 77 29
Carson Wentz PHI QB 14 267 430 62.1% 30.7 3638 8.5 259.9 26 31 0.8 79.2 70 23
Baker Mayfield CLE QB 16 227 346 65.6% 21.6 3614 10.4 225.9 28 27 1.0 94.7 80 28
Kirk Cousins MIN QB 16 200 335 59.7% 20.9 3562 10.6 222.6 34 28 1.2 95.1 81 59
Kyler Murray ARI QB 16 285 371 76.8% 23.2 3338 9.0 208.6 23 14 1.6 108.5 75 35
Robert Griffin III DEN QB 16 272 379 71.8% 23.7 3254 8.6 203.4 28 14 2.0 106.9 68 46
Jared Goff LAR QB 16 266 404 65.8% 25.3 3229 8.0 201.8 11 32 0.3 66.3 57 37
Deshaun Watson TB QB 16 230 376 61.2% 23.5 3159 8.4 197.4 21 24 0.9 80.1 61 31
Jimmy Garoppolo SF QB 16 182 303 60.1% 18.9 3099 10.2 193.7 27 23 1.2 92.8 83 39
Sean Burks LAC QB 15 245 376 65.2% 25.1 3062 8.1 204.1 21 19 1.1 87.9 80 42
Josh Allen BUF QB 16 212 320 66.3% 20.0 3006 9.4 187.9 20 17 1.2 95.1 95 26
Marcus Mariota TEN QB 12 172 266 64.7% 22.2 2980 11.2 248.3 23 20 1.2 100.1 77 33
Russell Wilson SEA QB 16 202 336 60.1% 21.0 2943 8.8 183.9 23 34 0.7 71.9 86 58
Dak Prescott DAL QB 16 216 304 71.1% 19.0 2900 9.5 181.3 19 9 2.1 109.5 56 28
Joe Burrow CIN QB 16 257 381 67.5% 23.8 2755 7.2 172.2 12 31 0.4 65.0 82 70
Lamar Jackson BAL QB 12 163 265 61.5% 22.1 2707 10.2 225.6 12 18 0.7 82.7 89 38
Derek Carr LV QB 16 213 303 70.3% 18.9 2701 8.9 168.8 18 19 0.9 91.5 65 29
Dwayne Haskins Jr WAS QB 13 215 323 66.6% 24.8 2536 7.9 195.1 19 10 1.9 97.0 62 26
Drew Lock NE QB 13 176 269 65.4% 20.7 2465 9.2 189.6 13 16 0.8 86.1 87 32
Jacoby Brissett NE QB 6 100 160 62.5% 26.7 1313 8.2 218.8 8 12 0.7 73.8 63 12
Blake Bortles TEN QB 6 71 117 60.7% 19.5 1111 9.5 185.2 7 12 0.6 72.6 68 20
JAIBO DA Knucklehead II JAX QB 7 72 143 50.3% 20.4 1106 7.7 158.0 4 11 0.4 53.5 36 19
Jeff Driskel BAL QB 7 71 127 55.9% 18.1 828 6.5 118.3 5 9 0.6 59.4 65 13
Nick Mullens WAS QB 6 56 87 64.4% 14.5 678 7.8 113.0 3 5 0.6 75.7 48 6
Roy Kennedy LV QB 3 36 50 72.0% 16.7 420 8.4 140.0 4 1 4.0 115.4 40 5
Tyrod Taylor PHI QB 3 27 53 50.9% 17.7 339 6.4 113.0 3 3 1.0 66.5 31 7
Case Keenum GB QB 2 24 38 63.2% 19.0 310 8.2 155.0 2 1 2.0 95.3 45 4
Ryan Tannehill LAC QB 3 27 31 87.1% 10.3 272 8.8 90.7 2 0 0.0 124.7 31 3
Joshua Dobbs PHI QB 1 16 22 72.7% 22.0 250 11.4 250.0 2 2 1.0 102.5 31 2
Blaine Mix NO QB 2 14 18 77.8% 9.0 173 9.6 86.5 1 0 0.0 125.2 26 2
Andy Dalton BUF QB 3 12 16 75.0% 5.3 146 9.1 48.7 1 0 0.0 123.4 24 2
Wesley Nolan DEN QB 2 10 15 66.7% 7.5 133 8.9 66.5 1 0 0.0 116.8 27 0
Carson Hutchinson TB QB 1 13 18 72.2% 18.0 128 7.1 128.0 1 1 1.0 87.3 32 1
Tony Pollard DAL HB 7 14 14 100.0% 2.0 119 8.5 17.0 1 0 0.0 125.9 33 0
Ryan Fitzpatrick MIN QB 3 8 16 50.0% 5.3 109 6.8 36.3 1 1 1.0 66.9 22 3
Legend

  • Pos: Position
  • GP: Games Played
  • Comp: Completions
  • Att: Attempts
  • Pct: Completion %
  • Att/G: Attempts / Game
  • Yds: Passing Yards
  • Avg: Passing Yards / Attempt
  • Yds/G: Passing Yards / Game
  • TD: Passing Touchdowns
  • Int: Interceptions
  • RATIO: TD-to-INT Ratio
  • QBR: QB Rating
  • Lng: Longest Pass
  • Sck: Sacks