Kicking Stats
NAME | TEAM | POS | PTS | FGM | FGA | PCT | LNG | KO | TB | 50+ | XPM | XPA | PCT |
Ka'imi Fairbairn | HOU | K | 76 | 14 | 14 | 100.0% | 55 | 56 | 4 | 2 | 34 | 34 | 100.0% |
Daniel Carlson | LV | K | 73 | 13 | 15 | 90.0% | 55 | 0 | 0 | 3 | 34 | 34 | 100.0% |
Riley Patterson | LAR | K | 70 | 14 | 19 | 70.0% | 55 | 0 | 0 | 7 | 28 | 28 | 100.0% |
Justin Tucker | BAL | K | 69 | 14 | 15 | 90.0% | 55 | 52 | 32 | 2 | 27 | 27 | 100.0% |
Cade York | GB | K | 68 | 13 | 15 | 90.0% | 54 | 53 | 31 | 3 | 29 | 29 | 100.0% |
Jake Bates | CAR | K | 68 | 16 | 17 | 90.0% | 55 | 38 | 20 | 10 | 20 | 21 | 100.0% |
Brendan Baugh | NO | K | 68 | 14 | 15 | 90.0% | 54 | 0 | 0 | 4 | 26 | 26 | 100.0% |
Brayden Narveson | NYG | K | 66 | 13 | 18 | 70.0% | 56 | 0 | 0 | 8 | 27 | 27 | 100.0% |
Eddy Pineiro | MIA | K | 62 | 13 | 15 | 90.0% | 56 | 47 | 35 | 3 | 23 | 23 | 100.0% |
Chris Boswell | PIT | K | 62 | 11 | 11 | 100.0% | 44 | 48 | 6 | 0 | 29 | 29 | 100.0% |
Showing 1 to 10 of 32 entries