Passing
Philadelphia Eagles
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| G.Duvernay-Tardif #15 | 99.3 | 19 / 32 | 59.4 | 207 | 22 | 2 | 0 | 1 |
| TEAM | — | 19 / 32 | 59.4 | 207 | 22 | 2 | 0 | 1 |
Rushing
Philadelphia Eagles
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| L.Blount #29 | 15 | 64 | 5 | 0 | 4.3 | 0 | 0 |
| A.Overstreet #35 | 3 | 12 | 4 | 0 | 4.0 | 0 | 0 |
| G.Duvernay-Tardif #15 | 3 | 5 | 4 | 0 | 1.7 | 0 | 0 |
| Z.Ertz #86 | 1 | 5 | 5 | 1 | 5.0 | 0 | 0 |
| G.Meers #84 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TEAM | 22 | 86 | 5 | 1 | 3.9 | 0 | 0 |
Receiving
Philadelphia Eagles
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| A.Humphries #81 | 8 | 96 | 12.0 | 0 | 31 | 21 | 1 |
| G.Meers #84 | 5 | 60 | 12.0 | 1 | 19 | 22 | 1 |
| D.Talton #47 | 1 | 22 | 22.0 | 0 | 8 | 22 | 0 |
| A.Overstreet #35 | 1 | 16 | 16.0 | 0 | 9 | 16 | 0 |
| M.Williams #87 | 1 | 7 | 7.0 | 1 | 0 | 7 | 0 |
| L.Blount #29 | 1 | 2 | 2.0 | 0 | 0 | 2 | 0 |
| B.Perriman #89 | 1 | 2 | 2.0 | 0 | 0 | 2 | 0 |
| TEAM | 18 | 205 | 11.4 | 2 | 67 | 22 | 2 |
Defense
Philadelphia Eagles
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| C.Sayles #97 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Jernigan #93 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Savage #25 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Jenkins #27 | 4 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| P.Smith #94 | 9 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.Goodwin #99 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Mills #31 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.Barnett #96 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Wood #21 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Williams #32 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.McLeod Jr #23 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Darby #41 | 9 | 0.0 | 2 | 1 | 18 | 0 | 0 | 0 |
| J.Hicks #58 | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| N.Bradham #53 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Crichton #95 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S.Jones IV #22 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Walker #59 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F.Cox #91 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 67 | 1.0 | 7 | 1 | 18 | 0 | 1 | 0 |
Kicking
Philadelphia Eagles
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| J.Lambo #5 | 0 / 1 | 0.0 | 0 | 3 / 3 | 100.0 | 0 / 1 | 0.0 |
| TEAM | 0 / 1 | 0.0 | 0 | 3 / 3 | 100.0 | 0 / 1 | 0.0 |
Punting
Philadelphia Eagles
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| N.Euhus #10 | 5 | 244 | 46.0 | 0 | 0 | 56 | 0 |
| TEAM | 5 | 244 | 48.8 | 0 | 0 | 56 | 0 |




