Season 32
Passing Stats
PLAYER | POSITION | GP | COMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | QBR | LNG | SCK |
Will Levis | QB | 11 | 190 | 319 | 59.6% | 29.0 | 2142 | 6.7 | 194.7 | 10 | 12 | 74.5 | 41 | 23 |
Davis Mills | QB | 1 | 20 | 28 | 71.4% | 28.0 | 229 | 8.2 | 229.0 | 2 | 0 | 119.5 | 45 | 1 |
Zach Wilson | QB | 1 | 7 | 15 | 46.7% | 15.0 | 91 | 6.1 | 91.0 | 0 | 1 | 38.5 | 19 | 0 |
Rushing Stats
PLAYER | POSITION | GP | ATT | ATT/G | YDS | AVG | YDS/G | TD | LNG | FUM | BT | YAC |
Tyjae Spears | HB | 12 | 124 | 10.3 | 431 | 3.5 | 35.9 | 8 | 14 | 0 | 26 | 0% |
Will Levis | QB | 12 | 57 | 4.8 | 281 | 4.9 | 23.4 | 1 | 33 | 2 | 3 | 3% |
Khalil Herbert | HB | 10 | 23 | 2.3 | 80 | 3.5 | 8.0 | 1 | 7 | 0 | 4 | 0% |
Trevon Hutchins | HB | 1 | 7 | 7.0 | 27 | 3.9 | 27.0 | 0 | 8 | 0 | 3 | 0% |
Treylon Burks | WR | 6 | 5 | 0.8 | 7 | 1.4 | 1.2 | 0 | 4 | 0 | 6 | 0% |
Erick McCollum | FB | 2 | 4 | 2.0 | 6 | 1.5 | 3.0 | 2 | 5 | 0 | 0 | 0% |
Zach Wilson | QB | 1 | 1 | 1.0 | 3 | 3.0 | 3.0 | 0 | 3 | 0 | 0 | 0% |
Alec Pierce | WR | 2 | 2 | 1.0 | 2 | 1.0 | 1.0 | 0 | 5 | 0 | 0 | 0% |
Davis Mills | QB | 1 | 1 | 1.0 | 1 | 1.0 | 1.0 | 1 | 1 | 0 | 0 | 0% |
Rakkim Jackson | WR | 3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 4 | 0% |
Calvin Ridley | WR | 2 | 1 | 0.5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0% |
Chigoziem Okonkwo | TE | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0% |
Josh Whyle | TE | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0% |
Tyler Boyd | WR | 4 | 1 | 0.3 | -3 | -3.0 | -0.8 | 0 | 0 | 0 | 3 | 0% |
Receiving Stats
PLAYER | POSITION | GP | REC | YDS | AVG | YDS/G | YAC | TD | LNG | TGT | DROP | PCT |
Treylon Burks | WR | 11 | 45 | 616 | 13.7 | 56.0 | 239 | 5 | 45 | 48 | 3 | 90.0% |
Calvin Ridley | WR | 11 | 33 | 428 | 13.0 | 38.9 | 95 | 1 | 28 | 38 | 5 | 90.0% |
Chigoziem Okonkwo | TE | 11 | 40 | 416 | 10.4 | 37.8 | 125 | 0 | 29 | 45 | 5 | 90.0% |
Tyler Boyd | WR | 6 | 24 | 296 | 12.3 | 49.3 | 52 | 3 | 29 | 24 | 0 | 100.0% |
Tyjae Spears | HB | 10 | 24 | 196 | 8.2 | 19.6 | 135 | 0 | 20 | 26 | 2 | 90.0% |
Alec Pierce | WR | 5 | 13 | 160 | 12.3 | 32.0 | 28 | 1 | 27 | 14 | 1 | 90.0% |
Josh Whyle | TE | 6 | 16 | 144 | 9.0 | 24.0 | 45 | 0 | 16 | 16 | 0 | 100.0% |
Rakkim Jackson | WR | 3 | 13 | 123 | 9.5 | 41.0 | 40 | 1 | 28 | 14 | 1 | 90.0% |
Christian Shields | WR | 1 | 3 | 43 | 14.3 | 43.0 | 13 | 0 | 22 | 3 | 0 | 100.0% |
Erick McCollum | FB | 1 | 1 | 25 | 25.0 | 25.0 | 18 | 0 | 25 | 1 | 0 | 100.0% |
Khalil Herbert | HB | 2 | 3 | 14 | 4.7 | 7.0 | 13 | 0 | 7 | 3 | 0 | 100.0% |
Justin Harris | TE | 2 | 2 | 1 | 0.5 | 0.5 | 0 | 1 | 1 | 2 | 0 | 100.0% |
Defensive Stats
PLAYER | POSITION | GP | TCKL | SCK | PDEF | INT | INT YDS | TD | FF | FFR | SFTY |
Chad Sykes | RE | 7 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogbonnia Okoronkwo | LE | 8 | 11 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffery Simmons | RE | 11 | 21 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T'Vondre Sweat | DT | 8 | 23 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Colt Skaggs | ROLB | 9 | 25 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Okudah | CB | 11 | 21 | 1.0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 |
Anthony Nelson | ROLB | 5 | 13 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L'Jarius Sneed | CB | 10 | 30 | 0.0 | 2 | 3 | 62 | 0 | 0 | 0 | 0 |
Jaquayln Davis | CB | 6 | 7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Khaleke Hudson | LOLB | 7 | 21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Boss | FS | 10 | 29 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Betts | MLB | 8 | 21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roger McCreary | CB | 11 | 24 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
James Manning | CB | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan Weston | CB | 4 | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ifeatu Melifonwu | SS | 9 | 24 | 0.0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 |
Juan Henley | FS | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrell Taylor | LE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronnie Hickman | FS | 4 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ernest Jones | MLB | 12 | 51 | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Jones | DT | 6 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamal Adams | SS | 11 | 30 | 0.0 | 4 | 1 | 13 | 0 | 1 | 0 | 0 |
Chad Muma | LOLB | 5 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking Stats
PLAYER | POSITION | GP | PTS | FGM | FGA | PCT | LNG | 50+A | 50+M | XPM | XPA | PCT | KO | TB |
Blake Grupe | K | 12 | 65 | 14 | 15 | 90.0% | 56 | 3 | 2 | 23 | 24 | 100.0% | 52 | 35 |
Punting Stats
PLAYER | POSITION | GP | PUNTS | PUNT YDS | PUNT YDS / ATT | BLK | IN20 | IN20% | LNG | TB | TB% | NET YDS / ATT | NET YDS |
Daniel Whelan | P | 12 | 41 | 1846 | 45.0 | 0 | 7 | 20.0% | 64 | 5 | 10.0 | 41.6 | 1704 |