Season 32
Passing Stats
PLAYER | POSITION | GP | COMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | QBR | LNG | SCK |
Tanner Pittman | QB | 11 | 180 | 291 | 61.9% | 26.5 | 2308 | 7.9 | 209.8 | 16 | 9 | 92.1 | 58 | 24 |
Rushing Stats
PLAYER | POSITION | GP | ATT | ATT/G | YDS | AVG | YDS/G | TD | LNG | FUM | BT | YAC |
Kenneth Walker III | HB | 11 | 162 | 14.7 | 748 | 4.6 | 68.0 | 9 | 67 | 0 | 19 | 1% |
Tanner Pittman | QB | 11 | 53 | 4.8 | 216 | 4.1 | 19.6 | 1 | 10 | 1 | 10 | 0% |
Zach Charbonnet | HB | 8 | 33 | 4.1 | 113 | 3.4 | 14.1 | 1 | 8 | 0 | 11 | 0% |
Jeremy Thomas | HB | 9 | 15 | 1.7 | 60 | 4.0 | 6.7 | 0 | 17 | 0 | 5 | 0% |
Jaxon Smith-Njigba | WR | 3 | 1 | 0.3 | 12 | 12.0 | 4.0 | 0 | 12 | 0 | 7 | 0% |
Chester Hemsley | WR | 3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 2 | 0% |
Mark Andrews | TE | 5 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 5 | 0% |
D.K. Metcalf | WR | 4 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 4 | 0% |
Tyler Scott | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0% |
Receiving Stats
PLAYER | POSITION | GP | REC | YDS | AVG | YDS/G | YAC | TD | LNG | TGT | DROP | PCT |
D.K. Metcalf | WR | 11 | 35 | 662 | 18.9 | 60.2 | 176 | 6 | 57 | 36 | 1 | 100.0% |
Jaxon Smith-Njigba | WR | 11 | 56 | 554 | 9.9 | 50.4 | 175 | 2 | 45 | 57 | 1 | 100.0% |
Chester Hemsley | WR | 8 | 22 | 442 | 20.1 | 55.3 | 145 | 4 | 58 | 24 | 2 | 90.0% |
Mark Andrews | TE | 10 | 23 | 242 | 10.5 | 24.2 | 89 | 3 | 29 | 25 | 2 | 90.0% |
Tyler Scott | WR | 2 | 6 | 130 | 21.7 | 65.0 | 37 | 0 | 50 | 6 | 0 | 100.0% |
Kenneth Walker III | HB | 9 | 18 | 111 | 6.2 | 12.3 | 114 | 0 | 17 | 18 | 0 | 100.0% |
Noah Fant | TE | 7 | 10 | 99 | 9.9 | 14.1 | 28 | 1 | 20 | 10 | 0 | 100.0% |
Zach Charbonnet | HB | 3 | 6 | 42 | 7.0 | 14.0 | 40 | 0 | 17 | 7 | 1 | 90.0% |
Jeremy Thomas | HB | 3 | 3 | 22 | 7.3 | 7.3 | 12 | 0 | 12 | 3 | 0 | 100.0% |
Stuart Thompson | FB | 1 | 1 | 4 | 4.0 | 4.0 | 2 | 0 | 4 | 1 | 0 | 100.0% |
A.J. Barner | TE | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0.0% |
Defensive Stats
PLAYER | POSITION | GP | TCKL | SCK | PDEF | INT | INT YDS | TD | FF | FFR | SFTY |
Donald Whiteside | RE | 8 | 12 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byron Murphy II | LE | 9 | 14 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Boye Mafe | LOLB | 9 | 23 | 3.0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Uchenna Nwosu | ROLB | 10 | 23 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creed O'Neil | DT | 6 | 14 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrice Knight | MLB | 4 | 13 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Forrest Wilson | MLB | 11 | 40 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaden Elliss | MLB | 5 | 23 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard Williams | RE | 7 | 8 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Deon Baskerville | CB | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Morris | LE | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Young | DT | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Housler | ROLB | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerrick Reed II | FS | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derick Hall | LOLB | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherrard Baskerville | CB | 10 | 24 | 0.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Love | FS | 10 | 33 | 0.0 | 8 | 2 | 31 | 0 | 0 | 0 | 0 |
Talanoa Hufanga | SS | 10 | 38 | 0.0 | 5 | 3 | 45 | 0 | 0 | 0 | 0 |
Nehemiah Pritchett | CB | 5 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Curry | SS | 9 | 13 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Witherspoon | CB | 10 | 33 | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Tariq Woolen | CB | 10 | 38 | 0.0 | 6 | 3 | 59 | 0 | 0 | 0 | 0 |
Kicking Stats
PLAYER | POSITION | GP | PTS | FGM | FGA | PCT | LNG | 50+A | 50+M | XPM | XPA | PCT | KO | TB |
Jeffrey Higgins | K | 11 | 61 | 12 | 16 | 80.0% | 55 | 7 | 4 | 25 | 25 | 100.0% | 8 | 7 |
Jamie Gillan | P | 9 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 43 | 30 |
Punting Stats
PLAYER | POSITION | GP | PUNTS | PUNT YDS | PUNT YDS / ATT | BLK | IN20 | IN20% | LNG | TB | TB% | NET YDS / ATT | NET YDS |
Jamie Gillan | P | 8 | 27 | 1272 | 47.1 | 0 | 7 | 30.0% | 67 | 6 | 20.0 | 42.7 | 1153 |