Season 32
Passing Stats
PLAYER | POSITION | GP | COMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | QBR | LNG | SCK |
Justin Herbert | QB | 11 | 186 | 290 | 64.1% | 26.4 | 2043 | 7.0 | 185.7 | 16 | 12 | 86.0 | 33 | 15 |
Jared Flannigan | QB | 1 | 8 | 14 | 57.1% | 14.0 | 92 | 6.6 | 92.0 | 0 | 0 | 77.1 | 21 | 1 |
Dakota Garrison | QB | 1 | 3 | 5 | 60.0% | 5.0 | 51 | 10.2 | 51.0 | 0 | 0 | 94.6 | 26 | 2 |
Rushing Stats
PLAYER | POSITION | GP | ATT | ATT/G | YDS | AVG | YDS/G | TD | LNG | FUM | BT | YAC |
Cam Akers | HB | 10 | 117 | 11.7 | 491 | 4.2 | 49.1 | 3 | 24 | 1 | 24 | 1% |
Zack Moss | HB | 11 | 58 | 5.3 | 241 | 4.2 | 21.9 | 5 | 9 | 0 | 6 | 0% |
Justin Herbert | QB | 10 | 53 | 5.3 | 227 | 4.3 | 22.7 | 3 | 8 | 0 | 3 | 0% |
Demetrious Watson | HB | 3 | 24 | 8.0 | 74 | 3.1 | 24.7 | 2 | 9 | 0 | 2 | 0% |
Joshua Palmer | WR | 3 | 4 | 1.3 | 25 | 6.3 | 8.3 | 0 | 7 | 0 | 0 | 0% |
Quentin Johnston | WR | 1 | 2 | 2.0 | 13 | 6.5 | 13.0 | 0 | 7 | 0 | 0 | 0% |
Ladd McConkey | WR | 2 | 1 | 0.5 | 7 | 7.0 | 3.5 | 0 | 7 | 1 | 0 | 0% |
Jared Flannigan | QB | 1 | 4 | 4.0 | 5 | 1.3 | 5.0 | 0 | 5 | 0 | 0 | 0% |
Dakota Garrison | QB | 1 | 1 | 1.0 | 4 | 4.0 | 4.0 | 0 | 4 | 0 | 0 | 0% |
John Lovett | FB | 2 | 1 | 0.5 | 2 | 2.0 | 1.0 | 0 | 2 | 0 | 3 | 0% |
Jake Ferguson | TE | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0% |
Tommy Tremble | TE | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0% |
Receiving Stats
PLAYER | POSITION | GP | REC | YDS | AVG | YDS/G | YAC | TD | LNG | TGT | DROP | PCT |
Joshua Palmer | WR | 11 | 36 | 466 | 12.9 | 42.4 | 124 | 3 | 29 | 39 | 3 | 90.0% |
Ladd McConkey | WR | 9 | 30 | 414 | 13.8 | 46.0 | 89 | 1 | 29 | 30 | 0 | 100.0% |
Jake Ferguson | TE | 10 | 42 | 396 | 9.4 | 39.6 | 124 | 2 | 28 | 45 | 3 | 90.0% |
Quentin Johnston | WR | 11 | 21 | 344 | 16.4 | 31.3 | 87 | 6 | 33 | 23 | 2 | 90.0% |
Tommy Tremble | TE | 10 | 20 | 196 | 9.8 | 19.6 | 64 | 2 | 19 | 20 | 0 | 100.0% |
Derius Davis | WR | 2 | 9 | 106 | 11.8 | 53.0 | 18 | 1 | 26 | 9 | 0 | 100.0% |
Cam Akers | HB | 7 | 17 | 101 | 5.9 | 14.4 | 78 | 0 | 14 | 18 | 1 | 90.0% |
John Lovett | FB | 6 | 9 | 51 | 5.7 | 8.5 | 33 | 0 | 11 | 9 | 0 | 100.0% |
George Bernal | TE | 3 | 5 | 42 | 8.4 | 14.0 | 20 | 0 | 12 | 5 | 0 | 100.0% |
Zack Moss | HB | 4 | 6 | 37 | 6.2 | 9.3 | 32 | 0 | 15 | 6 | 0 | 100.0% |
Brenden Rice | WR | 1 | 2 | 33 | 16.5 | 33.0 | 6 | 1 | 27 | 2 | 0 | 100.0% |
Defensive Stats
PLAYER | POSITION | GP | TCKL | SCK | PDEF | INT | INT YDS | TD | FF | FFR | SFTY |
Oscar Aldridge | RE | 10 | 22 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Wilbon | DT | 6 | 13 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Bosa | LOLB | 11 | 36 | 2.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
David Ojabo | ROLB | 5 | 11 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Payton Turner | LE | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Eboigbe | LE | 5 | 10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daiyan Henley | MLB | 7 | 17 | 1.0 | 4 | 1 | 18 | 0 | 0 | 0 | 0 |
Junior Colson | MLB | 10 | 50 | 1.0 | 4 | 1 | 13 | 0 | 0 | 0 | 0 |
Derwin James Jr | SS | 11 | 36 | 0.5 | 3 | 1 | 18 | 0 | 1 | 2 | 0 |
Rasul Douglas | CB | 10 | 25 | 0.0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 |
K.J. Britt | MLB | 11 | 25 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Gaines | DT | 8 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asante Samuel Jr | CB | 11 | 31 | 0.0 | 8 | 1 | 16 | 0 | 0 | 0 | 0 |
Tarheeb Still | CB | 4 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alohi Gilman | FS | 11 | 27 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K'Lavon Chaisson | ROLB | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Fowler | DT | 5 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Spillane | ROLB | 6 | 19 | 0.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Jerry Haywood | CB | 11 | 22 | 0.0 | 9 | 1 | 19 | 0 | 0 | 0 | 0 |
Grayson Murphy | LOLB | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashad Wisdom | SS | 7 | 6 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassidy Parrish | RE | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DaWann Hunt | CB | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tremaine Camp | FS | 4 | 6 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Kicking Stats
PLAYER | POSITION | GP | PTS | FGM | FGA | PCT | LNG | 50+A | 50+M | XPM | XPA | PCT | KO | TB |
Cameron Dicker | K | 11 | 55 | 9 | 10 | 90.0% | 51 | 2 | 1 | 28 | 28 | 100.0% | 47 | 41 |
Michael Dickson | P | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 2 | 0 |
Punting Stats
PLAYER | POSITION | GP | PUNTS | PUNT YDS | PUNT YDS / ATT | BLK | IN20 | IN20% | LNG | TB | TB% | NET YDS / ATT | NET YDS |
Michael Dickson | P | 11 | 30 | 1480 | 49.3 | 0 | 6 | 20.0% | 71 | 7 | 20.0 | 46.4 | 1392 |