Season 32
Passing Stats
PLAYER | POSITION | GP | COMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | QBR | LNG | SCK |
Jared Goff | QB | 11 | 207 | 330 | 62.7% | 30.0 | 2689 | 8.1 | 244.5 | 24 | 8 | 102.4 | 81 | 25 |
Rushing Stats
PLAYER | POSITION | GP | ATT | ATT/G | YDS | AVG | YDS/G | TD | LNG | FUM | BT | YAC |
Jahmyr Gibbs | HB | 11 | 139 | 12.6 | 585 | 4.2 | 53.2 | 2 | 24 | 3 | 17 | 1% |
Jared Goff | QB | 9 | 33 | 3.7 | 135 | 4.1 | 15.0 | 1 | 8 | 0 | 10 | 0% |
Sione Vaki | HB | 7 | 16 | 2.3 | 65 | 4.1 | 9.3 | 4 | 24 | 1 | 2 | 1% |
Kyle Juszczyk | FB | 3 | 4 | 1.3 | 21 | 5.3 | 7.0 | 0 | 11 | 0 | 0 | 0% |
Trent Pinkston | HB | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0% |
Amari Cooper | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0% |
Sam LaPorta | TE | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 3 | 0% |
Jameson Williams | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0% |
Elijah Moore | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0% |
Receiving Stats
PLAYER | POSITION | GP | REC | YDS | AVG | YDS/G | YAC | TD | LNG | TGT | DROP | PCT |
Amon-Ra St. Brown | WR | 11 | 48 | 777 | 16.2 | 70.6 | 235 | 8 | 64 | 48 | 0 | 100.0% |
Amari Cooper | WR | 11 | 48 | 578 | 12.0 | 52.5 | 199 | 7 | 47 | 50 | 2 | 100.0% |
Sam LaPorta | TE | 11 | 36 | 456 | 12.7 | 41.5 | 171 | 6 | 81 | 36 | 0 | 100.0% |
Jameson Williams | WR | 8 | 26 | 382 | 14.7 | 47.8 | 170 | 2 | 65 | 27 | 1 | 100.0% |
Jahmyr Gibbs | HB | 10 | 28 | 234 | 8.4 | 23.4 | 144 | 0 | 35 | 28 | 0 | 100.0% |
Elijah Moore | WR | 7 | 11 | 141 | 12.8 | 20.1 | 27 | 1 | 26 | 12 | 1 | 90.0% |
Antoine Mooney | TE | 7 | 9 | 101 | 11.2 | 14.4 | 30 | 0 | 18 | 11 | 2 | 80.0% |
Trent Pinkston | HB | 1 | 1 | 20 | 20.0 | 20.0 | 7 | 0 | 20 | 1 | 0 | 100.0% |
Defensive Stats
PLAYER | POSITION | GP | TCKL | SCK | PDEF | INT | INT YDS | TD | FF | FFR | SFTY |
Alim McNeill | DT | 11 | 30 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dre'Mont Jones | LE | 6 | 15 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Hutchinson | RE | 10 | 24 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Azeez Ojulari | LOLB | 11 | 27 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Trenton Simpson | MLB | 5 | 27 | 1.0 | 2 | 2 | 63 | 0 | 1 | 0 | 0 |
Jack Campbell | MLB | 10 | 41 | 1.0 | 3 | 2 | 31 | 0 | 0 | 0 | 0 |
Sean Strickland | ROLB | 7 | 8 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JT Woods | SS | 4 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kei'Trel Clark | CB | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Henderson | ROLB | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myjai Sanders | LE | 2 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Oden | LOLB | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Colbert | LOLB | 4 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kahlil Phillips | RE | 6 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Wilson | CB | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ennis Rakestraw Jr | CB | 11 | 29 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Taki Taimani | DT | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Terrion Arnold | CB | 9 | 43 | 0.0 | 6 | 1 | 47 | 0 | 0 | 0 | 0 |
Ivan Pace Jr | MLB | 11 | 35 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerby Joseph | FS | 11 | 30 | 0.0 | 4 | 3 | 55 | 0 | 0 | 0 | 0 |
Jacoby Kitchens | FS | 6 | 10 | 0.0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 |
Carlton Davis III | CB | 10 | 39 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Branch | SS | 11 | 38 | 0.0 | 2 | 3 | 59 | 0 | 0 | 1 | 0 |
Kicking Stats
PLAYER | POSITION | GP | PTS | FGM | FGA | PCT | LNG | 50+A | 50+M | XPM | XPA | PCT | KO | TB |
Joey Slye | K | 11 | 73 | 15 | 18 | 80.0% | 56 | 4 | 1 | 28 | 29 | 100.0% | 0 | 0 |
Ryan Stonehouse | P | 11 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% | 58 | 45 |
Punting Stats
PLAYER | POSITION | GP | PUNTS | PUNT YDS | PUNT YDS / ATT | BLK | IN20 | IN20% | LNG | TB | TB% | NET YDS / ATT | NET YDS |
Ryan Stonehouse | P | 11 | 37 | 1951 | 52.7 | 0 | 8 | 20.0% | 69 | 8 | 20.0 | 47.6 | 1760 |