Season 32
Passing Stats
PLAYER | POSITION | GP | COMP | ATT | PCT | ATT/G | YDS | AVG | YDS/G | TD | INT | QBR | LNG | SCK |
Joe Milton III | QB | 11 | 160 | 254 | 63.0% | 23.1 | 1709 | 6.7 | 155.4 | 12 | 5 | 90.2 | 56 | 27 |
Deshaun Watson | QB | 2 | 21 | 31 | 67.7% | 15.5 | 260 | 8.4 | 130.0 | 1 | 0 | 104.2 | 28 | 3 |
Cade Lewis | QB | 1 | 3 | 3 | 100.0% | 3.0 | 25 | 8.3 | 25.0 | 1 | 0 | 231.2 | 10 | 0 |
Rushing Stats
PLAYER | POSITION | GP | ATT | ATT/G | YDS | AVG | YDS/G | TD | LNG | FUM | BT | YAC |
Sean Tucker | HB | 10 | 119 | 11.9 | 314 | 2.6 | 31.4 | 1 | 12 | 1 | 23 | 0% |
Joe Milton III | QB | 10 | 50 | 5.0 | 176 | 3.5 | 17.6 | 2 | 8 | 0 | 2 | 0% |
Matthew Paul | HB | 7 | 35 | 5.0 | 86 | 2.5 | 12.3 | 1 | 7 | 0 | 6 | 0% |
Deshaun Watson | QB | 2 | 8 | 4.0 | 38 | 4.8 | 19.0 | 0 | 7 | 0 | 0 | 0% |
Rashad Freeman | HB | 6 | 8 | 1.3 | 31 | 3.9 | 5.2 | 0 | 6 | 0 | 4 | 0% |
Jamari Thrash | WR | 4 | 3 | 0.8 | 12 | 4.0 | 3.0 | 0 | 5 | 1 | 0 | 0% |
Jerry Jeudy | WR | 3 | 3 | 1.0 | 10 | 3.3 | 3.3 | 0 | 5 | 0 | 0 | 0% |
Kevin Knowles | TE | 2 | 5 | 2.5 | 8 | 1.6 | 4.0 | 0 | 4 | 0 | 0 | 0% |
Mike Peerman | TE | 1 | 2 | 2.0 | 5 | 2.5 | 5.0 | 1 | 4 | 0 | 0 | 0% |
Cade Lewis | QB | 1 | 1 | 1.0 | 2 | 2.0 | 2.0 | 0 | 2 | 0 | 0 | 0% |
David Njoku | TE | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 7 | 0% |
Josh Parks | WR | 3 | 1 | 0.3 | -3 | -3.0 | -1.0 | 0 | 0 | 1 | 6 | 0% |
Receiving Stats
PLAYER | POSITION | GP | REC | YDS | AVG | YDS/G | YAC | TD | LNG | TGT | DROP | PCT |
Josh Parks | WR | 11 | 41 | 503 | 12.3 | 45.7 | 140 | 1 | 34 | 41 | 0 | 100.0% |
Jamari Thrash | WR | 10 | 23 | 387 | 16.8 | 38.7 | 234 | 6 | 56 | 24 | 1 | 100.0% |
David Njoku | TE | 11 | 42 | 351 | 8.4 | 31.9 | 122 | 1 | 27 | 42 | 0 | 100.0% |
Jerry Jeudy | WR | 8 | 19 | 262 | 13.8 | 32.8 | 49 | 2 | 27 | 19 | 0 | 100.0% |
Anthony Schwartz | WR | 4 | 14 | 118 | 8.4 | 29.5 | 41 | 2 | 16 | 14 | 0 | 100.0% |
Clayton Mooney | WR | 2 | 11 | 118 | 10.7 | 59.0 | 28 | 1 | 27 | 11 | 0 | 100.0% |
Tyrell Shaffer | WR | 3 | 8 | 102 | 12.8 | 34.0 | 30 | 0 | 28 | 8 | 0 | 100.0% |
Sean Tucker | HB | 6 | 13 | 63 | 4.8 | 10.5 | 47 | 0 | 26 | 13 | 0 | 100.0% |
Rashad Freeman | HB | 2 | 4 | 27 | 6.8 | 13.5 | 29 | 0 | 11 | 4 | 0 | 100.0% |
Matthew Paul | HB | 3 | 3 | 21 | 7.0 | 7.0 | 15 | 0 | 12 | 3 | 0 | 100.0% |
Cameron Latu | TE | 1 | 1 | 13 | 13.0 | 13.0 | 4 | 0 | 13 | 1 | 0 | 100.0% |
Kevin Knowles | TE | 1 | 2 | 10 | 5.0 | 10.0 | 7 | 0 | 6 | 2 | 0 | 100.0% |
Mike Peerman | TE | 1 | 2 | 5 | 2.5 | 5.0 | 2 | 1 | 5 | 2 | 0 | 100.0% |
Defensive Stats
PLAYER | POSITION | GP | TCKL | SCK | PDEF | INT | INT YDS | TD | FF | FFR | SFTY |
Myles Garrett | RE | 11 | 23 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Watson | LOLB | 6 | 13 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damion Wilber | LOLB | 11 | 15 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalvin Tomlinson | DT | 6 | 12 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Owusu-Koramoah | ROLB | 11 | 66 | 1.0 | 6 | 4 | 72 | 0 | 0 | 0 | 0 |
Isaiah McGuire | LE | 10 | 28 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Harden | CB | 9 | 16 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
LaBryan Ray | LE | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dell Pettus | SS | 5 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Hall Jr | DT | 6 | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Russ Yeast | FS | 3 | 7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Northcutt | MLB | 11 | 69 | 0.0 | 4 | 1 | 16 | 0 | 0 | 0 | 0 |
Daniel Thomas | MLB | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincey McKenzie | DT | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Mitchell | CB | 11 | 29 | 0.0 | 3 | 1 | 15 | 0 | 0 | 0 | 0 |
Jowon Briggs | DT | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Delpit | SS | 9 | 26 | 0.0 | 6 | 1 | 15 | 0 | 0 | 0 | 0 |
George Knowles | CB | 11 | 36 | 0.0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 |
Greg Newsome II | CB | 11 | 31 | 0.0 | 3 | 1 | 18 | 0 | 0 | 0 | 0 |
Denzel Ward | CB | 11 | 30 | 0.0 | 6 | 3 | 114 | 2 | 0 | 0 | 0 |
Kicking Stats
PLAYER | POSITION | GP | PTS | FGM | FGA | PCT | LNG | 50+A | 50+M | XPM | XPA | PCT | KO | TB |
Dustin Hopkins | K | 11 | 51 | 11 | 13 | 80.0% | 54 | 4 | 3 | 18 | 19 | 90.0% | 41 | 34 |
Punting Stats
PLAYER | POSITION | GP | PUNTS | PUNT YDS | PUNT YDS / ATT | BLK | IN20 | IN20% | LNG | TB | TB% | NET YDS / ATT | NET YDS |
Dustin Hopkins | K | 11 | 43 | 2079 | 48.3 | 1 | 11 | 30.0% | 68 | 9 | 20.0 | 46.4 | 1996 |