Season 30


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 L 23 - 10 - - -
2 L 27 - 12 - - -
3 L 33 - 37 - - -
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 W 23 - 41 D.Prescott 302 N.Chubb 241 B.Cooks 130
Week 2 L 34 - 41 T.Lawrence 395 N.Chubb 57 C.Kirk 218
Week 3 W 36 - 43 J.Milton III 357 N.Chubb 165 J.Jeudy 110
Week 4 W 27 - 23 G.Minshew II 282 N.Chubb 110 B.Bowers 124
Week 5 W 56 - 43 J.Milton III 433 A.Ekeler 49 D.Njoku 184
Week 6 W 56 - 0 J.Milton III 179 N.Chubb 112 D.Njoku 104
Week 7 W 21 - 33 J.Milton III 311 N.Chubb 49 D.Njoku 141
Week 8 L 41 - 35 L.Jackson 374 D.Henry 69 D.Walker 114
Week 9 W 17 - 42 J.Milton III 372 N.Chubb 114 A.Cooper 95
Week 11 W 42 - 28 D.Carr 401 A.Kamara 67 D.Njoku 137
Week 12 W 45 - 48 J.Milton III 391 N.Chubb 188 A.Schwartz 115
Week 13 W 45 - 17 B.Nix 359 N.Chubb 144 J.Reynolds 137
Week 14 W 37 - 10 J.Milton III 241 N.Chubb 128 A.Schwartz 98
Week 15 W 36 - 38 P.Mahomes 424 N.Chubb 172 R.Rice 135
Week 16 W 37 - 29 J.Burrow 418 N.Chubb 213 A.Schwartz 141
Week 17 W 15 - 38 J.Milton III 367 N.Chubb 65 D.Njoku 153
Week 18 W 43 - 7 J.Milton III 292 N.Chubb 163 A.Schwartz 95
Wild Card W 14 - 35 R.Wilson 337 N.Chubb 77 A.Schwartz 134
Divisional Round W 9 - 37 J.Milton III 239 N.Chubb 77 D.Njoku 79
Conference Championship L 32 - 34 J.Milton III 307 T.Chandler 123 D.Njoku 140