PLAYER | NO | POS | OVR | AGE | HEIGHT | WEIGHT | EXP | DESIRED SALARY | SALARY | XP PTS |
Barry Foster | 85 | WR | 66 | 23 | 6' 2" | 215 | 0 | $1,290,000 | $0 | 1703 |
Colt Anderson | 87 | TE | 60 | 24 | 6' 6" | 256 | 1 | $1,320,000 | $0 | 1253 |
Freddie Webber | 22 | SS | 60 | 24 | 5' 11" | 225 | 1 | $1,140,000 | $0 | 1307 |
Riley Howard | 68 | RT | 64 | 23 | 6' 7" | 325 | 1 | $1,440,000 | $0 | 1930 |
Dillon Lewis | 41 | ROLB | 67 | 23 | 6' 1" | 230 | 1 | $1,330,000 | $0 | 3014 |
Marcus Jennings | 95 | LOLB | 67 | 22 | 6' 1" | 245 | 0 | $1,210,000 | $0 | 1800 |
Barry Lambert | 45 | LOLB | 61 | 25 | 6' 3" | 266 | 1 | $1,060,000 | $0 | 3611 |
Peter Brown | 12 | K | 66 | 22 | 5' 11" | 204 | 0 | $1,290,000 | $0 | 3633 |
Dillon Johnson | 21 | HB | 67 | 25 | 6' 0" | 217 | 2 | $2,280,000 | $0 | 4135 |
Ramon Charles | 7 | HB | 65 | 23 | 5' 10" | 200 | 0 | $2,210,000 | $0 | 1769 |
Charles Clinton | 13 | FS | 67 | 24 | 5' 9" | 207 | 1 | $1,720,000 | $0 | 836 |
Kamal Hadden | 30 | CB | 69 | 25 | 6' 1" | 192 | 2 | $1,620,000 | $0 | 1739 |
Notifications