Season 32
Left Ends
Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|
Keon Pruitt | XF | 22 | 78 | Yes | No | Yes | Yes | No | Yes | Undisciplined |
Payton Turner | N | 27 | 74 | Yes | No | No | Yes | No | Yes | Normal |
Gio Chamberlain | N | 24 | 69 | Yes | Yes | Yes | Yes | No | Yes | Normal |
Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Keon Pruitt | 83 | 65 | 82 | 81 | 84 | 72 | 69 | 88 | 80 | 75 |
Payton Turner | 79 | 65 | 75 | 82 | 85 | 69 | 63 | 82 | 83 | 69 |
Gio Chamberlain | 70 | 76 | 80 | 84 | 73 | 65 | 67 | 80 | 79 | 65 |
Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Keon Pruitt | 80 | 80 | 73 | 79 | 70 | 81 |
Payton Turner | 83 | 87 | 83 | 85 | 74 | 84 |
Gio Chamberlain | 79 | 73 | 77 | 90 | 89 | 80 |
Right Ends
Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|
Carl Granderson | N | 29 | 79 | Yes | Yes | Yes | No | No | Yes | Normal |
Lucas Guerrero | N | 24 | 74 | No | No | No | Yes | No | Yes | Normal |
Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Carl Granderson | 71 | 77 | 82 | 85 | 88 | 81 | 85 | 75 | 75 | 84 |
Lucas Guerrero | 72 | 64 | 72 | 82 | 85 | 82 | 71 | 87 | 71 | 74 |
Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Carl Granderson | 84 | 74 | 76 | 89 | 77 | 84 |
Lucas Guerrero | 79 | 77 | 86 | 80 | 75 | 82 |
Defensive Tackles
Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|
D.J. Reader | S | 32 | 80 | Yes | Yes | Yes | Disciplined |
Bobby Brown III | N | 26 | 74 | Yes | Yes | No | Undisciplined |
Tyler Davis | N | 25 | 73 | Yes | Yes | Yes | Normal |
Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
---|---|---|---|---|---|---|---|---|
D.J. Reader | 94 | 78 | 63 | 78 | 89 | 88 | 68 | 58 |
Bobby Brown III | 86 | 71 | 66 | 84 | 75 | 73 | 72 | 80 |
Tyler Davis | 89 | 71 | 73 | 84 | 73 | 62 | 72 | 78 |
Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|
D.J. Reader | 80 | 58 | 89 | 86 | 81 | 82 | 84 |
Bobby Brown III | 77 | 64 | 79 | 83 | 88 | 70 | 85 |
Tyler Davis | 83 | 60 | 82 | 84 | 88 | 85 | 87 |
Left Outside Linebackers
Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|---|
Baron Browning | N | 27 | 79 | Balanced | Balanced | Yes | No | No | Yes | No | Undisciplined |
Daniel Quinn | S | 23 | 78 | Pass Rush | Balanced | Yes | Yes | No | No | No | Normal |
Jonathan Devlin | N | 23 | 65 | Pass Rush | Conservative | Yes | No | Yes | Yes | Yes | Undisciplined |
Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baron Browning | 82 | 85 | 87 | 92 | 82 | 81 | 71 | 77 | 76 | 77 | 75 | 58 |
Daniel Quinn | 81 | 78 | 83 | 87 | 83 | 73 | 83 | 74 | 72 | 77 | 81 | 53 |
Jonathan Devlin | 75 | 73 | 82 | 90 | 73 | 74 | 63 | 70 | 63 | 65 | 72 | 48 |
Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|---|---|
Baron Browning | 85 | 61 | 50 | 48 | 93 | 80 | 90 | 86 | 83 |
Daniel Quinn | 78 | 45 | 36 | 44 | 80 | 70 | 98 | 97 | 83 |
Jonathan Devlin | 75 | 34 | 37 | 26 | 68 | 78 | 80 | 79 | 82 |
Middle Linebackers
Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|
Cody Barton | N | 29 | 79 | Coverage | Conservative | Yes | No | No | No | Normal |
David Long Jr | N | 29 | 75 | Coverage | Balanced | Yes | Yes | No | Yes | Normal |
Immanuel McDonald | N | 22 | 75 | Coverage | Conservative | Yes | No | Yes | Yes | Undisciplined |
Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
---|---|---|---|---|---|---|---|---|---|---|
Cody Barton | 86 | 92 | 68 | 78 | 86 | 87 | 81 | 80 | 78 | 67 |
David Long Jr | 85 | 83 | 75 | 85 | 85 | 88 | 81 | 83 | 73 | 59 |
Immanuel McDonald | 90 | 81 | 63 | 81 | 84 | 91 | 65 | 72 | 77 | 72 |
Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|---|---|---|---|
Cody Barton | 59 | 52 | 83 | 59 | 65 | 50 | 79 | 75 | 92 | 86 | 88 |
David Long Jr | 54 | 64 | 82 | 53 | 67 | 51 | 77 | 89 | 85 | 88 | 85 |
Immanuel McDonald | 54 | 64 | 87 | 65 | 68 | 25 | 78 | 79 | 87 | 91 | 83 |
Right Outside Linebackers
Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|---|---|---|
Jonathon Cooper | N | 28 | 77 | Pass Rush | Conservative | Yes | Yes | No | Yes | No | Normal |
Jonah Elliss | N | 23 | 73 | Pass Rush | Conservative | No | Yes | Yes | Yes | Yes | Disciplined |
Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathon Cooper | 85 | 78 | 82 | 85 | 83 | 82 | 71 | 75 | 80 | 79 | 77 | 43 |
Jonah Elliss | 77 | 74 | 81 | 87 | 81 | 75 | 77 | 70 | 78 | 75 | 74 | 48 |
Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|---|---|
Jonathon Cooper | 75 | 34 | 44 | 49 | 80 | 82 | 90 | 81 | 77 |
Jonah Elliss | 83 | 41 | 26 | 26 | 90 | 76 | 84 | 78 | 84 |
Cornerbacks
Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|
Patrick Surtain II | XF | 26 | 99 | Aggressive | Yes | Yes | Disciplined |
Brandon Stephens | N | 28 | 82 | Aggressive | No | No | Undisciplined |
Richard Saxton | SS | 23 | 79 | Aggressive | Yes | No | Normal |
Dionte Tapp | N | 24 | 71 | Balanced | No | No | Normal |
Theo Molden | N | 22 | 68 | Aggressive | No | No | Normal |
Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Surtain II | 93 | 99 | 99 | 99 | 92 | 91 | 99 | 82 | 92 | 80 |
Brandon Stephens | 91 | 84 | 83 | 84 | 88 | 85 | 82 | 69 | 90 | 70 |
Richard Saxton | 94 | 70 | 83 | 71 | 95 | 87 | 68 | 70 | 90 | 71 |
Dionte Tapp | 89 | 78 | 67 | 57 | 94 | 87 | 71 | 62 | 85 | 62 |
Theo Molden | 89 | 70 | 65 | 66 | 92 | 82 | 70 | 60 | 84 | 62 |
Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|---|
Patrick Surtain II | 97 | 54 | 67 | 63 | 93 | 96 | 86 |
Brandon Stephens | 85 | 58 | 64 | 68 | 92 | 91 | 87 |
Richard Saxton | 73 | 51 | 71 | 74 | 81 | 82 | 79 |
Dionte Tapp | 62 | 56 | 55 | 54 | 96 | 81 | 83 |
Theo Molden | 63 | 61 | 54 | 48 | 94 | 86 | 85 |
Free Safeties
Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|
Brandon Jones | N | 28 | 78 | Aggressive | Yes | No | Normal |
Caleb Pounds | N | 24 | 69 | Balanced | Yes | Yes | Normal |
Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Brandon Jones | 88 | 78 | 71 | 79 | 81 | 92 | 72 | 81 | 59 | 79 |
Caleb Pounds | 88 | 74 | 74 | 81 | 68 | 85 | 64 | 84 | 58 | 60 |
Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Brandon Jones | 39 | 46 | 71 | 89 | 90 | 93 |
Caleb Pounds | 46 | 28 | 68 | 86 | 81 | 84 |
Strong Safeties
Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
---|---|---|---|---|---|---|---|---|
Jalen Pitre | S | 27 | 82 | Balanced | No | Yes | Yes | Normal |
Justin Simmons | S | 32 | 82 | Aggressive | No | Yes | Yes | Disciplined |
Kyree Perryman | N | 23 | 67 | Conservative | No | Yes | Yes | Normal |
Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
---|---|---|---|---|---|---|---|---|---|---|
Jalen Pitre | 89 | 84 | 65 | 83 | 85 | 93 | 77 | 74 | 52 | 82 |
Justin Simmons | 84 | 84 | 66 | 83 | 86 | 88 | 78 | 82 | 67 | 85 |
Kyree Perryman | 82 | 68 | 70 | 77 | 69 | 89 | 69 | 80 | 57 | 62 |
Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
---|---|---|---|---|---|---|
Jalen Pitre | 38 | 48 | 73 | 90 | 92 | 82 |
Justin Simmons | 32 | 36 | 80 | 88 | 95 | 85 |
Kyree Perryman | 35 | 30 | 65 | 93 | 94 | 80 |
Kickers
Player | Dev Trait | Age | Overall | Predictability |
---|---|---|---|---|
Zachary Hayes | N | 24 | 71 | Yes |
Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
---|---|---|---|---|---|---|---|---|---|
Zachary Hayes | 88 | 75 | 62 | 67 | 75 | 57 | 28 | 38 | 18 |
Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
---|---|---|---|---|---|
Zachary Hayes | 26 | 42 | 88 | 84 | 82 |
Punters
Player | Dev Trait | Age | Overall | Predictability |
---|---|---|---|---|
Jonathan Jenkins | N | 23 | 74 | Yes |
Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
---|---|---|---|---|---|---|---|---|---|
Jonathan Jenkins | 93 | 69 | 67 | 68 | 80 | 56 | 27 | 26 | 11 |
Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
---|---|---|---|---|---|
Jonathan Jenkins | 30 | 40 | 80 | 90 | 79 |