Turnovers

TEAM GP DIFF GIVE INT FL TAKE DINT FF FR
9 13 1 1 0 14 13 3 1
11 12 14 11 3 26 20 7 5
11 11 10 8 2 21 20 2 1
10 10 4 4 0 14 11 2 3
10 8 9 6 3 17 15 3 2
10 7 18 18 0 25 22 5 3
9 6 4 4 0 10 10 1 0
9 6 6 5 1 12 8 6 5
10 5 11 10 1 16 13 3 2
9 5 9 7 2 14 11 3 3
10 4 16 15 1 20 17 3 2
10 3 15 14 1 18 14 6 4
10 3 12 10 2 15 14 2 1
11 3 16 11 5 19 14 5 6
10 2 8 6 2 10 8 4 2
9 2 11 8 3 13 12 1 1
10 -1 18 13 4 17 17 1 0
9 -2 21 19 2 19 13 5 6
11 -2 20 15 5 18 16 3 2
10 -2 13 12 1 11 10 1 1
10 -2 14 9 4 12 7 6 5
11 -3 20 18 2 17 14 2 3
11 -4 17 15 2 13 9 5 3
10 -5 11 10 1 6 6 1 0
10 -5 16 14 2 11 10 2 1
10 -7 14 13 1 7 6 3 1
10 -7 19 14 5 12 10 2 2
9 -7 24 19 5 17 9 10 7
9 -8 23 18 5 15 12 3 2
9 -9 15 13 2 6 5 3 1
9 -11 25 23 2 14 9 3 6
10 -13 30 24 6 17 12 8 6
Legend

  • GP: Games Played
  • DIFF: Turnover Differential
  • GIVE: Giveaways
  • INT: Interceptions
  • FL: Fumble Lost
  • TAKE: Takeaways
  • DINT: Defensive Interceptions
  • FF: Forced Fumbles
  • FR: Fumbles Recovered