Turnovers

TEAM GP DIFF GIVE INT FL TAKE DINT FF FR
16 14 8 8 0 22 18 2 4
16 13 12 11 1 25 18 6 6
16 12 11 11 0 23 21 3 2
16 9 9 8 1 18 13 5 5
16 9 12 10 2 21 18 5 3
16 7 8 7 1 15 11 5 4
16 6 15 14 1 21 17 3 4
16 6 8 8 0 14 13 4 1
16 5 7 5 2 12 8 3 4
16 5 11 10 1 16 16 2 0
16 5 16 16 0 21 19 2 2
16 4 19 18 1 23 16 4 7
16 4 15 11 4 19 19 0 2
16 4 14 13 1 18 15 4 3
16 3 15 11 4 18 16 3 1
16 3 16 12 4 19 18 2 1
16 2 16 14 2 18 13 6 5
16 2 20 17 3 22 21 1 1
16 1 30 24 6 31 24 12 5
16 0 19 17 2 19 12 5 7
16 0 17 15 2 17 13 3 4
16 0 19 17 2 19 15 8 4
16 -1 17 14 3 16 16 2 1
16 -2 13 12 1 11 11 2 1
16 -5 24 22 2 19 14 7 5
16 -5 21 15 6 16 15 2 0
16 -8 20 19 1 12 12 1 0
16 -9 28 25 3 19 16 9 4
16 -11 18 17 1 7 5 1 2
16 -12 30 22 8 18 18 1 0
16 -15 42 39 3 27 25 7 2
16 -22 40 37 3 18 13 8 4
Legend

  • GP: Games Played
  • DIFF: Turnover Differential
  • GIVE: Giveaways
  • INT: Interceptions
  • FL: Fumble Lost
  • TAKE: Takeaways
  • DINT: Defensive Interceptions
  • FF: Forced Fumbles
  • FR: Fumbles Recovered