Turnovers

TEAM GP DIFF GIVE INT FL TAKE DINT FF FR
16 25 5 4 1 30 22 5 8
16 16 9 9 0 25 23 3 2
16 15 12 10 2 27 24 6 4
16 12 18 13 5 30 23 11 6
16 12 11 9 2 23 21 2 2
16 12 8 6 2 20 17 3 3
16 11 11 10 1 22 16 3 6
16 11 11 11 0 22 20 4 2
16 10 27 25 2 37 33 11 4
16 9 9 9 0 18 18 4 1
16 9 13 13 0 22 20 4 1
16 9 15 15 0 24 18 5 6
16 8 15 12 3 23 21 4 2
16 5 18 17 1 23 21 6 2
16 5 15 13 2 20 16 5 4
16 3 13 12 1 16 15 1 1
16 3 17 13 4 20 11 10 8
16 2 17 15 2 19 14 3 5
16 2 18 17 1 20 16 4 4
16 2 22 18 4 24 22 5 2
16 1 19 19 0 20 19 1 1
16 0 16 13 3 16 16 1 1
16 -2 23 20 3 21 17 6 4
16 -4 14 13 1 10 10 1 0
16 -6 28 24 4 22 18 8 4
16 -12 30 28 2 18 15 4 4
16 -12 29 24 5 17 15 3 2
16 -15 37 31 6 22 19 8 3
16 -16 44 40 4 28 25 4 4
16 -16 43 38 5 27 24 6 2
16 -38 46 43 3 8 7 3 1
16 -39 53 44 9 14 12 3 2
Legend

  • GP: Games Played
  • DIFF: Turnover Differential
  • GIVE: Giveaways
  • INT: Interceptions
  • FL: Fumble Lost
  • TAKE: Takeaways
  • DINT: Defensive Interceptions
  • FF: Forced Fumbles
  • FR: Fumbles Recovered