Redzone Efficiency

TEAM GP ORZT OTD OFG ORZ% DRZT TDA FGA DRZ%
11 65 24 10 52.3% 54 25 11 66.7%
10 63 43 7 79.4% 47 19 6 53.2%
10 53 29 8 69.8% 46 25 5 65.2%
11 53 32 4 67.9% 46 18 4 47.8%
9 52 20 8 53.8% 62 15 3 29.0%
10 51 24 3 52.9% 51 29 7 70.6%
11 51 24 7 60.8% 59 24 7 52.5%
10 51 26 5 60.8% 54 22 7 53.7%
10 49 19 9 57.1% 50 25 7 64.0%
10 48 26 10 75.0% 31 19 3 71.0%
10 48 23 10 68.8% 51 19 9 54.9%
10 45 18 2 44.4% 38 21 5 68.4%
10 42 27 4 73.8% 34 22 4 76.5%
10 41 23 4 65.9% 36 24 5 80.6%
11 41 23 5 68.3% 61 25 7 52.5%
9 41 18 6 58.5% 31 14 4 58.1%
9 39 25 5 76.9% 27 18 3 77.8%
10 39 15 7 56.4% 40 22 6 70.0%
10 39 16 6 56.4% 35 18 4 62.9%
11 39 19 6 64.1% 33 21 3 72.7%
11 38 20 4 63.2% 52 33 5 73.1%
9 37 13 5 48.6% 34 21 5 76.5%
9 35 21 4 71.4% 35 25 3 80.0%
9 35 19 6 71.4% 27 10 7 63.0%
10 34 20 3 67.6% 37 19 4 62.2%
9 34 12 4 47.1% 43 19 9 65.1%
9 33 20 3 69.7% 34 20 5 73.5%
9 33 14 8 66.7% 33 21 4 75.8%
10 31 17 3 64.5% 46 22 9 67.4%
9 29 18 2 69.0% 43 21 5 60.5%
10 28 14 3 60.7% 30 17 2 63.3%
10 25 13 1 56.0% 42 22 4 61.9%
Legend

  • GP: Games Played
  • ORZT: Offensive Redzone Trips
  • OTD: Offensive Redzone TDs
  • OFG: Offensive Redzone FGs
  • ORZ%: Offensive Redzone Points %
  • DRZT: Defensive Redzone Trips
  • TDA: Defensive Redzone TDs Allowed
  • FGA: Defensive Redzone FGs Allowed
  • DRZ%: Defensive Redzone Points % Allowed