Penalties

TEAM GP TPEN PPG PYDS
Washington Commanders Washington Commanders 16 61 3.8 544
Arizona Cardinals Arizona Cardinals 16 64 4.0 607
New England Patriots New England Patriots 16 50 3.1 405
Philadelphia Eagles Philadelphia Eagles 16 65 4.1 545
Cincinnati Bengals Cincinnati Bengals 16 72 4.5 602
Baltimore Ravens Baltimore Ravens 16 62 3.9 638
Tennessee Titans Tennessee Titans 16 54 3.4 440
Los Angeles Chargers Los Angeles Chargers 16 59 3.7 509
Denver Broncos Denver Broncos 16 63 3.9 564
Carolina Panthers Carolina Panthers 16 46 2.9 384
New Orleans Saints New Orleans Saints 16 55 3.4 465
Pittsburgh Steelers Pittsburgh Steelers 16 62 3.9 510
Cleveland Browns Cleveland Browns 16 85 5.3 693
Dallas Cowboys Dallas Cowboys 16 10 0.6 66
New York Jets New York Jets 16 51 3.2 394
Atlanta Falcons Atlanta Falcons 16 17 1.1 177
Green Bay Packers Green Bay Packers 16 46 2.9 432
Los Angeles Rams Los Angeles Rams 16 22 1.4 168
San Francisco 49ers San Francisco 49ers 16 62 3.9 550
Houston Texans Houston Texans 16 13 0.8 92
Indianapolis Colts Indianapolis Colts 16 22 1.4 154
Miami Dolphins Miami Dolphins 16 41 2.6 300
Jacksonville Jaguars Jacksonville Jaguars 16 44 2.8 380
Kansas City Chiefs Kansas City Chiefs 16 51 3.2 441
Tampa Bay Buccaneers Tampa Bay Buccaneers 16 52 3.3 394
Chicago Bears Chicago Bears 16 50 3.1 406
Buffalo Bills Buffalo Bills 16 33 2.1 231
Las Vegas Raiders Las Vegas Raiders 16 18 1.1 143
Minnesota Vikings Minnesota Vikings 16 53 3.3 438
Detroit Lions Detroit Lions 16 58 3.6 496
Seattle Seahawks Seattle Seahawks 16 68 4.3 617
New York Giants New York Giants 16 66 4.1 552
Legend

  • GP: Games Played
  • TPEN: Total Penalties
  • PPG: Penalties Per Game
  • PYDS: Penalty Yards