Penalties

TEAM GP TPEN PPG PYDS
Miami Dolphins Miami Dolphins 16 48 3.0 368
Denver Broncos Denver Broncos 16 17 1.1 154
Jacksonville Jaguars Jacksonville Jaguars 16 38 2.4 343
Atlanta Falcons Atlanta Falcons 16 78 4.9 638
Kansas City Chiefs Kansas City Chiefs 16 42 2.6 349
Minnesota Vikings Minnesota Vikings 16 65 4.1 546
Cincinnati Bengals Cincinnati Bengals 16 81 5.1 689
Las Vegas Raiders Las Vegas Raiders 16 18 1.1 184
Indianapolis Colts Indianapolis Colts 16 49 3.1 427
Chicago Bears Chicago Bears 16 60 3.8 523
Washington Commanders Washington Commanders 16 88 5.5 773
Cleveland Browns Cleveland Browns 16 68 4.3 632
New Orleans Saints New Orleans Saints 16 60 3.8 542
Carolina Panthers Carolina Panthers 16 71 4.4 621
San Francisco 49ers San Francisco 49ers 16 66 4.1 562
Arizona Cardinals Arizona Cardinals 16 47 2.9 428
Philadelphia Eagles Philadelphia Eagles 16 67 4.2 515
Seattle Seahawks Seattle Seahawks 16 57 3.6 513
Tampa Bay Buccaneers Tampa Bay Buccaneers 16 84 5.3 772
Dallas Cowboys Dallas Cowboys 16 14 0.9 130
Tennessee Titans Tennessee Titans 16 58 3.6 538
Houston Texans Houston Texans 16 40 2.5 344
Los Angeles Rams Los Angeles Rams 16 28 1.8 201
Buffalo Bills Buffalo Bills 16 20 1.3 171
Baltimore Ravens Baltimore Ravens 16 68 4.3 589
New England Patriots New England Patriots 16 88 5.5 769
Green Bay Packers Green Bay Packers 16 71 4.4 636
New York Jets New York Jets 16 75 4.7 613
Detroit Lions Detroit Lions 16 54 3.4 496
New York Giants New York Giants 16 75 4.7 595
Los Angeles Chargers Los Angeles Chargers 16 27 1.7 234
Pittsburgh Steelers Pittsburgh Steelers 16 71 4.4 584
Legend

  • GP: Games Played
  • TPEN: Total Penalties
  • PPG: Penalties Per Game
  • PYDS: Penalty Yards