Defense

TEAM GP TYDS PYDS RYDS PTS PA/G SACKS FF FFR INT
16 4809 3481 1328 333 17.0 31 4 3 20
16 5075 3594 1481 340 18.8 33 5 4 22
16 5118 3287 1831 391 23.0 31 5 4 18
16 5133 3390 1743 431 21.7 23 6 4 24
16 5183 3258 1925 387 22.8 29 4 1 21
16 5203 3501 1702 386 20.9 22 3 1 23
16 5206 3613 1593 448 26.4 25 4 4 15
16 5221 3499 1722 440 24.2 22 1 1 16
16 5233 3619 1614 397 23.4 30 3 3 14
16 5235 3307 1928 392 23.1 24 8 3 18
16 5303 3603 1700 404 22.0 37 11 5 23
16 5364 3648 1716 365 21.5 32 6 3 21
16 5379 4192 1187 483 25.4 24 5 2 22
16 5383 3487 1896 410 24.1 27 3 3 16
16 5401 3355 2046 412 24.2 34 1 1 15
16 5429 3525 1904 435 22.2 28 5 2 16
16 5445 3368 2077 361 21.2 23 4 1 18
16 5532 3557 1975 460 27.1 20 6 5 17
16 5568 3997 1571 505 29.7 20 6 2 24
16 5600 3506 2094 467 27.5 15 1 0 10
16 5623 3404 2219 469 27.6 22 3 1 15
16 5625 3691 1934 433 24.1 20 1 1 19
16 5691 3887 1804 472 24.9 21 4 2 20
16 5814 3770 2044 472 24.6 19 4 3 16
16 5829 4160 1669 478 28.1 29 10 7 11
16 5886 3856 2030 550 29.7 26 4 4 25
16 5905 4105 1800 495 29.1 25 8 4 19
16 5960 3796 2164 474 27.9 25 2 2 21
16 5969 4022 1947 705 41.5 20 3 2 7
16 5995 4146 1849 569 26.3 24 11 5 33
16 6007 4320 1687 443 24.3 21 3 2 17
16 6081 3874 2207 593 34.9 23 3 2 12
Legend

  • GP: Games Played
  • TYDS: Total Yards Allowed
  • PYDS: Passing Yards Allowed
  • RYDS: Rushing Yards Allowed
  • PTS: Points Allowed
  • PPG: Points Per Game Allowed
  • SACKS: Sacks
  • FF: Forced Fumbles
  • FFR: Forced Fumble Recovered
  • INT: Interceptions