Defense

TEAM GP TYDS PYDS RYDS PTS PA/G SACKS FF FFR INT
16 4628 3432 1196 339 17.1 46 16 16 32
16 4665 3364 1301 366 19.6 24 3 1 27
16 4766 3556 1210 349 18.8 29 5 5 21
16 4875 3149 1726 371 23.2 37 4 4 22
16 4900 2971 1929 479 29.9 42 2 3 15
16 4994 2942 2052 400 22.5 32 5 1 26
16 5189 3564 1625 410 23.3 27 8 7 27
16 5224 3805 1419 361 22.6 39 4 2 17
16 5283 3634 1649 359 20.3 18 11 7 37
16 5289 3875 1414 432 27.0 42 6 2 10
16 5297 3544 1753 419 26.2 27 9 7 30
16 5325 3901 1424 409 23.9 29 5 2 20
16 5340 3177 2163 392 24.5 25 5 5 15
16 5369 4084 1285 379 21.3 30 11 6 32
16 5369 3798 1571 418 24.7 27 3 3 31
16 5384 4093 1291 428 22.5 28 4 3 16
16 5401 3605 1796 383 22.4 24 3 3 16
16 5420 3737 1683 383 22.4 36 12 5 24
16 5422 3518 1904 480 30.0 27 4 2 23
16 5445 3425 2020 452 25.3 27 10 7 33
16 5538 3500 2038 447 27.9 13 1 1 25
16 5618 3502 2116 450 28.1 22 8 8 22
16 5677 3649 2028 482 30.1 35 1 0 16
16 5699 4080 1619 417 26.1 19 3 3 14
16 5716 4223 1493 398 24.9 29 5 2 13
16 5732 4093 1639 431 25.2 20 3 4 25
16 5733 4255 1478 432 27.0 22 5 4 17
16 5815 3830 1985 453 28.3 23 5 5 25
16 5819 3972 1847 458 28.6 27 3 1 11
16 5905 4058 1847 487 30.4 41 4 2 17
16 5907 4227 1680 447 27.9 29 2 0 17
16 6070 4272 1798 479 29.9 32 5 2 13
Legend

  • GP: Games Played
  • TYDS: Total Yards Allowed
  • PYDS: Passing Yards Allowed
  • RYDS: Rushing Yards Allowed
  • PTS: Points Allowed
  • PPG: Points Per Game Allowed
  • SACKS: Sacks
  • FF: Forced Fumbles
  • FFR: Forced Fumble Recovered
  • INT: Interceptions