Conversions

TEAM GP 3DA 3DC 3D% 4DA 4DC 4D% 2PC
16 180 67 37.2% 49 22 44.9% 6
16 178 91 51.1% 20 10 50.0% 0
16 177 79 44.6% 24 12 50.0% 1
16 176 78 44.3% 23 15 65.2% 3
16 176 108 61.4% 17 8 47.1% 1
16 175 93 53.1% 26 16 61.5% 0
16 174 100 57.5% 15 7 46.7% 1
16 174 87 50.0% 16 9 56.3% 2
16 173 84 48.6% 20 10 50.0% 0
16 172 87 50.6% 16 8 50.0% 1
16 172 90 52.3% 29 16 55.2% 2
16 172 98 57.0% 16 10 62.5% 1
16 170 81 47.6% 20 12 60.0% 2
16 170 79 46.5% 26 16 61.5% 1
16 170 78 45.9% 21 11 52.4% 1
16 169 76 45.0% 17 8 47.1% 3
16 169 89 52.7% 15 11 73.3% 4
16 167 73 43.7% 15 8 53.3% 1
16 167 71 42.5% 29 19 65.5% 0
16 166 84 50.6% 19 15 78.9% 3
16 165 76 46.1% 19 11 57.9% 2
16 163 75 46.0% 21 14 66.7% 3
16 160 77 48.1% 7 5 71.4% 2
16 159 77 48.4% 32 17 53.1% 6
16 159 65 40.9% 19 11 57.9% 1
16 155 78 50.3% 14 8 57.1% 1
16 155 63 40.6% 27 16 59.3% 2
16 154 80 51.9% 10 7 70.0% 0
16 147 87 59.2% 13 8 61.5% 2
16 147 68 46.3% 18 13 72.2% 0
16 137 71 51.8% 12 4 33.3% 3
16 133 64 48.1% 17 9 52.9% 0
Legend

  • GP: Games Played
  • 3DA: 3rd Down Attempts
  • 3DC: 3rd Down Conversions
  • 3D%: 3rd Down Conversion %
  • 4DA: 4th Down Attempts
  • 4DC: 4th Down Conversions
  • 4D%: 4th Down Conversion %
  • 2PC: 2 Point Conversions