Charlotte, N.C. — It was a soaking wet opening night for the Dallas Cowboys and the Carolina Panthers, the rain seemed to affect both teams in Sunday’s first Game Of the Week. Neither team was able to get anything going for much of the game.
Once the both teams got on the board however, it looked like the game would be a shootout with both putting up scores early on in the first quarter. But, after that both offenses struggled to move the ball with any consistency. In the first drive for the Cowboys it looked like Ezekiel Elliot was going to have a huge game, he was busting through tackles on his way to a touchdown on a 24 yard screen pass to get them started, but the extra point was missed and that was a sign of things to come for their offense.
The Panthers defense would settle down and keep Elliot in check the rest of the game. “I’d be lying if I said i wasn’t worried after that first drive, once Zeke gets going to hard to stop it most of the time. He’s the lifeblood of that team and they love going through him for offense, we made some adjustments on defense and tried make their below average receiving core try and beat us. I’m happy with how we responded, overall a great day I’d say.” said Panthers head coach, Mark Miller.
The defense sure did settle down because after that first drive it was a strict #NoZeke zone, they would hold him to under 100 yards of total offense for the day. They harassed Dak Prescott all day and never let him or the offense get into a rhythm, the defense would end up with a tremendous showing, 4 sacks 2 turnovers and allowing less than 300 yards in the game, RE Mario Addison led the team with 6 tackles, and Julius Peppers added to his amazing career by getting yet another sack to bring him up to 155.5 and only 4 away from passing Kevin Greene for 3rd on the All Time list.
The Panthers would fire back late in the first quarter with Cam Newton finding Christian McCaffery running over the middle for a nice 24 yard touchdown pass. He also added 11 carries for 39 yards with a touchdown and was a big part of helping them keep possession and limit the Cowboys chances to come back. After that score they would trade punts with the occasional field goal here and there until the half.
After the half the Panthers came out and completely overpowered the Cowboys. After a bad decision by Tavon Austin on a punt, Dallas found themselves on their own 1 yard line and needing a score to keep themselves in the game. As soon as the ball was snapped Dontari Poe blasted by all pro Travis Fredrick, who maybe is still feeling the effects of Guillain-Barré syndrome a rare auto-immune disease, and was able to bring down Elliot for the safety.
The next drive for Carolina looked like they were going to score to add to their lead, and on a 3rd and 4 from the Cowboys 8 yard line they called their rookie first round picks number, Moore broke into the middle of the end zone on a slant, wide open and Newton delivered a strike, but the rookie dropped it. Panthers wide receiver D.J. Moore ended the night with only 1 catch on 3 targets for 6 yards to go along with 2 drops maybe it was the rain, maybe it was the adrenaline of this first game, but either way those drops have to go or else hell find himself slowly falling down the depth chart. “I played a pretty bad game.” Moore said “I pride myself on being able to catch good balls that are thrown to me, I’m not going to make any excuses, just going to continue working hard and get better every day, because I got a lot of work to do if I want to get on (Devin)Funchess level, did yall see that catch he made!?!?!”
Yes, yes we did see that Catch he made, Newton threw a beauty in between the corner and safety and SOMEHOW Funchess was able to haul it in without dropping it, it was quite an amazing play and it pretty much put the game out of reach in the 4th. Mccaffery would later add a touchdown on a 33 yard run to help the Panthers salt away the game and come away with an opening day win and send the fans home happy, for the first of many (hopefully) home victories.
It won’t get any easier next week as the Panthers go on the road next week to take on Julio Jones, Matt Ryan and the rest of the Atlanta Falcons.
Play of the game
Team Stats
PENALTIES | 0 |
PENALTY YARDS | 0 |
TOTAL FIRST DOWNS | 8 |
3RD DOWN EFFICIENCY | 6 - 14 , 42.9% |
4TH DOWN EFFICIENCY | 0 - 3 , 0.0% |
2 POINT CONVERSIONS | 0 - 0 , 0.0% |
TRIPS TO RED ZONE | 1 |
RED ZONE TOUCHDOWNS | 0 |
RED ZONE FIELD GOALS | 0 |
RED ZONE EFFICIENCY | 0.0% |
DEFENSIVE SACKS | 4 |
DEFENSIVE FORCED FUMBLES | 2 |
DEFENSIVE FORCED FUMBLES RECOVERED | 2 |
PENALTIES | 9 |
PENALTY YARDS | 103 |
TOTAL FIRST DOWNS | 12 |
3RD DOWN EFFICIENCY | 4 - 11 , 36.4% |
4TH DOWN EFFICIENCY | 0 - 0 , 0.0% |
2 POINT CONVERSIONS | 0 - 0 , 0.0% |
TRIPS TO RED ZONE | 4 |
RED ZONE TOUCHDOWNS | 1 |
RED ZONE FIELD GOALS | 1 |
RED ZONE EFFICIENCY | 50.0% |
DEFENSIVE SACKS | 5 |
DEFENSIVE FORCED FUMBLES | 1 |
DEFENSIVE FORCED FUMBLES RECOVERED | 1 |
Passing
PLAYER | QBR | COM / ATT | PCT | YDS | TD | INT | SCK |
D.Prescott | 64.4 | 14 / 25 | 56.0 | 114 | 1 | 1 | 4 |
R.Griffin III | 40.7 | 10 / 24 | 41.7 | 171 | 1 | 5 | 8 |
Rushing
PLAYER | LG | TD | YDS | ATT |
A.Hurns | 3 | 0 | 3 | 1 |
D.Prescott | 14 | 0 | 19 | 3 |
E.Elliott | 14 | 0 | 51 | 21 |
D.Funchess | 0 | 0 | 0 | 0 |
C.Beasley | 1 | 0 | 1 | 1 |
R.Smith | 3 | 0 | 3 | 1 |
T.Austin | 0 | 0 | 0 | 0 |
R.Griffin III | 15 | 0 | 15 | 1 |
M.Gallup | 0 | 0 | 0 | 0 |
E.Elliott | 24 | 1 | 132 | 20 |
T.Logan | 4 | 0 | 4 | 1 |
Receiving
PLAYER | REC | AVG | YDS | YAC | TDS | DPS |
A.Hurns | 1 | 3.0 | -1 | 3 | 0 | 0 |
G.Swaim | 2 | 0.5 | 21 | 1 | 0 | 1 |
E.Elliott | 7 | 7.4 | 46 | 52 | 1 | 0 |
D.Funchess | 3 | 1.0 | 65 | 3 | 1 | 0 |
D.Thompson | 1 | 3.0 | 13 | 3 | 0 | 0 |
C.Beasley | 3 | 3.0 | 35 | 9 | 0 | 0 |
D.Walker | 1 | 5.0 | 6 | 5 | 0 | 0 |
M.Gallup | 6 | 7.5 | 129 | 45 | 1 | 0 |
C.Wilson | 3 | 1.3 | 36 | 4 | 0 | 1 |
Kicking
PLAYER | FGA | FGM | AVG | LNG | 50+ ATT | 50+ M | XPA | XPM | XP% |
C.Jones | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0.0% |
B.Maher | 1 | 1 | 100.0% | 51 | 1 | 1 | 1 | 0 | 0.0% |
B.Maher | 3 | 2 | 66.7% | 46 | 0 | 0 | 4 | 4 | 100.0% |
Defense
PLAYER | TKL | SCK | INT | FF | FFR | TD | PD |
C.Awuzie | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 |
I.Campbell | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Lewis | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Thomas | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 |
T.Crawford | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 |
M.Collins | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
S.Lee | 4 | 1.0 | 0 | 1 | 0 | 0 | 1 |
T.Charlton | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 |
L.Vander Esch | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Smith | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Irving | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
D.Lawrence | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 |
A.Boyd | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Richards | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.Lawrence | 5 | 3.0 | 0 | 1 | 0 | 0 | 0 |
M.Kendricks | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 |
A.Anzalone | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T.Charlton | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 |
R.Gardner | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.Frazier | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
X.Woods | 2 | 0.0 | 2 | 0 | 0 | 0 | 2 |
J.Redmond | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
L.Vander Esch | 5 | 2.0 | 2 | 0 | 0 | 0 | 2 |
J.Lewis | 2 | 0.0 | 1 | 0 | 0 | 1 | 0 |
D.Kirkpatrick | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 |
Punting
Team Stats
PENALTIES | 0 |
PENALTY YARDS | 0 |
TOTAL FIRST DOWNS | 8 |
3RD DOWN EFFICIENCY | 5 - 11 , 45.5% |
4TH DOWN EFFICIENCY | 0 - 0 , 0.0% |
2 POINT CONVERSIONS | 1 - 1 , 100.0% |
TRIPS TO RED ZONE | 5 |
RED ZONE TOUCHDOWNS | 2 |
RED ZONE FIELD GOALS | 2 |
RED ZONE EFFICIENCY | 80.0% |
DEFENSIVE SACKS | 4 |
DEFENSIVE FORCED FUMBLES | 1 |
DEFENSIVE FORCED FUMBLES RECOVERED | 1 |
Passing
PLAYER | QBR | COM / ATT | PCT | YDS | TD | INT | SCK |
C.Newton | 94.3 | 15 / 26 | 57.7 | 216 | 2 | 1 | 4 |
Rushing
PLAYER | LG | TD | YDS | ATT |
C.Anderson | 6 | 0 | 3 | 3 |
C.McCaffrey | 33 | 1 | 39 | 11 |
D.Moore | 0 | 0 | 0 | 0 |
C.Newton | 13 | 0 | 18 | 3 |
C.Samuel | 0 | 0 | 0 | 0 |
Receiving
PLAYER | REC | AVG | YDS | YAC | TDS | DPS |
G.Olsen | 5 | 7.8 | 80 | 39 | 0 | 0 |
C.McCaffrey | 5 | 8.2 | 57 | 41 | 1 | 0 |
D.Moore | 1 | 3.0 | 6 | 3 | 0 | 2 |
C.Samuel | 1 | 4.0 | 8 | 4 | 0 | 0 |
Kicking
PLAYER | FGA | FGM | AVG | LNG | 50+ ATT | 50+ M | XPA | XPM | XP% |
G.Gano | 2 | 2 | 100.0% | 25 | 0 | 0 | 2 | 2 | 100.0% |
Defense
PLAYER | TKL | SCK | INT | FF | FFR | TD | PD |
J.Peppers | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
A.Smith | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Bradberry | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.Jackson | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
R.Gaulden | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.Addison | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 |
C.Jones | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 |
K.Short | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 |
D.Poe | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 |
M.Adams | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.Mayo | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Carter Jr | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
D.Searcy | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 |
C.Munnerlyn | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 |
L.Kuechly | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Thompson | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
B.Jones | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Punting
PLAYER | PUNTS | BLOCKS | YDS | AVG | IN20 | TB | LNG |
M.Palardy | 4 | 0 | 211 | 45.250 | 2 | 0 | 59 |
Why did you do that to America’s team!? =(
Ooopppsss, my bad 😭😱
How about them Cowboys?! The Panthers are putting everyone in the NFC on notice. There are rumors that the Panthers head coach has quit Dota 2 to focus his time more on 2kolf.
Gotta give it to the Panthers defense for harassing Dak. You can’t give Dak a lot of time in the pocket, otherwise he will carve you up or leave you in the dust as he can run with the ball. That quitting Dota 2 rumor must be true!