Season 14


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 L 34 - 37 R.Griffin III 415 D.Henry 49 M.Wallace 175
2 W 22 - 25 E.Manuel 215 J.Howard 48 T.Burton 73
3 W 27 - 24 A.Smith 257 M.Mariota 18 D.Cantrell 85
4 W 17 - 30 B.Gabbert 163 T.Coleman 69 M.Gillislee 53
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 W 29 - 26 M.Mariota 390 R.Jones II 143 D.Jackson 145
Week 2 T 45 - 45 D.Prescott 284 D.Henry 222 C.Rogers 129
Week 3 W 43 - 29 P.Mahomes 252 D.Henry 166 T.Hill 131
Week 5 W 31 - 26 R.Tannehill 269 D.Henry 169 D.Parker 123
Week 6 L 17 - 28 P.Rivers 321 A.Ekeler 100 T.Benjamin 87
Week 7 W 14 - 17 D.Prescott 255 D.Henry 83 N.Hines 63
Week 8 W 21 - 28 B.Bortles 328 J.McKissic 92 M.Lee 86
Week 9 W 31 - 28 J.Garoppolo 339 J.McKissic 93 D.Moore 88
Week 10 W 3 - 28 M.Mariota 264 J.McKissic 80 M.Wallace 133
Week 11 W 20 - 38 M.Ryan 306 J.McKissic 46 J.Jones 146
Week 12 W 44 - 14 M.Mariota 300 T.Taylor 102 L.Chris 103
Week 13 W 3 - 45 M.Mariota 324 G.Bernard 114 J.Wright 85
Week 14 W 21 - 41 M.Mariota 288 D.Henry 126 D.Thomas 122
Week 15 W 44 - 17 M.Mariota 295 M.Mariota 76 L.Chris 139
Week 16 W 3 - 41 M.Mariota 191 D.Henry 104 M.Wallace 122
Week 17 W 24 - 26 M.Mariota 318 L.Miller 127 T.Sharpe 107
Divisional Round L 29 - 26 M.Mariota 303 M.Gordon III 71 K.Allen 93