Season 16


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 L 33 - 37 W.McLaughlin 390 C.Thompson 38 D.Wood 43
2 TBD 0 - 0 - - -
3 L 31 - 24 J.Goff 205 T.Gurley II 76 C.Kupp 120
4 L 31 - 28 - - -
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 L 28 - 42 P.Mahomes 411 K.Hunt 61 T.Kelce 131
Week 2 L 28 - 14 A.Smith 231 D.Guice 117 P.Richardson Jr 80
Week 3 W 20 - 27 D.Carr 236 C.Thompson 66 R.Montgomery 96
Week 4 W 42 - 24 A.Smith 237 A.Collins 92 R.Anderson 91
Week 6 L 33 - 11 C.Wentz 273 S.Barkley 98 T.Jones 63
Week 7 W 13 - 20 C.Wentz 230 J.Ajayi 80 D.Baldwin 89
Week 8 W 14 - 20 C.Wentz 258 J.Ajayi 110 R.Anderson 92
Week 9 W 25 - 10 J.Garoppolo 227 J.Ajayi 28 R.Gronkowski 71
Week 10 T 21 - 21 T.Taylor 345 J.Ajayi 94 O.Beckham Jr 88
Week 11 W 17 - 14 C.Wentz 202 D.Freeman 87 J.Jones 72
Week 12 W 27 - 25 C.Wentz 210 E.Elliott 78 J.Carey 106
Week 13 L 7 - 12 C.Keenum 224 R.Simpkins 75 K.Stills 76
Week 14 W 21 - 17 C.Wentz 251 E.George 85 M.Jones Jr 97
Week 15 W 21 - 31 S.Bradford 297 J.Ajayi 71 T.Smith 75
Week 16 L 34 - 24 D.Prescott 383 J.Ajayi 62 K.Allen 137
Week 17 L 21 - 17 A.Luck 288 E.Elliott 66 D.Funchess 159
Wild Card L 7 - 16 J.Goff 191 T.Gurley II 96 Z.Ertz 68