Season 24


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 W 37 - 18 L.McCain 239 L.Sheppard 40 M.Turner 70
2 W 24 - 21 T.Brady 217 R.Kitchens 29 Z.Jenkins 54
3 W 28 - 29 - - -
4 L 33 - 30 - - -
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 W 41 - 14 C.Newton 288 J.Jacobs 73 H.Ruggs III 187
Week 2 L 38 - 35 B.Mayfield 307 N.Chubb 177 H.Ruggs III 188
Week 3 W 34 - 31 C.Newton 418 J.Jacobs 59 H.Ruggs III 326
Week 4 W 17 - 28 C.Newton 254 T.Bowie 87 Z.Jones 181
Week 5 W 24 - 52 C.Newton 217 J.Jacobs 141 H.Ruggs III 158
Week 6 L 21 - 28 J.Burrow 327 J.Jacobs 100 H.Ruggs III 123
Week 7 W 38 - 41 C.Newton 344 J.Jacobs 153 H.Ruggs III 115
Week 8 L 24 - 30 P.Mahomes 326 J.Jacobs 118 T.Hill 163
Week 9 L 45 - 21 D.Carr 255 R.Penny 141 H.Ruggs III 231
Week 11 W 10 - 28 C.Newton 210 J.Jacobs 106 T.Hill 90
Week 12 W 20 - 13 D.Haskins Jr 312 J.Jacobs 144 C.Davis 109
Week 13 L 17 - 38 J.Rosen 241 R.Penny 92 H.Ruggs III 171
Week 14 W 24 - 35 C.Newton 372 J.Jacobs 49 W.Dissly 136
Week 15 L 31 - 24 L.Jackson 281 J.Jacobs 46 M.Brown 95
Week 16 W 45 - 17 C.Newton 296 J.Jacobs 78 H.Ruggs III 123
Week 17 W 35 - 28 J.Garoppolo 369 J.Jacobs 119 G.Everett 97
Wild Card W 37 - 22 C.Newton 354 J.Jacobs 54 H.Ruggs III 191
Divisional Round W 17 - 13 J.Rosen 303 J.Jacobs 72 R.Penny 114
Conference Championship L 36 - 44 J.Burrow 450 J.Jacobs 93 H.Ruggs III 288