Season 17


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 W 30 - 22 - - -
2 L 17 - 14 - - -
3 W 7 - 29 - - -
4 T 17 - 17 - - -
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 W 27 - 23 J.Goff 304 C.McCaffrey 143 R.Woods 133
Week 2 W 20 - 23 D.Brees 336 T.Gurley II 137 T.Smith 112
Week 3 W 24 - 17 J.Goff 203 D.Henderson Jr 163 B.Cooks 68
Week 4 W 14 - 16 J.Winston 291 D.Henderson Jr 90 O.Howard 111
Week 5 L 23 - 28 R.Wilson 279 R.Penny 75 D.Moore 92
Week 6 T 21 - 21 J.Garoppolo 214 M.Breida 166 M.Goodwin 89
Week 7 W 31 - 30 M.Ryan 386 S.Michel 70 J.Jones 201
Week 8 W 3 - 34 A.Dalton 292 M.Brown 77 G.Everett 119
Week 10 W 34 - 20 B.Roethlisberger 204 M.Brown 110 J.Smith-Schuster 92
Week 11 W 14 - 21 M.Trubisky 306 T.Gurley II 200 T.Gabriel 140
Week 12 L 26 - 20 L.Jackson 371 T.Gurley II 136 M.Brown 154
Week 13 W 21 - 7 K.Murray 227 D.Henderson Jr 124 D.Johnson 72
Week 14 W 21 - 24 R.Wilson 238 D.Henderson Jr 102 B.Cooks 88
Week 15 L 3 - 43 D.Prescott 178 E.Elliott 108 C.Kupp 60
Week 16 W 20 - 7 J.Goff 107 M.Brown 170 B.Cooks 54
Week 17 L 28 - 7 J.Goff 215 C.Edmonds 147 J.Reynolds 59
Divisional Round W 13 - 17 M.Trubisky 83 T.Gurley II 214 G.Everett 53
Conference Championship W 3 - 31 C.Newton 143 T.Gurley II 208 C.Hogan 52
Super Bowl L 7 - 37 J.Goff 150 M.Gordon III 163 B.Cooks 114