Season 14


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 W 42 - 45 J.Brissett 317 M.Mack 99 K.Springs 169
2 W 31 - 17 P.Rivers 185 J.Mixon 36 T.Boyd 88
3 L 37 - 31 K.Sloter 243 D.Cook 89 M.Gordon III 46
4 L 26 - 47 Z.Kane 156 M.Breida 74 M.Williams 98
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 W 14 - 17 P.Rivers 245 K.Hunt 88 M.Gordon III 80
Week 2 L 21 - 47 M.Stafford 295 T.Riddick 120 T.Williams 147
Week 3 W 33 - 7 P.Rivers 259 M.Gordon III 94 T.Benjamin 157
Week 4 L 0 - 26 D.Prescott 300 T.Franklin 92 R.Grant 90
Week 5 W 42 - 45 P.Rivers 446 M.Gordon III 190 T.Benjamin 200
Week 6 W 17 - 28 P.Rivers 321 A.Ekeler 100 T.Benjamin 87
Week 7 W 30 - 27 D.Carr 416 A.Ekeler 105 T.Benjamin 165
Week 8 W 26 - 16 C.Keenum 259 A.Ekeler 83 D.Thomas 100
Week 9 W 32 - 36 D.Carr 312 A.Ekeler 141 T.Benjamin 118
Week 11 L 25 - 9 A.Rodgers 291 A.Jones 67 D.Adams 69
Week 12 W 31 - 20 K.Cousins 250 A.Ekeler 102 K.Allen 120
Week 13 W 24 - 27 C.Keenum 256 M.Gordon III 79 M.Williams 176
Week 14 W 27 - 17 P.Mahomes 329 M.Gordon III 124 S.Watkins 131
Week 15 W 30 - 21 A.Dalton 183 M.Gordon III 244 A.Green 63
Week 16 W 6 - 34 R.Tannehill 157 A.Ekeler 156 K.Stills 141
Week 17 L 41 - 35 P.Lynch 239 T.Cohen 73 T.Burton 115
Wild Card W 12 - 27 B.Bortles 240 M.Gordon III 67 K.Cole 136
Divisional Round W 29 - 26 M.Mariota 303 M.Gordon III 71 K.Allen 93
Conference Championship L 28 - 10 P.Rivers 166 M.Mack 102 M.Gordon III 75