Season 14


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 W 18 - 6 C.Kessler 166 J.Mixon 18 J.Ross 91
2 W 7 - 10 B.Bortles 121 T.Yeldon 35 D.Chark Jr 28
3 L 0 - 28 - - -
4 W 24 - 27 - - -
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 W 20 - 26 B.Bortles 190 D.Freeman 95 M.Lee 67
Week 2 W 23 - 10 B.Bortles 215 N.Chubb 56 M.Lee 106
Week 3 W 24 - 13 A.Iglesias 347 T.Yeldon 31 R.Anderson 148
Week 4 L 44 - 15 B.Bortles 213 L.Bell 117 K.Cole 73
Week 5 L 42 - 45 P.Rivers 446 M.Gordon III 190 T.Benjamin 200
Week 7 W 10 - 7 B.Bortles 272 T.Yeldon 29 A.Seferian-Jenkins 129
Week 8 L 21 - 28 B.Bortles 328 J.McKissic 92 M.Lee 86
Week 9 W 21 - 38 B.Bortles 271 T.Yeldon 53 A.Humphries 87
Week 10 L 24 - 6 B.Bortles 215 T.Franklin 83 T.Yeldon 46
Week 11 W 25 - 0 B.Bortles 228 T.Yeldon 55 A.Seferian-Jenkins 78
Week 12 L 44 - 14 M.Mariota 300 T.Taylor 102 L.Chris 103
Week 13 W 9 - 27 D.Carr 258 T.Yeldon 53 D.Moncrief 112
Week 14 L 10 - 26 J.Brissett 277 T.Franklin 93 J.Doyle 85
Week 15 W 9 - 26 B.Bortles 369 L.Fournette 130 D.Westbrook 214
Week 16 W 28 - 43 B.Bortles 477 C.Keenum 49 M.Lee 129
Week 17 L 17 - 20 B.Bortles 290 K.Hunt 53 T.Hill 96
Wild Card L 12 - 27 B.Bortles 240 M.Gordon III 67 K.Cole 136