Season 27


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 L 16 - 7 - - -
2 W 10 - 27 - - -
3 W 24 - 21 - - -
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 W 16 - 10 C.Wentz 189 T.Etienne Jr 98 J.Dotson 109
Week 2 T 17 - 17 T.Lawrence 186 J.Taylor 96 Z.Jones 68
Week 3 L 31 - 38 J.Herbert 388 A.Ekeler 118 K.Allen 131
Week 4 L 14 - 21 T.Lawrence 203 T.Etienne Jr 97 D.Smith 102
Week 5 W 21 - 28 T.Lawrence 309 T.Etienne Jr 70 M.Jones Jr 187
Week 6 W 31 - 27 S.Ehlinger 359 J.Taylor 45 K.Granson 166
Week 7 W 10 - 13 T.Lawrence 217 T.Etienne Jr 73 Z.Jones 79
Week 8 W 31 - 38 T.Lawrence 453 C.Edmonds 160 Z.Jones 179
Week 9 L 41 - 7 T.Lawrence 214 J.Jacobs 252 C.Kirk 76
Week 10 L 17 - 23 P.Mahomes 242 T.Etienne Jr 41 T.Kelce 111
Week 12 L 17 - 14 T.Lawrence 279 L.Jackson 62 C.Kirk 99
Week 13 W 42 - 3 T.Lawrence 372 T.Etienne Jr 85 M.Jones Jr 123
Week 14 W 42 - 35 R.Tannehill 306 D.Henry 90 M.Jones Jr 105
Week 15 W 21 - 31 T.Lawrence 314 E.Elliott 71 M.Gallup 115
Week 16 W 30 - 24 T.Lawrence 369 B.Hall 88 E.Engram 113
Week 17 W 23 - 21 T.Lawrence 217 T.Etienne Jr 85 C.Kirk 92
Week 18 L 35 - 32 R.Tannehill 326 T.Etienne Jr 96 T.Burks 110
Wild Card W 3 - 24 T.Lawrence 306 T.Etienne Jr 76 Z.Jones 91
Divisional Round W 30 - 13 T.Lawrence 293 J.Mixon 77 C.Kirk 171
Conference Championship L 12 - 31 T.Lawrence 229 R.Mostert 75 T.Hill 82