Season 23


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 W 27 - 10 J.Rosen 152 J.Moore 55 G.Shaw 56
2 L 27 - 21 C.Wilcox 219 J.Conner 35 I.Coulter 68
3 L 28 - 24 D.Watson 177 J.Moore 42 E.Hall 49
4 W 33 - 27 T.Huntley 157 C.Shaw 47 A.Sanderson 78
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 W 35 - 21 D.Watson 333 L.Fournette 56 I.Coulter 161
Week 2 L 14 - 20 D.Watson 259 M.Mack 83 I.Coulter 77
Week 3 L 32 - 21 R.Archer 247 P.Lindsay 135 R.Gronkowski 75
Week 4 L 10 - 28 J.Winston 225 J.Arnette 57 E.Ebron 72
Week 6 L 28 - 20 B.Mayfield 321 E.Rowland 61 A.Hooper 83
Week 7 W 48 - 20 K.Murray 309 J.Gaines 177 D.Byrd 168
Week 8 W 24 - 27 M.Ryan 305 J.Gaines 111 K.Stills 145
Week 9 W 38 - 42 D.Watson 412 L.Fournette 72 K.Stills 130
Week 10 L 24 - 25 J.Garoppolo 239 J.Gaines 69 G.Everett 81
Week 11 W 14 - 33 D.Watson 283 J.Gaines 56 K.Stills 76
Week 12 W 17 - 31 D.Watson 252 J.Arnette 59 M.Pittman Jr 82
Week 13 L 15 - 38 D.Watson 200 J.Conner 67 B.Cooks 73
Week 14 L 20 - 7 P.Mahomes 216 J.Gaines 70 N.Fant 162
Week 15 W 20 - 14 L.Jackson 246 J.Gaines 71 S.Watkins 77
Week 16 W 23 - 17 D.Watson 269 D.Henry 70 W.Fuller V 83
Week 17 L 40 - 28 D.Watson 259 J.Mixon 162 B.Cooks 83
Wild Card L 30 - 27 C.Newton 286 J.Gaines 105 H.Ruggs III 139