Season 24


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 L 37 - 18 L.McCain 239 L.Sheppard 40 M.Turner 70
2 L 30 - 31 B.Watters 257 D.Montgomery 56 K.Diggs 77
3 W 27 - 21 B.Watters 291 R.Jones II 41 D.Adams 125
4 W 21 - 31 E.Stick 219 A.Jones 78 D.Adams 77
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 W 10 - 25 I.Walker 228 A.Jones 110 R.Mostert 103
Week 2 W 30 - 19 J.Hurts 355 R.Jones II 63 D.Njoku 97
Week 3 W 0 - 35 B.Watters 326 A.Jones 64 J.Sternberger 204
Week 5 W 31 - 13 J.Winston 271 M.Mack 86 D.Adams 127
Week 6 W 15 - 13 B.Watters 240 A.Jones 104 J.Manuel 144
Week 7 W 0 - 30 T.Bridgewater 158 A.Jones 72 D.Adams 135
Week 8 L 24 - 28 B.Watters 213 A.Jones 123 J.Manuel 81
Week 9 L 44 - 3 B.Watters 172 J.Taylor 151 D.Adams 85
Week 10 W 28 - 13 B.Watters 251 A.Jones 82 T.Trout 71
Week 11 W 24 - 32 H.Hastings 327 A.Jones 59 D.Adams 151
Week 12 L 31 - 29 B.Watters 425 A.Jones 90 S.Barton 240
Week 13 W 18 - 36 D.Haskins Jr 319 L.McCain 59 C.Davis 86
Week 14 W 62 - 10 L.McCain 220 L.McCain 101 A.Jones 57
Week 15 W 42 - 27 L.McCain 360 D.Cook 147 J.Jefferson 187
Week 16 W 19 - 24 G.Minshew II 274 A.Jones 125 D.Adams 137
Week 17 W 49 - 0 L.McCain 264 L.McCain 54 S.Barton 104
Wild Card L 41 - 13 H.Hastings 314 B.Watters 61 I.Smith Jr 96