Season 23


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 W 26 - 38 L.McCain 209 K.Bonner 36 H.Ruggs III 92
2 L 18 - 35 B.Watters 197 J.Jowers 108 J.Manuel 45
3 L 38 - 41 L.McCain 190 L.Bell 136 C.Kirk 63
4 L 38 - 33 N.Mullens 315 D.Swift 45 M.Bailey 111
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 W 17 - 13 B.Watters 222 A.Jones 72 J.Manuel 104
Week 2 W 21 - 42 B.Watters 450 K.Johnson 72 D.Adams 203
Week 3 W 34 - 21 B.Watters 275 A.Jones 90 D.Adams 89
Week 4 L 28 - 38 B.Watters 311 A.Jones 54 J.Manuel 80
Week 5 W 7 - 28 B.Watters 288 J.Potter 81 J.Manuel 80
Week 6 W 7 - 42 B.Watters 282 A.Jones 77 D.Adams 125
Week 8 W 10 - 38 B.Watters 335 A.Jones 89 D.Adams 176
Week 9 W 36 - 35 B.Watters 286 A.Jones 73 T.Trout 118
Week 10 W 40 - 29 B.Watters 279 L.Bell 82 J.Manuel 124
Week 11 W 36 - 33 D.Lock 390 A.Jones 123 J.Manuel 133
Week 12 W 20 - 27 J.Herbert 320 A.Jones 103 D.Adams 116
Week 13 W 28 - 31 P.Mahomes 346 J.Long 93 N.Fant 120
Week 14 W 19 - 13 B.Watters 244 J.Long 185 D.Adams 128
Week 15 W 45 - 24 B.Watters 287 A.Dillon 88 S.Barton 151
Week 16 W 19 - 35 B.Watters 392 D.Cook 43 S.Barton 181
Week 17 L 24 - 14 B.Watters 152 S.Michel 133 S.Barton 86
Divisional Round W 21 - 35 R.Archer 319 A.Jones 102 D.Adams 133
Conference Championship W 24 - 34 J.Love 337 K.Drake 70 D.Metcalf 157
Super Bowl W 28 - 24 B.Watters 242 J.Jacobs 102 H.Ruggs III 81