Season 18


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 L 28 - 21 B.Mayfield 87 N.Benjamin 115 R.Brooks 56
2 L 28 - 35 R.Foley 159 J.White 30 R.Brooks 41
3 W 23 - 29 T.Bridgewater 128 M.Ingram II 98 M.Lee 64
4 L 10 - 41 A.Madsen 202 N.Hines 75 J.Doyle 50
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 L 30 - 27 B.Mayfield 357 J.Jacobs 191 O.Beckham Jr 278
Week 2 W 28 - 10 B.Mayfield 329 W.Melton 16 J.Landry 101
Week 3 W 6 - 34 B.Mayfield 283 W.Melton 49 M.Lee 114
Week 4 W 24 - 21 L.Jackson 361 J.Mixon 163 M.Brown 135
Week 5 L 27 - 42 B.Mayfield 345 R.Mostert 87 D.Hopkins 140
Week 6 W 21 - 0 B.Mayfield 207 J.Samuels 62 O.Beckham Jr 123
Week 7 W 20 - 14 S.Darnold 240 N.Chubb 67 W.Fuller V 118
Week 9 L 24 - 19 B.Mayfield 369 J.Mixon 56 D.Njoku 173
Week 10 L 13 - 30 C.Wentz 324 M.Sanders 149 Z.Ertz 121
Week 11 W 7 - 35 B.Mayfield 204 N.Chubb 155 J.Landry 65
Week 12 W 20 - 27 B.Mayfield 223 D.Henry 200 D.Njoku 86
Week 13 W 44 - 31 N.Foles 310 N.Chubb 180 G.Tate III 112
Week 14 W 20 - 24 B.Mayfield 319 N.Chubb 33 T.Taylor 98
Week 15 W 10 - 28 B.Mayfield 257 N.Chubb 85 J.Landry 118
Week 16 W 30 - 24 B.Mayfield 371 M.Mack 65 O.Beckham Jr 87
Week 17 L 31 - 22 B.Mayfield 237 E.Elliott 178 O.Beckham Jr 156
Wild Card L 35 - 28 B.Mayfield 294 N.Chubb 71 O.Beckham Jr 94