Season 22


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 L 41 - 31 - - -
2 W 31 - 24 - - -
3 L 17 - 31 - - -
4 W 7 - 23 - - -
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 W 25 - 28 J.Allen 315 M.Gordon III 221 I.McKenzie 139
Week 2 W 20 - 44 J.Garoppolo 344 K.Johnson 65 C.Edwards 191
Week 3 L 20 - 26 J.Garoppolo 265 A.Jones 190 C.Edwards 109
Week 4 W 21 - 14 J.Garoppolo 323 D.Williams 70 C.Kmet 91
Week 5 W 35 - 21 J.Hurts 315 R.Jones II 52 D.Hopkins 107
Week 6 L 45 - 28 T.Huntley 317 A.Jones 250 K.Buck 135
Week 7 W 28 - 45 T.Huntley 456 P.Lindsay 52 K.Buck 241
Week 8 L 38 - 20 T.Huntley 255 D.Cook 286 C.Edwards 77
Week 10 L 14 - 21 K.Cousins 158 D.Cook 114 I.Smith Jr 40
Week 11 W 10 - 35 T.Huntley 236 M.Gordon III 100 B.Jarwin 61
Week 12 W 27 - 13 T.Tagovailoa 307 M.Gordon III 73 A.Robinson II 91
Week 13 W 27 - 35 T.Huntley 426 L.Bell 72 A.Robinson II 187
Week 14 W 42 - 3 T.Huntley 333 M.Gordon III 50 K.Buck 224
Week 15 W 17 - 23 T.Huntley 278 A.Kamara 52 C.Edwards 108
Week 16 L 14 - 38 T.Huntley 249 A.Ekeler 103 K.Buck 75
Week 17 W 31 - 28 D.Jones 355 S.Barkley 61 M.Gallup 176
Wild Card W 25 - 19 T.Huntley 272 M.Gordon III 57 A.Robinson II 123
Divisional Round L 20 - 28 T.Huntley 272 D.Cook 236 C.Kmet 109