Season 20


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 L 33 - 28 - - -
2 L 27 - 33 - - -
3 W 15 - 27 - - -
4 L 0 - 35 - - -
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 L 31 - 26 B.Mayfield 368 M.Ingram II 72 A.Hooper 112
Week 2 W 44 - 38 D.Watson 374 D.Johnson 68 K.Stills 153
Week 3 W 20 - 31 P.Mahomes 300 M.Ingram II 76 T.Hill 144
Week 4 W 16 - 6 L.Jackson 136 M.Ingram II 126 W.Snead IV 50
Week 5 L 31 - 24 J.Burrow 306 J.Mixon 60 W.Snead IV 91
Week 6 W 26 - 7 C.Wentz 217 M.Ingram II 116 M.Sanders 75
Week 7 W 15 - 31 L.Jackson 335 J.White 73 D.Johnson 139
Week 9 W 34 - 31 L.Jackson 385 M.Ingram II 63 W.Snead IV 166
Week 10 L 5 - 41 C.Newton 289 S.Michel 83 D.Byrd 118
Week 11 L 27 - 3 R.Tannehill 264 D.Henry 69 J.Smith 98
Week 12 W 31 - 10 L.Jackson 264 J.White 57 D.Johnson 99
Week 13 L 30 - 24 L.Jackson 451 E.Elliott 109 M.Brown 145
Week 14 L 20 - 24 L.Jackson 294 M.Ingram II 84 M.Lee 95
Week 15 W 7 - 31 L.Jackson 232 M.Ingram II 82 D.Chark Jr 67
Week 16 W 21 - 28 L.Jackson 262 M.Ingram II 68 M.Brown 80
Week 17 W 24 - 21 J.Burrow 245 M.Ingram II 174 J.Mixon 99
Wild Card W 17 - 24 L.Jackson 185 G.Edwards 72 M.Andrews 82
Divisional Round W 27 - 24 C.Newton 292 M.Ingram II 83 M.Brown 111
Conference Championship L 24 - 27 L.Jackson 288 A.Ekeler 96 S.Watkins 119