Season 15


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 W 27 - 10 J.Barrett 156 I.Crowell 70 X.Grimble 28
2 L 21 - 10 J.Barrett 191 D.Johnson 53 S.Roberts 54
3 L 20 - 13 A.Rodgers 185 D.Johnson 131 C.Williams 51
4 W 23 - 16 S.Bradford 266 C.Anderson 79 C.Wilson 100
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 W 35 - 14 A.Iglesias 257 D.Johnson 378 L.Dawson 129
Week 2 W 24 - 27 R.Wilson 237 D.Johnson 86 T.Lockett 85
Week 3 W 28 - 34 J.Rosen 273 D.Johnson 196 Q.Enunwa 98
Week 5 L 31 - 37 J.Rosen 185 D.Johnson 104 C.Hogan 87
Week 6 W 45 - 7 J.Rosen 226 D.Johnson 150 A.Jeffery 57
Week 7 W 38 - 21 J.Rosen 276 D.Johnson 157 M.Goodwin 90
Week 8 W 10 - 23 J.Rosen 311 I.Crowell 33 K.Stills 110
Week 9 L 34 - 14 J.Rosen 256 A.Kamara 97 J.Hill 88
Week 10 L 7 - 24 J.Rosen 272 D.Johnson 73 C.Kirk 83
Week 11 W 34 - 13 J.Rosen 305 D.Johnson 112 A.Jeffery 99
Week 12 L 20 - 28 J.Rosen 245 W.Gallman Jr 110 S.Shepard 144
Week 13 W 14 - 21 J.Rosen 273 D.Johnson 85 M.Goodwin 126
Week 14 L 3 - 35 A.Smith 327 D.Guice 99 J.Reed 120
Week 15 L 22 - 14 J.Rosen 265 D.Johnson 112 C.Hogan 105
Week 16 W 10 - 27 S.Darnold 373 D.Johnson 150 C.Kirk 150
Week 17 L 14 - 6 J.Goff 247 T.Gurley II 87 R.Woods 96
Wild Card W 7 - 19 A.Smith 236 D.Johnson 169 D.Robinson 103
Divisional Round L 6 - 9 T.Taylor 100 W.Gallman Jr 79 T.Jones 41