Turnovers

TEAM GP DIFF GIVE INT FL TAKE DINT FF FR
16 22 18 12 6 40 30 15 10
16 19 13 11 1 32 22 12 9
16 18 8 5 3 26 19 8 7
16 18 11 9 2 29 23 7 6
16 17 15 14 1 32 31 7 1
16 15 14 11 3 29 21 9 8
16 12 16 10 6 28 25 5 4
16 11 17 11 6 28 23 5 5
16 10 19 18 1 29 24 6 5
16 8 21 14 6 29 24 15 6
16 6 23 19 4 29 19 11 8
16 6 16 11 5 22 22 5 1
16 4 21 15 6 25 18 6 8
16 3 15 10 5 18 15 3 3
16 3 19 16 3 22 18 3 3
16 2 41 34 7 43 29 19 12
16 2 18 15 3 20 18 7 2
16 1 24 15 9 25 14 13 9
16 0 21 15 6 21 18 9 3
16 -2 21 17 4 19 12 8 7
16 -6 32 30 2 26 20 12 6
16 -6 19 13 6 13 10 9 3
16 -8 33 21 12 25 20 6 6
16 -8 47 42 5 39 30 20 9
16 -10 44 36 8 34 24 10 9
16 -11 52 42 10 41 27 17 13
16 -12 36 25 11 24 16 14 6
16 -13 42 31 11 29 26 6 3
16 -14 46 36 10 32 24 12 8
16 -15 29 27 2 14 12 4 2
16 -17 44 36 8 27 20 10 6
16 -31 55 45 10 24 12 19 10
Legend

  • GP: Games Played
  • DIFF: Turnover Differential
  • GIVE: Giveaways
  • INT: Interceptions
  • FL: Fumble Lost
  • TAKE: Takeaways
  • DINT: Defensive Interceptions
  • FF: Forced Fumbles
  • FR: Fumbles Recovered