Redzone Efficiency

TEAM GP ORZT OTD OFG ORZ% DRZT TDA FGA DRZ%
16 66 39 11 75.8% 41 26 3 70.7%
16 66 35 17 78.8% 39 25 8 84.6%
16 62 29 24 85.5% 41 21 13 82.9%
16 60 28 14 70.0% 48 29 10 81.3%
16 56 28 12 71.4% 51 37 9 90.2%
16 55 34 12 83.6% 42 24 13 88.1%
16 55 33 14 85.5% 55 34 9 78.2%
16 55 30 14 80.0% 51 30 10 78.4%
16 55 35 10 81.8% 48 26 7 68.8%
16 55 40 6 83.6% 40 22 8 75.0%
16 55 29 11 72.7% 57 30 13 75.4%
16 54 32 7 72.2% 45 30 7 82.2%
16 52 27 13 76.9% 39 16 13 74.4%
16 49 28 14 85.7% 45 30 2 71.1%
16 49 34 9 87.8% 59 39 10 83.1%
16 49 31 6 75.5% 41 23 11 82.9%
16 49 28 10 77.6% 39 20 8 71.8%
16 49 32 8 81.6% 52 27 10 71.2%
16 48 29 13 87.5% 48 28 12 83.3%
16 48 28 8 75.0% 58 33 9 72.4%
16 47 27 11 80.9% 50 24 9 66.0%
16 46 28 5 71.7% 51 30 12 82.4%
16 45 27 5 71.1% 53 22 18 75.5%
16 43 29 8 86.0% 50 34 8 84.0%
16 41 24 8 78.0% 61 34 12 75.4%
16 41 21 8 70.7% 42 21 14 83.3%
16 40 21 10 77.5% 50 27 16 86.0%
16 40 20 10 75.0% 50 27 14 82.0%
16 38 19 10 76.3% 62 38 14 83.9%
16 37 21 5 70.3% 54 29 11 74.1%
16 36 16 14 83.3% 47 24 12 76.6%
16 29 16 9 86.2% 61 38 11 80.3%
Legend

  • GP: Games Played
  • ORZT: Offensive Redzone Trips
  • OTD: Offensive Redzone TDs
  • OFG: Offensive Redzone FGs
  • ORZ%: Offensive Redzone Points %
  • DRZT: Defensive Redzone Trips
  • TDA: Defensive Redzone TDs Allowed
  • FGA: Defensive Redzone FGs Allowed
  • DRZ%: Defensive Redzone Points % Allowed