Penalties

TEAM GP TPEN PPG PYDS
Chicago Bears Chicago Bears 15 29 1.9 161
Green Bay Packers Green Bay Packers 15 73 4.9 630
Detroit Lions Detroit Lions 15 63 4.2 585
New York Jets New York Jets 15 30 2.0 211
Dallas Cowboys Dallas Cowboys 15 37 2.5 250
Miami Dolphins Miami Dolphins 15 55 3.7 496
Carolina Panthers Carolina Panthers 15 69 4.6 564
Cincinnati Bengals Cincinnati Bengals 15 44 2.9 425
Pittsburgh Steelers Pittsburgh Steelers 15 28 1.9 239
Baltimore Ravens Baltimore Ravens 15 41 2.7 314
Washington Commanders Washington Commanders 15 70 4.7 606
Philadelphia Eagles Philadelphia Eagles 15 50 3.3 386
Indianapolis Colts Indianapolis Colts 15 69 4.6 560
Buffalo Bills Buffalo Bills 15 32 2.1 191
Los Angeles Chargers Los Angeles Chargers 15 57 3.8 479
Kansas City Chiefs Kansas City Chiefs 15 52 3.5 467
Minnesota Vikings Minnesota Vikings 15 60 4.0 475
Tennessee Titans Tennessee Titans 15 77 5.1 565
Denver Broncos Denver Broncos 15 77 5.1 632
New York Giants New York Giants 15 77 5.1 644
Arizona Cardinals Arizona Cardinals 15 70 4.7 556
New Orleans Saints New Orleans Saints 15 54 3.6 467
Atlanta Falcons Atlanta Falcons 15 39 2.6 316
Jacksonville Jaguars Jacksonville Jaguars 15 52 3.5 410
San Francisco 49ers San Francisco 49ers 15 35 2.3 237
Los Angeles Rams Los Angeles Rams 15 69 4.6 571
Seattle Seahawks Seattle Seahawks 15 60 4.0 431
Cleveland Browns Cleveland Browns 15 36 2.4 315
Tampa Bay Buccaneers Tampa Bay Buccaneers 15 56 3.7 639
Las Vegas Raiders Las Vegas Raiders 15 39 2.6 267
Houston Texans Houston Texans 15 26 1.7 186
New England Patriots New England Patriots 15 55 3.7 540
Legend

  • GP: Games Played
  • TPEN: Total Penalties
  • PPG: Penalties Per Game
  • PYDS: Penalty Yards