Penalties

TEAM GP TPEN PPG PYDS
Los Angeles Chargers Los Angeles Chargers 15 54 3.6 406
Kansas City Chiefs Kansas City Chiefs 15 62 4.1 477
Houston Texans Houston Texans 15 11 0.7 90
Pittsburgh Steelers Pittsburgh Steelers 15 21 1.4 114
Miami Dolphins Miami Dolphins 16 47 2.9 408
Denver Broncos Denver Broncos 15 80 5.3 658
New Orleans Saints New Orleans Saints 15 53 3.5 426
Green Bay Packers Green Bay Packers 15 68 4.5 574
Washington Commanders Washington Commanders 15 52 3.5 459
Tampa Bay Buccaneers Tampa Bay Buccaneers 15 40 2.7 310
New York Giants New York Giants 15 50 3.3 400
Minnesota Vikings Minnesota Vikings 15 52 3.5 422
Jacksonville Jaguars Jacksonville Jaguars 15 51 3.4 444
San Francisco 49ers San Francisco 49ers 15 20 1.3 153
Cleveland Browns Cleveland Browns 15 26 1.7 221
Atlanta Falcons Atlanta Falcons 16 32 2.0 222
Detroit Lions Detroit Lions 15 56 3.7 500
Buffalo Bills Buffalo Bills 15 28 1.9 201
Las Vegas Raiders Las Vegas Raiders 15 29 1.9 157
Tennessee Titans Tennessee Titans 15 86 5.7 669
Philadelphia Eagles Philadelphia Eagles 15 59 3.9 459
Arizona Cardinals Arizona Cardinals 15 65 4.3 516
Seattle Seahawks Seattle Seahawks 15 52 3.5 450
Chicago Bears Chicago Bears 15 52 3.5 417
Indianapolis Colts Indianapolis Colts 15 49 3.3 419
Los Angeles Rams Los Angeles Rams 15 48 3.2 409
Dallas Cowboys Dallas Cowboys 16 25 1.6 133
Carolina Panthers Carolina Panthers 15 37 2.5 302
Baltimore Ravens Baltimore Ravens 15 32 2.1 230
Cincinnati Bengals Cincinnati Bengals 15 57 3.8 411
New England Patriots New England Patriots 15 66 4.4 575
New York Jets New York Jets 15 45 3.0 376
Legend

  • GP: Games Played
  • TPEN: Total Penalties
  • PPG: Penalties Per Game
  • PYDS: Penalty Yards