Penalties

TEAM GP TPEN PPG PYDS
Chicago Bears Chicago Bears 16 33 2.1 191
Green Bay Packers Green Bay Packers 16 76 4.8 648
Detroit Lions Detroit Lions 16 66 4.1 615
New York Jets New York Jets 16 32 2.0 231
Dallas Cowboys Dallas Cowboys 16 40 2.5 280
Baltimore Ravens Baltimore Ravens 16 44 2.8 329
Miami Dolphins Miami Dolphins 16 61 3.8 536
Carolina Panthers Carolina Panthers 16 76 4.8 614
Cincinnati Bengals Cincinnati Bengals 16 49 3.1 468
Pittsburgh Steelers Pittsburgh Steelers 16 29 1.8 244
Washington Commanders Washington Commanders 16 75 4.7 641
Philadelphia Eagles Philadelphia Eagles 16 51 3.2 396
Indianapolis Colts Indianapolis Colts 16 70 4.4 565
Buffalo Bills Buffalo Bills 16 36 2.3 221
Los Angeles Chargers Los Angeles Chargers 16 60 3.8 509
Kansas City Chiefs Kansas City Chiefs 16 54 3.4 483
Minnesota Vikings Minnesota Vikings 16 65 4.1 500
Tennessee Titans Tennessee Titans 16 82 5.1 618
Denver Broncos Denver Broncos 16 79 4.9 648
New York Giants New York Giants 16 79 4.9 649
Arizona Cardinals Arizona Cardinals 16 75 4.7 611
New Orleans Saints New Orleans Saints 16 59 3.7 502
Atlanta Falcons Atlanta Falcons 16 40 2.5 321
Cleveland Browns Cleveland Browns 16 42 2.6 376
Jacksonville Jaguars Jacksonville Jaguars 16 59 3.7 476
San Francisco 49ers San Francisco 49ers 16 35 2.2 237
Los Angeles Rams Los Angeles Rams 16 70 4.4 581
Seattle Seahawks Seattle Seahawks 16 62 3.9 451
Tampa Bay Buccaneers Tampa Bay Buccaneers 16 59 3.7 664
Las Vegas Raiders Las Vegas Raiders 16 41 2.6 277
Houston Texans Houston Texans 16 27 1.7 187
New England Patriots New England Patriots 16 55 3.4 540
Legend

  • GP: Games Played
  • TPEN: Total Penalties
  • PPG: Penalties Per Game
  • PYDS: Penalty Yards