Penalties

TEAM GP TPEN PPG PYDS
Miami Dolphins Miami Dolphins 16 37 2.3 330
Seattle Seahawks Seattle Seahawks 16 78 4.9 736
Jacksonville Jaguars Jacksonville Jaguars 16 18 1.1 153
Indianapolis Colts Indianapolis Colts 16 31 1.9 247
Kansas City Chiefs Kansas City Chiefs 16 86 5.4 771
Atlanta Falcons Atlanta Falcons 16 23 1.4 195
Arizona Cardinals Arizona Cardinals 16 75 4.7 686
San Francisco 49ers San Francisco 49ers 16 51 3.2 408
Cleveland Browns Cleveland Browns 16 73 4.6 606
Chicago Bears Chicago Bears 16 69 4.3 569
Detroit Lions Detroit Lions 16 61 3.8 552
Buffalo Bills Buffalo Bills 16 22 1.4 192
New York Jets New York Jets 16 69 4.3 566
Baltimore Ravens Baltimore Ravens 16 50 3.1 424
Los Angeles Rams Los Angeles Rams 16 47 2.9 412
Cincinnati Bengals Cincinnati Bengals 16 81 5.1 705
Tennessee Titans Tennessee Titans 16 72 4.5 627
Los Angeles Chargers Los Angeles Chargers 16 54 3.4 501
Las Vegas Raiders Las Vegas Raiders 16 12 0.8 94
Tampa Bay Buccaneers Tampa Bay Buccaneers 16 75 4.7 667
Denver Broncos Denver Broncos 16 64 4.0 578
Washington Commanders Washington Commanders 16 18 1.1 159
Dallas Cowboys Dallas Cowboys 16 17 1.1 188
New Orleans Saints New Orleans Saints 16 66 4.1 520
Minnesota Vikings Minnesota Vikings 16 78 4.9 704
Green Bay Packers Green Bay Packers 16 50 3.1 382
Carolina Panthers Carolina Panthers 16 66 4.1 585
New England Patriots New England Patriots 16 63 3.9 549
Pittsburgh Steelers Pittsburgh Steelers 16 46 2.9 383
Philadelphia Eagles Philadelphia Eagles 16 54 3.4 499
Houston Texans Houston Texans 16 57 3.6 484
New York Giants New York Giants 16 56 3.5 446
Legend

  • GP: Games Played
  • TPEN: Total Penalties
  • PPG: Penalties Per Game
  • PYDS: Penalty Yards