Penalties

TEAM GP TPEN PPG PYDS
Denver Broncos Denver Broncos 16 55 3.4 422
Las Vegas Raiders Las Vegas Raiders 16 32 2.0 286
Washington Football Team Washington Football Team 16 35 2.2 317
Tennessee Titans Tennessee Titans 16 71 4.4 601
San Francisco 49ers San Francisco 49ers 16 31 1.9 409
Minnesota Vikings Minnesota Vikings 16 38 2.4 434
Seattle Seahawks Seattle Seahawks 16 66 4.1 467
Los Angeles Rams Los Angeles Rams 16 38 2.4 299
Baltimore Ravens Baltimore Ravens 16 79 4.9 677
Cleveland Browns Cleveland Browns 16 86 5.4 752
Carolina Panthers Carolina Panthers 16 79 4.9 661
Pittsburgh Steelers Pittsburgh Steelers 16 92 5.8 692
Philadelphia Eagles Philadelphia Eagles 16 65 4.1 571
New York Giants New York Giants 16 56 3.5 473
Dallas Cowboys Dallas Cowboys 16 28 1.8 258
Los Angeles Chargers Los Angeles Chargers 16 60 3.8 591
Arizona Cardinals Arizona Cardinals 16 66 4.1 540
Jacksonville Jaguars Jacksonville Jaguars 16 71 4.4 655
Tampa Bay Buccaneers Tampa Bay Buccaneers 16 68 4.3 675
Atlanta Falcons Atlanta Falcons 16 89 5.6 757
Kansas City Chiefs Kansas City Chiefs 16 22 1.4 280
New England Patriots New England Patriots 16 22 1.4 301
New York Jets New York Jets 16 60 3.8 477
New Orleans Saints New Orleans Saints 16 72 4.5 585
Indianapolis Colts Indianapolis Colts 16 65 4.1 570
Miami Dolphins Miami Dolphins 16 55 3.4 568
Cincinnati Bengals Cincinnati Bengals 16 72 4.5 590
Detroit Lions Detroit Lions 16 46 2.9 420
Green Bay Packers Green Bay Packers 16 27 1.7 285
Chicago Bears Chicago Bears 16 30 1.9 280
Houston Texans Houston Texans 16 44 2.8 367
Buffalo Bills Buffalo Bills 16 41 2.6 328
Legend

  • GP: Games Played
  • TPEN: Total Penalties
  • PPG: Penalties Per Game
  • PYDS: Penalty Yards